Princeton vs Louisville
3/4/2016
Patterson Stadium
3:00pm
Princeton
0-1

2
Final
4

Louisville
7-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 9 | 1 |
Win: Funkhouser, Kyle (2-1)Loss: Strieber,luke (0-1)Save: Henzman, Lincoln (1)
Scoring Summary
Team | PRIN | LOU |
---|---|---|
3rd Solak singled through the left side, RBI (1-0); Taylor scored. | 0 | 1 |
4th Hernandez,N. doubled to right field, RBI (1-0); Belski,Z. advanced to third; Hoy,D. scored. | 1 | 1 |
4th Tupper,P. singled through the left side, RBI (0-1); Flynn,J. advanced to second; Hernandez,N. advanced to third; Belski,Z. scored. | 2 | 1 |
5th McKay doubled down the rf line, 2 RBI (0-2); Solak scored; Lyman scored. | 2 | 3 |
5th Tiberi singled to right field, RBI (1-0); McKay scored. | 2 | 4 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baer, Danny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Arendt, Billy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoy, Danny | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Belski, Zack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hernandez, Nick | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Flynn, Joseph | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tupper, Paul | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Christie, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee-tyson, Asher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Strieber, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giglio, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 13 | 5 |
Batting
2B: Hernandez, Nick (1)
Baserunning
PO: Arendt, Billy (1)
Fielding
DP: Arendt, Billy (1); Belski, Zack (2); Lee-tyson, Asher (1)
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strieber, Luke | 5.0 | 8 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 24 | 4 | 7 | 85 |
Giglio, Chris | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 24 |
Thomson, Danny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Totals | 9 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 34 | 7 | 10 | 119 |