Louisville vs Ole Miss
2/27/2016
Swayze Field
1:34 pm
Louisville
5-1

4
Final
0

Ole Miss
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Mckay, Brendan (2-0)Loss: C. Smith (0-1)
Scoring Summary
Team | LOU | OM |
---|---|---|
6th Rosenbaum grounded out to ss, RBI (1-2); McKay advanced to second; Solak scored, unearned. | 1 | 0 |
8th Rosenbaum singled to center field, RBI (0-0); McKay advanced to third; Solak scored. | 2 | 0 |
8th Tiberi grounded out to 2b, RBI (3-2); Rosenbaum advanced to second; McKay scored. | 3 | 0 |
8th Fitch singled up the middle, RBI (0-0); Rosenbaum scored. | 4 | 0 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
W. Golsan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Robinson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J.b. Woodman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Bortles | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Blackman | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Lartigue | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Miller | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   N. Perkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Watson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   R. Olenek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Dishon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   N. Fortes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Feigl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 0 | 0 | 8 | 1 |
Fielding
E: W. Golsan (1); E. Robinson (1); T. Blackman (1)
DP: W. Golsan (1); T. Blackman (1); C. Smith (1)
Louisville
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Smith | 7.0 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 10 | 93 |
B. Feigl | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 23 |
D. Woolfolk | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 15 |
Totals | 10 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 38 | 42 | 10 | 14 | 131 |