Louisville vs North Carolina
5/7/2016
Boshamer Stadium
1:04 PM
Louisville
37-10, 15-8

2
Final
3

North Carolina
30-16, 10-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
Win: A.j. Bogucki (3-4)Loss: Hummel, Shane (2-1)
Date: 5/7/2016
Location: Chapel Hill, N.C.
Venue: Boshamer Stadium
Umpires:
Attendance: 2406
Start Time: 1:04 PM
Time: 3:21
Weather: Can see clearly now, rain gone
Scoring Summary
Team | LOU | NC |
|---|---|---|
![]() Ray singled to right center, RBI (1-0); Lyman scored, unearned. | 1 | 0 |
![]() Riley, B tripled down the lf line, RBI (0-2); Gahagan, Z scored. | 1 | 1 |
![]() Warmoth, L flied out to lf, SF, RBI (1-1); Ramirez, T advanced to second; Pate, A advanced to third; Miller, B scored. | 1 | 2 |
![]() Lyman singled through the right side, RBI (0-1); Summers advanced to second; Hairston scored. | 2 | 2 |
![]() Warmoth, L homered to left field, RBI (1-1). | 2 | 3 |

Louisville

![]() | CF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 12 | 2 | 1 | 0 | 8 | 6 |

North Carolina

Brian Miller | 1B/LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Adam Pate | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Ramirez | CF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Logan Warmoth | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Zack Gahagan | 3B/1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Brandon Riley | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Kyle Datres | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Sutherland | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Tyler Lynn | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Cody Roberts | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J.B. Bukauskas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hansen Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Bogucki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 6 | 0 | 8 | 10 |
Batting
3B: Brandon Riley (1)
HR: Logan Warmoth (1)
SH: Brandon Riley (1); Cody Roberts (1)
SF: Logan Warmoth (1)
Baserunning PO: Eli Sutherland (1)
Fielding
E: Brian Miller (1)
DP: Brian Miller (1); Logan Warmoth (1); Eli Sutherland (1)

Louisville

![]() | 6.1 | 6 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 22 | 29 | 2 | 9 | 112 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
![]() | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 28 |
| Totals | 8 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 31 | 40 | 8 | 10 | 157 |

North Carolina

J.B. Bukauskas | 8.1 | 9 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 32 | 5 | 9 | 122 |
Hansen Butler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
A.J. Bogucki | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
| Totals | 12 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 10 | 144 |
Louisville

2
Final3

North Carolina

Louisville - Top of 1st
| Plays | LOU | NC |
|---|---|---|
| Ray struck out looking (1-2). | 0 | 0 |
| W. Smith singled up the middle (3-2). | 0 | 0 |
| Solak grounded into double play 2b to ss to 1b (1-0); W. Smith out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | LOU | NC |
|---|---|---|
| Miller, B grounded out to 1b unassisted (1-2). | 0 | 0 |
| Pate, A singled to shortstop (0-1). | 0 | 0 |
| Ramirez, T struck out swinging (1-2). | 0 | 0 |
| Warmoth, L grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Top of 2nd
| Plays | LOU | NC |
|---|---|---|
| McKay grounded out to 2b (3-1). | 0 | 0 |
| Hairston flied out to rf (1-2). | 0 | 0 |
| Tiberi singled through the right side (0-1). | 0 | 0 |
| Rosenbaum struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | LOU | NC |
|---|---|---|
| Gahagan, Z struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Riley, B grounded out to ss (0-1). | 0 | 0 |
| Sutherland singled through the left side (0-1). | 0 | 0 |
| Sutherland out at second p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisville - Top of 3rd
| Plays | LOU | NC |
|---|---|---|
| Lyman singled to second base (1-0). | 0 | 0 |
| Ellis grounded out to p, SAC, bunt (1-1); Lyman advanced to second. | 0 | 0 |
| Lyman advanced to third on a passed ball. | 0 | 0 |
| Ray singled to right center, RBI (1-0); Lyman scored, unearned. | 1 | 0 |
| Ray out at first c to 1b, picked off. | 1 | 0 |
| W. Smith grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | LOU | NC |
|---|---|---|
| Lynn, T singled to second base (2-2). | 1 | 0 |
| Roberts, C out at first 1b to 2b, SAC, bunt (1-0); Lynn, T advanced to second. | 1 | 0 |
| Miller, B singled to shortstop (1-1); Lynn, T advanced to third. | 1 | 0 |
| Pate, A reached on a fielder's choice to pitcher, bunt (1-1); Miller, B advanced to second; Lynn, T out at home p to c. | 1 | 0 |
| Ramirez, T walked (3-0); Pate, A advanced to second; Miller, B advanced to third. | 1 | 0 |
| Warmoth, L flied out to rf (1-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Louisville - Top of 4th
| Plays | LOU | NC |
|---|---|---|
| Solak struck out looking (0-2). | 1 | 0 |
| McKay singled to center field (3-1). | 1 | 0 |
| Hairston struck out swinging (1-2). | 1 | 0 |
| Tiberi singled to center field (1-1); McKay advanced to second. | 1 | 0 |
| Rosenbaum struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | LOU | NC |
|---|---|---|
| Gahagan, Z walked (3-0). | 1 | 0 |
| Riley, B grounded out to 3b, SAC, bunt (0-1); Gahagan, Z advanced to second. | 1 | 0 |
| Sutherland struck out swinging (1-2). | 1 | 0 |
| Lynn, T struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisville - Top of 5th
| Plays | LOU | NC |
|---|---|---|
| Lyman struck out swinging (1-2). | 1 | 0 |
| Ellis flied out to rf (0-1). | 1 | 0 |
| Ray singled through the right side (1-0). | 1 | 0 |
| Ray advanced to second on a fielding error by 1b, failed pickoff attempt. | 1 | 0 |
| W. Smith walked (3-2). | 1 | 0 |
| W. Smith picked off, out at first c to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | LOU | NC |
|---|---|---|
| Roberts, C grounded out to ss (0-0). | 1 | 0 |
| Miller, B struck out swinging (0-2). | 1 | 0 |
| Pate, A grounded out to 3b (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Top of 6th
| Plays | LOU | NC |
|---|---|---|
| Solak grounded out to ss (1-2). | 1 | 0 |
| McKay struck out swinging (1-2). | 1 | 0 |
| Hairston flied out to lf (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | LOU | NC |
|---|---|---|
| Ramirez, T struck out swinging (3-2). | 1 | 0 |
| Warmoth, L flied out to lf (2-2). | 1 | 0 |
| Gahagan, Z walked (3-1). | 1 | 0 |
| Riley, B tripled down the lf line, RBI (0-2); Gahagan, Z scored. | 1 | 1 |
| Sutherland walked (3-2). | 1 | 1 |
| Lynn, T grounded out to 1b unassisted (1-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville - Top of 7th
| Plays | LOU | NC |
|---|---|---|
| Tiberi singled to right field (1-1). | 1 | 1 |
| Rosenbaum grounded out to p, SAC, bunt (0-0); Tiberi advanced to second. | 1 | 1 |
| Lyman grounded out to ss (0-0). | 1 | 1 |
| Fitch pinch hit for Ellis. | 1 | 1 |
| Fitch struck out looking (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | LOU | NC |
|---|---|---|
| Ray to lf. | 1 | 1 |
| Taylor to cf for Fitch. | 1 | 1 |
| Roberts, C struck out swinging (2-2). | 1 | 1 |
| Miller, B walked (3-2). | 1 | 1 |
| Pate, A singled to right center (1-0); Miller, B advanced to second. | 1 | 1 |
| Wolf to p for Harrington. | 1 | 1 |
| Ramirez, T walked (3-2); Pate, A advanced to second; Miller, B advanced to third. | 1 | 1 |
| Warmoth, L flied out to lf, SF, RBI (1-1); Ramirez, T advanced to second; Pate, A advanced to third; Miller, B scored. | 1 | 2 |
| Gahagan, Z flied out to rf (1-2). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisville - Top of 8th
| Plays | LOU | NC |
|---|---|---|
| Ray grounded out to ss (1-1). | 1 | 2 |
| W. Smith popped up to 1b (0-1). | 1 | 2 |
| Solak flied out to lf (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | LOU | NC |
|---|---|---|
| Riley, B singled to second base (0-2). | 1 | 2 |
| Hummel to p for Wolf. | 1 | 2 |
| Sutherland out at first 1b to p (0-0); Riley, B advanced to second. | 1 | 2 |
| Lynn, T flied out to cf (2-2). | 1 | 2 |
| Roberts, C flied out to lf (3-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisville - Top of 9th
| Plays | LOU | NC |
|---|---|---|
| McKay out at first 1b to p (3-2). | 1 | 2 |
| Hairston singled to right field (1-1). | 1 | 2 |
| Butler, H to p for Bukauskas, J. | 1 | 2 |
| Tiberi popped up to 2b (2-0). | 1 | 2 |
| Bogucki, A to p for Butler, H. | 1 | 2 |
| Rosenbaum singled to center field (0-1); Hairston advanced to second. | 1 | 2 |
| Summers pinch ran for Rosenbaum. | 1 | 2 |
| Miller, B to lf. | 1 | 2 |
| Gahagan, Z to 1b. | 1 | 2 |
| Datres, K to 3b for Riley, B. | 1 | 2 |
| Lyman singled through the right side, RBI (0-1); Summers advanced to second; Hairston scored. | 2 | 2 |
| Taylor reached on a fielder's choice to second base (0-1); Lyman out at second 2b to ss. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | LOU | NC |
|---|---|---|
| McKay to 1b. | 2 | 2 |
| Hummel to p for Summers. | 2 | 2 |
| / for Hummel. | 2 | 2 |
| Miller, B fouled out to lf (2-2). | 2 | 2 |
| Pate, A flied out to cf (0-0). | 2 | 2 |
| Ramirez, T struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisville - Top of 10th
| Plays | LOU | NC |
|---|---|---|
| Ray flied out to cf (3-2). | 2 | 2 |
| W. Smith singled to right center (0-1). | 2 | 2 |
| W. Smith out at second c to 2b, caught stealing. | 2 | 2 |
| Solak lined out to 2b (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 10th
| Plays | LOU | NC |
|---|---|---|
| Warmoth, L homered to left field, RBI (1-1). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 1st
| Plays | LOU | NC |
|---|---|---|
| Ray struck out looking (1-2). | 0 | 0 |
| W. Smith singled up the middle (3-2). | 0 | 0 |
| Solak grounded into double play 2b to ss to 1b (1-0); W. Smith out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | LOU | NC |
|---|---|---|
| Miller, B grounded out to 1b unassisted (1-2). | 0 | 0 |
| Pate, A singled to shortstop (0-1). | 0 | 0 |
| Ramirez, T struck out swinging (1-2). | 0 | 0 |
| Warmoth, L grounded out to 3b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 2nd
| Plays | LOU | NC |
|---|---|---|
| McKay grounded out to 2b (3-1). | 0 | 0 |
| Hairston flied out to rf (1-2). | 0 | 0 |
| Tiberi singled through the right side (0-1). | 0 | 0 |
| Rosenbaum struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | LOU | NC |
|---|---|---|
| Gahagan, Z struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Riley, B grounded out to ss (0-1). | 0 | 0 |
| Sutherland singled through the left side (0-1). | 0 | 0 |
| Sutherland out at second p to 1b to ss, picked off. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 3rd
| Plays | LOU | NC |
|---|---|---|
| Lyman singled to second base (1-0). | 0 | 0 |
| Ellis grounded out to p, SAC, bunt (1-1); Lyman advanced to second. | 0 | 0 |
| Lyman advanced to third on a passed ball. | 0 | 0 |
| Ray singled to right center, RBI (1-0); Lyman scored, unearned. | 1 | 0 |
| Ray out at first c to 1b, picked off. | 1 | 0 |
| W. Smith grounded out to 3b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | LOU | NC |
|---|---|---|
| Lynn, T singled to second base (2-2). | 1 | 0 |
| Roberts, C out at first 1b to 2b, SAC, bunt (1-0); Lynn, T advanced to second. | 1 | 0 |
| Miller, B singled to shortstop (1-1); Lynn, T advanced to third. | 1 | 0 |
| Pate, A reached on a fielder's choice to pitcher, bunt (1-1); Miller, B advanced to second; Lynn, T out at home p to c. | 1 | 0 |
| Ramirez, T walked (3-0); Pate, A advanced to second; Miller, B advanced to third. | 1 | 0 |
| Warmoth, L flied out to rf (1-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 4th
| Plays | LOU | NC |
|---|---|---|
| Solak struck out looking (0-2). | 1 | 0 |
| McKay singled to center field (3-1). | 1 | 0 |
| Hairston struck out swinging (1-2). | 1 | 0 |
| Tiberi singled to center field (1-1); McKay advanced to second. | 1 | 0 |
| Rosenbaum struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | LOU | NC |
|---|---|---|
| Gahagan, Z walked (3-0). | 1 | 0 |
| Riley, B grounded out to 3b, SAC, bunt (0-1); Gahagan, Z advanced to second. | 1 | 0 |
| Sutherland struck out swinging (1-2). | 1 | 0 |
| Lynn, T struck out swinging (1-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 5th
| Plays | LOU | NC |
|---|---|---|
| Lyman struck out swinging (1-2). | 1 | 0 |
| Ellis flied out to rf (0-1). | 1 | 0 |
| Ray singled through the right side (1-0). | 1 | 0 |
| Ray advanced to second on a fielding error by 1b, failed pickoff attempt. | 1 | 0 |
| W. Smith walked (3-2). | 1 | 0 |
| W. Smith picked off, out at first c to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | LOU | NC |
|---|---|---|
| Roberts, C grounded out to ss (0-0). | 1 | 0 |
| Miller, B struck out swinging (0-2). | 1 | 0 |
| Pate, A grounded out to 3b (2-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 6th
| Plays | LOU | NC |
|---|---|---|
| Solak grounded out to ss (1-2). | 1 | 0 |
| McKay struck out swinging (1-2). | 1 | 0 |
| Hairston flied out to lf (1-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | LOU | NC |
|---|---|---|
| Ramirez, T struck out swinging (3-2). | 1 | 0 |
| Warmoth, L flied out to lf (2-2). | 1 | 0 |
| Gahagan, Z walked (3-1). | 1 | 0 |
| Riley, B tripled down the lf line, RBI (0-2); Gahagan, Z scored. | 1 | 1 |
| Sutherland walked (3-2). | 1 | 1 |
| Lynn, T grounded out to 1b unassisted (1-1). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 7th
| Plays | LOU | NC |
|---|---|---|
| Tiberi singled to right field (1-1). | 1 | 1 |
| Rosenbaum grounded out to p, SAC, bunt (0-0); Tiberi advanced to second. | 1 | 1 |
| Lyman grounded out to ss (0-0). | 1 | 1 |
| Fitch pinch hit for Ellis. | 1 | 1 |
| Fitch struck out looking (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | LOU | NC |
|---|---|---|
| Ray to lf. | 1 | 1 |
| Taylor to cf for Fitch. | 1 | 1 |
| Roberts, C struck out swinging (2-2). | 1 | 1 |
| Miller, B walked (3-2). | 1 | 1 |
| Pate, A singled to right center (1-0); Miller, B advanced to second. | 1 | 1 |
| Wolf to p for Harrington. | 1 | 1 |
| Ramirez, T walked (3-2); Pate, A advanced to second; Miller, B advanced to third. | 1 | 1 |
| Warmoth, L flied out to lf, SF, RBI (1-1); Ramirez, T advanced to second; Pate, A advanced to third; Miller, B scored. | 1 | 2 |
| Gahagan, Z flied out to rf (1-2). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 8th
| Plays | LOU | NC |
|---|---|---|
| Ray grounded out to ss (1-1). | 1 | 2 |
| W. Smith popped up to 1b (0-1). | 1 | 2 |
| Solak flied out to lf (1-1). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | LOU | NC |
|---|---|---|
| Riley, B singled to second base (0-2). | 1 | 2 |
| Hummel to p for Wolf. | 1 | 2 |
| Sutherland out at first 1b to p (0-0); Riley, B advanced to second. | 1 | 2 |
| Lynn, T flied out to cf (2-2). | 1 | 2 |
| Roberts, C flied out to lf (3-2). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 9th
| Plays | LOU | NC |
|---|---|---|
| McKay out at first 1b to p (3-2). | 1 | 2 |
| Hairston singled to right field (1-1). | 1 | 2 |
| Butler, H to p for Bukauskas, J. | 1 | 2 |
| Tiberi popped up to 2b (2-0). | 1 | 2 |
| Bogucki, A to p for Butler, H. | 1 | 2 |
| Rosenbaum singled to center field (0-1); Hairston advanced to second. | 1 | 2 |
| Summers pinch ran for Rosenbaum. | 1 | 2 |
| Miller, B to lf. | 1 | 2 |
| Gahagan, Z to 1b. | 1 | 2 |
| Datres, K to 3b for Riley, B. | 1 | 2 |
| Lyman singled through the right side, RBI (0-1); Summers advanced to second; Hairston scored. | 2 | 2 |
| Taylor reached on a fielder's choice to second base (0-1); Lyman out at second 2b to ss. | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | LOU | NC |
|---|---|---|
| McKay to 1b. | 2 | 2 |
| Hummel to p for Summers. | 2 | 2 |
| / for Hummel. | 2 | 2 |
| Miller, B fouled out to lf (2-2). | 2 | 2 |
| Pate, A flied out to cf (0-0). | 2 | 2 |
| Ramirez, T struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville

2
Final3

North Carolina

Louisville - Top of 10th
| Plays | LOU | NC |
|---|---|---|
| Ray flied out to cf (3-2). | 2 | 2 |
| W. Smith singled to right center (0-1). | 2 | 2 |
| W. Smith out at second c to 2b, caught stealing. | 2 | 2 |
| Solak lined out to 2b (1-2). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 10th
| Plays | LOU | NC |
|---|---|---|
| Warmoth, L homered to left field, RBI (1-1). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisville

| CF/LF | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| DH/1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 36 | 2 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 3 | 1 | 27 | 11 |

North Carolina

| 1B/LF | Brian Miller | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| RF | Adam Pate | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Tyler Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| SS | Logan Warmoth | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| 3B/1B | Zack Gahagan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Brandon Riley | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Kyle Datres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Eli Sutherland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| DH | Tyler Lynn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Cody Roberts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 3 |
