Louisville vs Florida State
4/10/2016
Dick Howser
1:02 pm
Louisville
24-7, 10-5

5
Final
16

Florida State
22-8, 9-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 8 | 2 | |
0 | 0 | 5 | 3 | 6 | 1 | 1 | 0 | X | 16 | 15 | 2 |
Win: Voyles, Jim (4-0)Loss: Funkhouser, Kyle (3-3)
Scoring Summary
Team | LOU | FS |
---|---|---|
3rd Henderson, M advanced to third on a wild pitch; DeLuzio, B scored on a wild pitch. | 0 | 1 |
3rd Busby, D homered to left field, 4 RBI (0-1); Raleigh, C scored; Sansone, J scored; Henderson, M scored. | 0 | 5 |
4th Lueck, J scored on a fielding error by ss, failed pickoff attempt. | 0 | 6 |
4th Sansone, J walked, RBI (3-2); Walls, T advanced to second; DeLuzio, B advanced to third; Petrey, D scored. | 0 | 7 |
4th Busby, D walked, RBI (3-2); Sansone, J advanced to second; Walls, T advanced to third; DeLuzio, B scored. | 0 | 8 |
5th Ray doubled down the rf line, RBI (3-2); Ellis scored. | 1 | 8 |
5th Fitch singled to center field, RBI (0-1); Ray scored. | 2 | 8 |
5th Walls, T singled to second base, RBI (3-2); Henderson, M advanced to second; DeLuzio, B advanced to third; Lueck, J scored. | 2 | 9 |
5th Sansone, J singled to left field, 2 RBI (1-1); Walls, T advanced to second; Henderson, M scored; DeLuzio, B scored. | 2 | 11 |
5th Raleigh, C doubled down the lf line, 2 RBI (0-1); Sansone, J scored; Walls, T scored. | 2 | 13 |
5th Miller, D doubled to right center, RBI (0-0); Raleigh, C scored. | 2 | 14 |
6th Tiberi doubled to left field, RBI (0-0); McKay scored. | 3 | 14 |
6th Walls, T doubled down the lf line, RBI (0-1); Graganella scored, unearned. | 3 | 15 |
7th Mann singled through the right side, RBI (0-0); Rosenbaum advanced to second; Ray advanced to third; Taylor scored. | 4 | 15 |
7th McKay grounded into double play 1b to ss to p (1-0); Mann out on the play; Rosenbaum advanced to third; Ray scored. | 5 | 15 |
7th Truluck, H walked, RBI (3-2); Graganella advanced to second; Petrey, D advanced to third; Wells Jr., S scored. | 5 | 16 |
Louisville
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walls, T | SS | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Sansone, J | 3B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
   Kelly, H | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raleigh, C | C | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Bussey, B | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Busby, D | 1B | 4 | 1 | 1 | 5 | 1 | 0 | 1 | 2 |
   Holton, T | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West, G | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Miller, D | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lueck, J | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
   Wells Jr., S | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Petrey, D | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Deluzio, B | CF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
   Graganella | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henderson, M | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Truluck, H | PH/2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sands, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Voyles, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karp, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 15 | 14 | 9 | 0 | 12 | 9 |
Batting
2B: Walls, T (1); Raleigh, C (1); Miller, D (1); Henderson, M (1)
HR: Busby, D (1)
Baserunning
SB: Walls, T (1); Sansone, J (1)
HBP: Deluzio, B (1)
Fielding
E: Walls, T (1); West, G (1)
DP: Walls, T (2); Sansone, J (1); Busby, D (3); Henderson, M (2); Kinney, M (1)
Louisville
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sands, C | 4.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 14 | 17 | 3 | 5 | 67 |
Voyles, Jim | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 33 |
Kinney, M | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 25 |
Haney, C | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Karp, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Totals | 8 | 5 | 5 | 4 | 7 | 1 | 0 | 3 | 0 | 32 | 39 | 8 | 8 | 148 |
Win: Voyles, Jim (4-0)
Loss: Funkhouser, Kyle (3-3)
HBP: Henzman, Lincoln (1)
;
Sands, C (2); Kinney, M (1)