Clemson vs Louisville
4/17/2016
Patterson Stadium
1:05pm
Clemson
24-12, 8-10

8
Final
9

Louisville
29-7, 13-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8 | 7 | 5 | |
1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 9 | 14 | 4 |
Win: Hummel, Shane (2-0)Loss: Pat Krall (5-1)
Scoring Summary
Team | CU | LOU |
---|---|---|
1st BEER singled to right field, RBI (0-0); OKEY advanced to second; GIBSON advanced to third; PINDER scored. | 1 | 0 |
1st ROHLMAN fouled out to lf, SF, RBI (1-2); BEER advanced to second; OKEY advanced to third; GIBSON scored, unearned. | 2 | 0 |
1st WILSON grounded into double play p to 1b to 3b, assist by ss (1-2); BEER out on the play; OKEY scored, unearned. | 3 | 0 |
1st McKay singled up the middle, RBI (2-2); Mann scored, unearned. | 3 | 1 |
2nd Ray homered to right field, 2 RBI (3-2); Ellis scored. | 3 | 3 |
3rd W. Smith reached on an error by ss (2-1); Hairston scored, unearned. | 3 | 4 |
5th ROHLMAN reached on a fielder's choice, advanced to second on a throwing error by ss, RBI (1-2); BEER out at second 1b to ss; BATSON scored, unearned; GIBSON scored, unearned. | 5 | 4 |
5th Hairston singled through the left side, RBI (3-2); McKay scored. | 5 | 5 |
5th W. Smith doubled to left center, 2 RBI (1-1); Tiberi scored; Hairston scored. | 5 | 7 |
7th BEER grounded out to 2b, RBI (3-2); GIBSON advanced to third; PINDER scored. | 6 | 7 |
7th W. Smith stole third, scored on a throwing error by c, unearned. | 6 | 8 |
8th JOLLY grounded out to 2b, RBI (0-1); WILLIAMS advanced to second; WHITE advanced to third; WILSON scored. | 7 | 8 |
8th WILLIAMS advanced to third on a wild pitch; WHITE scored on a wild pitch. | 8 | 8 |
9th Ray doubled to left center, ground-rule, RBI (2-1); Taylor advanced to third; Lyman scored. | 8 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chase Pinder | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Maleeke Gibson | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
   Drew Wharton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Okey | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Glenn Batson | 1B/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Beer | RF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Reed Rohlman | DH | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Weston Wilson | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Eli White | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Williams | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Renwick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Robert Jolly | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jackson Campana | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Eubanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pat Krall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 7 | 5 | 5 | 0 | 7 | 7 |
Batting
SH: Maleeke Gibson (1); Glenn Batson (1); Chris Williams (1)
SF: Reed Rohlman (1)
Baserunning SB: Weston Wilson (1)
Fielding
E: Maleeke Gibson (1); Eli White (2); Chris Williams (1); Adam Renwick (1)
Louisville
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Eubanks | 4.1 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 3 | 85 |
Pat Krall | 4.1 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 18 | 23 | 7 | 5 | 84 |
Totals | 14 | 9 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 40 | 46 | 15 | 8 | 169 |