Clemson vs Louisville
4/16/2016
Patterson Stadium
4:05 pm
Clemson
24-11, 8-9

2
Final
7

Louisville
28-7, 12-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | X | 7 | 12 | 0 |
Win: Harrington, Drew (8-1)Loss: Charlie Barnes (3-4)
Scoring Summary
Team | CU | LOU |
|---|---|---|
3rd OKEY singled through the left side, RBI (1-0); PINDER advanced to second; BRYANT scored. | 1 | 0 |
3rd Taylor singled to third base, bunt (0-0); Ellis advanced to third; Rosenbaum advanced to third, scored on a throwing error by 3b, unearned. | 1 | 1 |
3rd Taylor stole second; Ellis stole home, unearned. | 1 | 2 |
5th Ellis singled to left field, RBI (2-0); Rosenbaum scored. | 1 | 3 |
5th Ray singled to right center, RBI (1-2); Ellis scored. | 1 | 4 |
7th BRYANT singled to shortstop, RBI (0-1); WILLIAMS advanced to second; GREENE scored. | 2 | 4 |
7th McKay singled through the right side, RBI (1-1); Mann advanced to second; Ray advanced to third; Taylor scored. | 2 | 5 |
7th Hairston reached on a fielder's choice (1-1); McKay advanced to third; Mann advanced to third, scored on an error by 1b, unearned; Ray out at home p to c. | 2 | 6 |
8th W. Smith homered to left field, RBI (0-1). | 2 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chase Pinder | CF | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Chris Okey | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Seth Beer | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Weston Wilson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reed Rohlman | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordan Greene | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Adam Renwick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Triller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glenn Batson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli White | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chris Williams | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
K.j. Bryant | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Robert Jolly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pat Krall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 11 | 2 | 4 | 0 | 7 | 9 |
Batting
2B: Jordan Greene (1)
Baserunning
SB: Eli White (1)
Fielding
E: Jordan Greene (1); Chris Williams (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Corey Ray | RF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Devin Mann | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brendan Mckay | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Devin Hairston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Tiberi | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Will Smith | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Rosenbaum | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Drew Ellis | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colin Lyman | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Taylor | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sparger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Burdi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 4 | 0 | 0 | 4 | 6 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Barnes | 6.1 | 8 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 7 | 8 | 97 |
Pat Krall | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 16 |
Brooks Crawford | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 16 |
| Totals | 12 | 7 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 35 | 37 | 9 | 11 | 129 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Harrington | 6.1 | 11 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 10 | 92 |
| Jake Sparger | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 30 |
| Zack Burdi | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 11 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 4 | 12 | 138 |
















