Baseball History vs University of South Florida from April 7, 1995 - February 19, 2022
Wins
33
Losses
35
Home Record
13-13
Away Record
16-17
Conference Record
7-11
Streak
L1
First Matchup
L 9-11
4/7/1995
Last 10 Matchups
6-3
4/22/2012 - 2/19/2022
Largest Margin of Victory
W 16-3
3/14/1998
Smallest Margin of Victory
W 3-2
5/3/2014
Total Runs
422
Average Runs
6
History from April 7, 1995 - February 19, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 19 | 2022 | Away Tampa, Fla. | L4-8 | |
| Saturday, February 14 | 2015 | Neutral Clearwater, Fla. | W7-3 | |
| Friday, May 23 | 2014 | Neutral Clearwater, Fla. | L1-2 | |
| Sunday, May 4 | 2014 | Away Tampa, Fla. | W9-5 | |
| Saturday, May 3 | 2014 | Away Tampa, Fla. | W3-1 | |
| Saturday, May 3 | 2014 | Away Tampa, Fla. | 11 W3-2 | |
| Friday, May 2 | 2014 | Away Tampa, Fla. | Postponed | Recap |
| Saturday, February 16 | 2013 | Neutral Clearwater, Fla. | W10-1 | |
| Friday, May 25 | 2012 | Neutral Clearwater, Fla. | L2-6 | |
| Sunday, April 22 | 2012 | Away Tampa, Fla. | W12-1 | |
| Sunday, April 22 | 2012 | Away Tampa, Fla. | L1-5 | |
| Saturday, April 21 | 2012 | Away Tampa, Fla. | Postponed | Recap |
| Friday, April 20 | 2012 | Away Tampa, Fla. | W6-5 | |
| Saturday, April 23 | 2011 | Home JIM PATTERSON STADIUM | L5-10 | |
| Friday, April 22 | 2011 | Home JIM PATTERSON STADIUM | W7-2 | |
| Thursday, April 21 | 2011 | Home JIM PATTERSON STADIUM | W6-4 | |
| Friday, May 28 | 2010 | Neutral Clearwater, Fla. | 11 W9-7 | |
| Friday, May 15 | 2009 | Home JIM PATTERSON STADIUM | W12-1 | |
| Friday, May 15 | 2009 | Home JIM PATTERSON STADIUM | W4-3 | |
| Thursday, May 14 | 2009 | Home JIM PATTERSON STADIUM | W2-1 | |
| Sunday, April 13 | 2008 | Away Tampa, Florida | L4-8 | |
| Saturday, April 12 | 2008 | Away Tampa, Florida | W10-2 | |
| Friday, April 11 | 2008 | Away Tampa, Florida | W10-7 | |
| Sunday, April 29 | 2007 | Home JIM PATTERSON STADIUM | W4-2 | |
| Saturday, April 28 | 2007 | Home JIM PATTERSON STADIUM | W4-0 | |
| Friday, April 27 | 2007 | Home JIM PATTERSON STADIUM | L4-10 | |
| Saturday, April 15 | 2006 | Away Tampa, Fla. | W5-4 | |
| Friday, April 14 | 2006 | Away Tampa, Fla. | L3-6 | |
| Thursday, April 13 | 2006 | Away Tampa, Fla. | L6-11 | |
| Thursday, May 26 | 2005 | Away <i>Hattiesburg, MS</i> | L1-11 | |
| Sunday, April 3 | 2005 | Home LOUISVILLE, KY | L2-8 | |
| Sunday, April 3 | 2005 | Home LOUISVILLE, KY | L2-3 | Stats |
| Saturday, April 2 | 2005 | Home LOUISVILLE, KY | Postponed | |
| Friday, April 1 | 2005 | Home LOUISVILLE, KY | Postponed | |
| Saturday, May 22 | 2004 | Away Tampa, Fla. | W9-7 | |
| Friday, May 21 | 2004 | Away Tampa, Fla. | W13-4 | |
| Thursday, May 20 | 2004 | Away Tampa, FlA. | W9-5 | |
| Friday, May 23 | 2003 | Away New Orleans, La. | W11-4 | |
| Sunday, March 30 | 2003 | Home CARDINAL STADIUM | L2-8 | |
| Saturday, March 29 | 2003 | Home CARDINAL STADIUM | W5-1 | |
| Friday, March 28 | 2003 | Home CARDINAL STADIUM | W6-1 | |
| Wednesday, May 22 | 2002 | Away Kinston, North Carolina | L0-10 | |
| Sunday, March 31 | 2002 | Away Tampa, Florida | L2-7 | |
| Saturday, March 30 | 2002 | Away Tampa, Florida | L7-10 | |
| Friday, March 29 | 2002 | Away Tampa, Florida | L7-9 | |
| Friday, May 18 | 2001 | Away New Orleans, La. | L3-7 | |
| Wednesday, May 16 | 2001 | Away New Orleans, La. | L5-10 | |
| Sunday, April 22 | 2001 | Home Louisville, Ky. | W8-5 | |
| Saturday, April 21 | 2001 | Home Louisville, Ky. | L5-8 | |
| Friday, April 20 | 2001 | Home Louisville, Ky. | L2-5 | |
| Thursday, May 18 | 2000 | Neutral St. Petersburg, FL | L6-10 | |
| Sunday, April 2 | 2000 | Away Tampa, FL | L4-8 | |
| Saturday, April 1 | 2000 | Away Tampa, FL | W10-8 | |
| Friday, March 31 | 2000 | Away Tampa, FL | W16-10 | |
| Sunday, March 28 | 1999 | Home Louisville, KY | W5-1 | |
| Saturday, March 27 | 1999 | Home Louisville, KY | W10-3 | |
| Friday, March 26 | 1999 | Home Louisville, KY | L4-5 | |
| Sunday, March 15 | 1998 | Away Tampa, FL | L7-15 | |
| Saturday, March 14 | 1998 | Away Tampa, FL | W16-3 | |
| Friday, March 13 | 1998 | Away Tampa, FL | W2-1 | |
| Sunday, May 11 | 1997 | Home Louisville, KY | L0-13 | |
| Saturday, May 10 | 1997 | Home Louisville, KY | L11-22 | |
| Friday, May 9 | 1997 | Home Louisville, KY | L9-11 | |
| Friday, May 17 | 1996 | Neutral Hattiesburg, MS | L11-14 | |
| Wednesday, May 15 | 1996 | Neutral Hattiesburg, MS | W13-9 | |
| Sunday, March 17 | 1996 | Away Tampa, FL | L2-17 | |
| Saturday, March 16 | 1996 | Away Tampa, FL | L1-10 | |
| Friday, March 15 | 1996 | Away Tampa, FL | L1-6 | |
| Wednesday, May 17 | 1995 | Neutral Charlotte, NC | L1-6 | |
| Sunday, April 9 | 1995 | Home Louisville, KY | W16-14 | |
| Saturday, April 8 | 1995 | Home Louisville, KY | L16-22 | |
| Friday, April 7 | 1995 | Home Louisville, KY | L9-11 | |
Win
Loss
BSB: Dan McDonnell Postgame vs. Pitt (3/28/26)
Saturday, March 28
BSB: Ben Slanker Postgame vs. Pitt (3/28/26)
Saturday, March 28
BSB: Bayram Hot Postgame vs. Pitt (3/28/26)
Saturday, March 28
BSB: Dan McDonnell Postgame vs. Pitt (3/27/26)
Saturday, March 28









