Louisville vs South Florida
2/19/2022
USF Baseball Stadium
5:02
Louisville
1-1

4
Final
8

South Florida
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | X | 8 | 12 | 2 |
Win: Lord, B. (1-0)Loss: Poland, Jared (0-1)Save: Mink, H. (1)
Scoring Summary
Team | LOU | USF |
---|---|---|
2nd EATON, J. reached on an error by cf, RBI (1-1 BS); CANTU, D. scored. | 0 | 1 |
2nd PENA, R. singled to center field, RBI (1-2 KBK); EATON, J. scored, unearned. | 0 | 2 |
2nd GONZALEZ, N. reached on an error by 2b (2-2 BKBK); RIVERA, N. advanced to third; PENA, R. scored, unearned. | 0 | 3 |
2nd ROZENBLUM, B flied out to rf, SF, RBI (0-0); RIVERA, N. scored, unearned. | 0 | 4 |
2nd LANE, C. singled to left field, RBI (1-2 KBSFF); BRUTCHER, D. advanced to second; GONZALEZ, N. scored, unearned. | 0 | 5 |
2nd CANTU, D. singled to center field, advanced to second on the throw, RBI (3-2 FBBBK); LANE, C. advanced to third; BRUTCHER, D. scored, unearned. | 0 | 6 |
5th J. Payton doubled to right field, RBI (0-2 FKF); Beard advanced to third; Masterman scored, unearned. | 1 | 6 |
5th Knapczyk reached on an error by 2b, advanced to second, RBI (1-1 BS); J. Payton scored; Beard scored. | 3 | 6 |
5th Metzinger singled to center field, RBI; Knapczyk scored, unearned. | 4 | 6 |
5th RIVERA, N. singled to left field, RBI (1-1 KB); RUIZ, M. scored. | 4 | 7 |
8th LANE, C. tripled to right field, RBI (2-0 BB); MAYO, J. scored. | 4 | 8 |
Louisville
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rozenblum, B | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Mayo, J. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monque, J. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brutcher, D. | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Lane, C. | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Cantu, D. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Ruiz, M. | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Eaton, J. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Pena, R. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Rivera, N. | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Gonzalez, N. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lord, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hemenway, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 2 | 0 | 11 | 8 |
Batting
2B: Brutcher, D. (1); Cantu, D. (1); Rivera, N. (1)
3B: Lane, C. (1)
SH: Eaton, J. (1)
SF: Rozenblum, B (1)
Baserunning SB: Mayo, J. (1); Eaton, J. (1)
HBP: Rozenblum, B (1)
Fielding
E: Ruiz, M. (1); Pena, R. (1)
DP: Rozenblum, B (1); Pena, R. (1)
Louisville
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord, B. | 5.0 | 5 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 91 |
Hemenway, D. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 26 |
Mink, H. | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 26 |
Totals | 8 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 35 | 36 | 9 | 8 | 143 |