NJIT vs Louisville
NJIT
3-5,0-0 America East

47
Final
104

Louisville
7-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 27 | 47 | |
| 52 | 52 | 104 |
NJIT - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rogers, Jordan | * | 22 | 3 - 8 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 0 | 8 |
| 1 | Bolden, David | * | 22 | 3 - 10 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 8 |
| 32 | Arrington, Malachi | * | 21 | 3 - 6 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
| 24 | Fulton, Ari | * | 20 | 3 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 6 |
| 2 | Clayville, Jeremy | * | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Duncan, Quentin | 17 | 2 - 6 | 2 - 3 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | |
| 00 | Robinson, Sebastian | 22 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 44 | Awad, Rocco | 18 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 25 | Kelly, John | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Scherler, Zack | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Akintolu, Jeffrey | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Piggee, Cameron | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-58 | 7-27 | 4-7 | 3-18 | 21 | 13 | 6 | 11 | 2 | 3 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 4-14 | 0-0 |
| 27.6% | 28.6% | 0.0% | |
| 2nd Half | 10-29 | 3-13 | 4-7 |
| 34.5% | 23.1% | 57.1% | |
| Total | 18-58 | 7-27 | 4-7 |
| 31.0% | 25.9% | 57.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 19
Louisville - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Conwell, Ryan | * | 24 | 9 - 17 | 8 - 15 | 6 - 6 | 2 - 7 | 9 | 2 | 6 | 1 | 0 | 1 | 32 |
| 10 | Mckneely, Isaac | * | 22 | 6 - 11 | 5 - 10 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
| 1 | Hadley, J'vonne | * | 25 | 4 - 7 | 2 - 2 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
| 00 | Brown Jr., Mikel | * | 25 | 3 - 11 | 3 - 10 | 0 - 0 | 0 - 5 | 5 | 0 | 7 | 1 | 0 | 0 | 9 |
| 13 | Fru, Sananda | * | 19 | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 1 | 1 | 0 | 8 |
| 14 | Wooley, Adrian | 22 | 5 - 6 | 2 - 3 | 3 - 4 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 2 | 15 | |
| 9 | Rooths, Khani | 19 | 2 - 6 | 0 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 11 | Rodgers, Kobe | 19 | 1 - 3 | 0 - 2 | 0 - 0 | 4 - 5 | 9 | 1 | 2 | 2 | 1 | 2 | 2 | |
| 53 | Zougris, Vangelis | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 55 | Legg, Spencer | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Khalifa, Aly | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | |
| 4 | Sherman, Cole | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hanke, Will | 1 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-73 | 20-48 | 12-14 | 20-39 | 59 | 11 | 24 | 9 | 2 | 6 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-36 | 11-23 | 5-6 |
| 50.0% | 47.8% | 83.3% | |
| 2nd Half | 18-37 | 9-25 | 7-8 |
| 48.6% | 36.0% | 87.5% | |
| Total | 36-73 | 20-48 | 12-14 |
| 49.3% | 41.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 26
























