Jackson St. vs Louisville
Jackson St.
0-2,0-0 SWAC

70
Final
106

Louisville
2-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 35 | 70 | |
| 55 | 51 | 106 |
Jackson St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ruffin, Daeshun | * | 33 | 8 - 20 | 3 - 8 | 3 - 5 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 2 | 22 |
| 3 | Mitchell Jr., Jayme | * | 28 | 8 - 10 | 2 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 2 | 1 | 20 |
| 1 | Mcmillian, Dorian | * | 29 | 7 - 15 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 1 | 18 |
| 9 | Kolev, Deyan | * | 19 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 0 |
| 4 | Ree, Devin | * | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 11 | Williams, Mike | 23 | 2 - 5 | 2 - 3 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 4 | 0 | 0 | 7 | |
| 2 | Tatum, Jalen | 22 | 0 - 3 | 0 - 0 | 2 - 5 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 21 | Butler, Kobe | 19 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Williams, Delyle | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Simmons, Kedrick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 11-27 | 9-16 | 7-22 | 29 | 22 | 10 | 12 | 4 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 6-14 | 1-3 |
| 37.8% | 42.9% | 33.3% | |
| 2nd Half | 11-26 | 5-13 | 8-13 |
| 42.3% | 38.5% | 61.5% | |
| Total | 25-63 | 11-27 | 9-16 |
| 39.7% | 40.7% | 56.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 10
Louisville - 106
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Conwell, Ryan | * | 26 | 5 - 13 | 4 - 10 | 5 - 6 | 2 - 6 | 8 | 2 | 1 | 0 | 0 | 0 | 19 |
| 00 | Brown Jr., Mikel | * | 26 | 5 - 11 | 2 - 7 | 6 - 6 | 0 - 5 | 5 | 1 | 9 | 6 | 0 | 1 | 18 |
| 9 | Rooths, Khani | * | 24 | 5 - 9 | 1 - 4 | 5 - 7 | 1 - 9 | 10 | 1 | 1 | 2 | 0 | 1 | 16 |
| 13 | Fru, Sananda | * | 19 | 6 - 8 | 0 - 0 | 0 - 2 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
| 10 | Mckneely, Isaac | * | 27 | 3 - 7 | 2 - 6 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 |
| 14 | Wooley, Adrian | 18 | 3 - 4 | 0 - 1 | 3 - 3 | 2 - 3 | 5 | 5 | 1 | 1 | 0 | 2 | 9 | |
| 11 | Rodgers, Kobe | 18 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 0 | 0 | 4 | 7 | |
| 7 | Pryor, Kasean | 16 | 3 - 8 | 0 - 3 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 15 | Khalifa, Aly | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 4 | 1 | 1 | 0 | 5 | |
| 53 | Zougris, Vangelis | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 55 | Legg, Spencer | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Sherman, Cole | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hanke, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-67 | 10-33 | 26-35 | 15-34 | 49 | 18 | 24 | 10 | 1 | 11 | 106 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 7-18 | 14-17 |
| 53.1% | 38.9% | 82.4% | |
| 2nd Half | 18-35 | 3-15 | 12-18 |
| 51.4% | 20.0% | 66.7% | |
| Total | 35-67 | 10-33 | 26-35 |
| 52.2% | 30.3% | 74.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 33









.png&width=32&height=32&type=webp)














