Louisville Men's Basketball History and Records
Record Book | Postseason History
Â| Year | Head Coach | Record | Postseason | Roster | Results | Season Stats |
|---|---|---|---|---|---|---|
| 2024-25 | Pat Kelsey | 27-8 | NCAA First Round | Roster | Results | Season Stats |
| 2023-24 | Kenny Payne | 8-24 | -- | Roster | Results | Season Stats |
| 2022-23 | Kenny Payne | 4-28 | -- | Roster | Results | Season Stats |
| 2021-22 | Chris Mack / Mike Pegues | 13-19 | -- | Roster | Results | Season Stats |
| 2020-21 | Chris Mack | 13-7 | -- | Roster | Results | Season Stats |
| 2019-20 | Chris Mack | 24-7 | No NCAA Tournament | Roster | Results | Season Stats |
| 2018-19 | Chris Mack | 20-14 | NCAA First Round | Roster | Results | Season Stats |
| 2017-18 | David Padgett | 22-14 | NIT Quarterfinals | Roster | Results | Season Stats |
| 2016-17 | Rick Pitino | 25-9 | NCAA Second Round | Roster | Results | Season Stats |
| 2015-16 | Rick Pitino | 23-8 | -- | Roster | Results | Season Stats |
| 2014-15 | Rick Pitino | 27-9* | NCAA Elite Eight | Roster | Results | Season Stats |
| 2013-14 | Rick Pitino | 31-6* | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 2012-13 | Rick Pitino | 35-5* | NCAA National Champions | Roster | Results | Season Stats |
| 2011-12 | Rick Pitino | 30-10* | NCAA Final Four | Roster | Results | Season Stats |
| 2010-11 | Rick Pitino | 25-10 | NCAA First Round | Roster | Results | Season Stats |
| 2009-10 | Rick Pitino | 20-13 | NCAA First Round | Roster | Results | Season Stats |
| 2008-09 | Rick Pitino | 31-6 | NCAA Elite Eight | Roster | Results | Season Stats |
| 2007-08 | Rick Pitino | 27-9 | NCAA Elite Eight | Roster | Results | Season Stats |
| 2006-07 | Rick Pitino | 24-10 | NCAA Second Round | Roster | Results | Season Stats |
| 2005-06 | Rick Pitino | 21-13 | NIT Semifinals | Roster | Results | Season Stats |
| 2004-05 | Rick Pitino | 33-5 | NCAA Final Four | Roster | Results | Season Stats |
| 2003-04 | Rick Pitino | 20-10 | NCAA First Round | Roster | Results | Season Stats |
| 2002-03 | Rick Pitino | 25-7 | NCAA Second Round | Roster | Results | Season Stats |
| 2001-02 | Rick Pitino | 19-13 | NIT Second Round | Roster | Results | Season Stats |
| 2000-01 | Denny Crum | 12-19 | -- | Roster | Results | Season Stats |
| 1999-00 | Denny Crum | 19-12 | NCAA First Round | Roster | Results | Season Stats |
| 1998-99 | Denny Crum | 19-11 | NCAA First Round | Roster | Results | Season Stats |
| 1997-98 | Denny Crum | 12-20 | -- | Roster | Results | Season Stats |
| 1996-97 | Denny Crum | 26-9 | NCAA Elite Eight | Roster | Results | Season Stats |
| 1995-96 | Denny Crum | 22-12 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1994-95 | Denny Crum | 19-14 | NCAA First Round | Roster | Results | Season Stats |
| 1993-94 | Denny Crum | 28-6 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1992-93 | Denny Crum | 22-9 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1991-92 | Denny Crum | 19-11 | NCAA Second Round | Roster | Results | Season Stats |
| 1990-91 | Denny Crum | 14-16 | -- | Roster | Results | Season Stats |
| 1989-90 | Denny Crum | 27-8 | NCAA Second Round | Roster | Results | Season Stats |
| 1988-89 | Denny Crum | 24-9 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1987-88 | Denny Crum | 24-11 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1986-87 | Denny Crum | 18-14 | -- | Roster | Results | Season Stats |
| 1985-86 | Denny Crum | 32-7 | NCAA National Champions | Roster | Results | Season Stats |
| 1984-85 | Denny Crum | 19-18 | NIT Semifinals | Roster | Results | Season Stats |
| 1983-84 | Denny Crum | 24-11 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1982-83 | Denny Crum | 32-4 | NCAA Final Four | Roster | Results | Season Stats |
| 1981-82 | Denny Crum | 23-10 | NCAA Final Four | Roster | Results | Season Stats |
| 1980-81 | Denny Crum | 21-9 | NCAA Second Round | Roster | Results | Season Stats |
| 1979-80 | Denny Crum | 33-3 | NCAA National Champions | Roster | Results | Season Stats |
| 1978-79 | Denny Crum | 24-8 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1977-78 | Denny Crum | 23-7 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1976-77 | Denny Crum | 21-7 | NCAA First Round | Roster | Results | Season Stats |
| 1975-76 | Denny Crum | 20-8 | NIT Second Round | Roster | Results | Season Stats |
| 1974-75 | Denny Crum | 28-3 | NCAA Final Four | Roster | Results | Season Stats |
| 1973-74 | Denny Crum | 21-7 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1972-73 | Denny Crum | 23-7 | NIT Second Round | Roster | Results | Season Stats |
| 1971-72 | Denny Crum | 26-5 | NCAA Final Four | Roster | Results | Season Stats |
| 1970-71 | John Dromo / Howard Stacey | 20-9 | NIT First Round | Roster | Results | Season Stats |
| 1969-70 | John Dromo | 18-9 | NIT First Round | Roster | Results | Season Stats |
| 1968-69 | John Dromo | 21-6 | NIT Second Round | Roster | Results | Season Stats |
| 1967-68 | John Dromo | 21-7 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1966-67 | Bernard Hickman | 23-5 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1965-66 | Bernard Hickman | 16-10 | NIT First Round | Roster | Results | Season Stats |
| 1964-65 | Bernard Hickman | 15-10 | -- | Roster | Results | Season Stats |
| 1963-64 | Bernard Hickman | 15-10 | NCAA First Round | Roster | Results | Season Stats |
| 1962-63 | Bernard Hickman | 14-11 | -- | Roster | Results | Season Stats |
| 1961-62 | Bernard Hickman | 15-10 | -- | Roster | Results | Season Stats |
| 1960-61 | Bernard Hickman | 21-8 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
| 1959-60 | Bernard Hickman | 15-11 | -- | Roster | Results | Season Stats |
| 1958-59 | Bernard Hickman | 19-12 | NCAA Final Four | Roster | Results | Season Stats |
| 1957-58 | Bernard Hickman | 13-12 | -- | Roster | Results | Season Stats |
| 1956-57 | Bernard Hickman | 21-5 | -- | Roster | Results | Season Stats |
| 1955-56 | Bernard Hickman | 26-3 | NIT Champions | Roster | Results | Season Stats |
| 1954-55 | Bernard Hickman | 19-8 | NIT Second Round | Roster | Results | Season Stats |
| 1953-54 | Bernard Hickman | 22-7 | NIT First Round | Roster | Results | Season Stats |
| 1952-53 | Bernard Hickman | 22-6 | NIT Second Round | Roster | Results | Season Stats |
| 1951-52 | Bernard Hickman | 20-6 | NIT First Round | Roster | Results | Season Stats |
| 1950-51 | Bernard Hickman | 19-7 | NCAA First Round | Roster | Results | Season Stats |
| 1949-50 | Bernard Hickman | 21-11 | -- | Roster | Results | Season Stats |
| 1948-49 | Bernard Hickman | 23-10 | -- | Roster | Results | Season Stats |
| 1947-48 | Bernard Hickman | 29-6 | NAIB Champions | Roster | Results | Season Stats |
| 1946-47 | Bernard Hickman | 17-6 | -- | Roster | Results | Season Stats |
| 1945-46 | Bernard Hickman | 22-6 | -- | Roster | Results | Season Stats |
| 1944-45 | Bernard Hickman | 16-3 | -- | Roster | Results | Season Stats |
| 1943-44 | Harold Church & Walter Casey | 10-10 | -- | Roster | Results | Season Stats |
| 1942-43 | No formal team | |||||
| 1941-42 | John C. Heldman, Jr. | 7-10 | -- | Roster | Results | Season Stats |
| 1940-41 | John C. Heldman, Jr. | 2-14 | -- | Roster | Results | Season Stats |
| 1939-40 | Lawrence Apitz | 1-18 | -- | Roster | Results | Season Stats |
| 1938-39 | Lawrence Apitz | 1-15 | -- | Roster | Results | Season Stats |
| 1937-38 | Lawrence Apitz | 4-11 | -- | Roster | Results | Season Stats |
| 1936-37 | Lawrence Apitz | 4-8 | -- | Roster | Results | Season Stats |
| 1935-36 | C.V. Money | 14-11 | -- | Roster | Results | Season Stats |
| 1934-35 | C.V. Money | 5-9 | -- | Roster | Results | Season Stats |
| 1933-34 | C.V. Money | 16-9 | -- | Roster | Results | Season Stats |
| 1932-33 | C.V. Money | 11-11 | -- | Roster | Results | Season Stats |
| 1931-32 | Edward Weber | 15-7 | -- | Roster | Results | Season Stats |
| 1930-31 | Edward Weber | 5-11 | -- | Roster | Results | Season Stats |
| 1929-30 | Tom King | 9-6 | -- | Roster | Results | Season Stats |
| 1928-29 | Tom King | 12-8 | -- | Roster | Results | Season Stats |
| 1927-28 | Tom King | 12-4 | -- | Roster | Results | Season Stats |
| 1926-27 | Tom King | 7-5 | -- | Roster | Results | Season Stats |
| 1925-26 | Tom King | 4-8 | -- | Roster | Results | Season Stats |
| 1924-25 | Fred Enke | 10-7 | -- | Roster | Results | Season Stats |
| 1923-24 | Fred Enke | 4-13 | -- | Roster | Results | Season Stats |
| 1922-23 | No formal team | |||||
| 1921-22 | Dr. John T. O'Rourke | 1-13 | -- | Roster | Results | Season Stats |
| 1920-21 | Jimmie Powers | 3-8 | -- | Roster | Results | Season Stats |
| 1919-20 | Tuley Brucker | 6-5 | -- | Roster | Results | Season Stats |
| 1918-19 | Earl Ford & Jim Parks | 7-4 | -- | Roster | Results | Season Stats |
| 1917-18 | Ed Bowman | 3-4 | -- | Roster | Results | Season Stats |
| 1916-17 | No formal team | Roster | ||||
| 1915-16 | Ed Bowman | 8-3 | -- | Roster | Results | Season Stats |
| 1914-15 | Captains | 4-5 | -- | Roster | Results | Season Stats |
| 1913-14 | Captains | 2-6 | -- | Roster | Results | Season Stats |
| 1912-13 | Captains | 2-3 | -- | Roster | Results | Season Stats |
| 1911-12 | William Gardiner | 0-3 | -- | Roster | Results | Season Stats |
| Overall | 111 Seasons | 1,934-1022 (.654) | 42 NCAA Appearances (76-43 Record) |
* Records from 2011-15 were vacated by the NCAA Committee on Infractions
Record Book
Records |
History |









