2016-17 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | jayson tatum | 1 | 1 | 39 | 39.0 | 9 | 15 | .600 | 1 | 2 | .500 | 6 | 8 | .750 | 25 | 25.0 | 0 | 6 | 6 | 6.0 | 5 | 2 | 3 | 3 | 0 |
| 05 | luke kennard | 1 | 1 | 38 | 38.0 | 7 | 16 | .438 | 3 | 8 | .375 | 7 | 9 | .778 | 24 | 24.0 | 2 | 8 | 10 | 10.0 | 2 | 3 | 2 | 0 | 1 |
| 03 | grayson allen | 1 | 0 | 28 | 28.0 | 5 | 12 | .417 | 2 | 3 | .667 | 6 | 7 | .857 | 18 | 18.0 | 2 | 2 | 4 | 4.0 | 3 | 1 | 2 | 0 | 0 |
| 45 | mitchell, donovan | 33 | 32 | 1066 | 32.3 | 178 | 430 | .414 | 79 | 219 | .361 | 86 | 106 | .811 | 521 | 15.8 | 37 | 125 | 162 | 4.9 | 84 | 92 | 55 | 70 | 16 |
| 04 | snider, quentin | 27 | 27 | 843 | 31.2 | 111 | 288 | .385 | 55 | 144 | .382 | 55 | 76 | .724 | 332 | 12.3 | 22 | 50 | 72 | 2.7 | 39 | 110 | 41 | 16 | 0 |
| 22 | adel, deng | 32 | 29 | 954 | 29.8 | 134 | 319 | .420 | 42 | 120 | .350 | 69 | 90 | .767 | 379 | 11.8 | 23 | 119 | 142 | 4.4 | 59 | 69 | 44 | 20 | 12 |
| 10 | johnson, jaylen | 33 | 25 | 680 | 20.6 | 104 | 177 | .588 | 4 | 7 | .571 | 55 | 87 | .632 | 267 | 8.1 | 91 | 101 | 192 | 5.8 | 79 | 17 | 43 | 16 | 17 |
| 15 | sharpe, tyler | 1 | 1 | 28 | 28.0 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 7 | .429 | 8 | 8.0 | 0 | 2 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 |
| 12 | mathiang, mangok | 32 | 18 | 663 | 20.7 | 101 | 192 | .526 | 0 | 0 | .000 | 48 | 72 | .667 | 250 | 7.8 | 83 | 111 | 194 | 6.1 | 80 | 22 | 37 | 16 | 34 |
| 13 | spalding, ray | 33 | 8 | 630 | 19.1 | 75 | 129 | .581 | 0 | 3 | .000 | 41 | 74 | .554 | 191 | 5.8 | 63 | 119 | 182 | 5.5 | 85 | 25 | 41 | 21 | 29 |
| 00 | king, v.j. | 31 | 7 | 428 | 13.8 | 57 | 132 | .432 | 16 | 36 | .444 | 46 | 55 | .836 | 176 | 5.7 | 17 | 50 | 67 | 2.2 | 23 | 16 | 22 | 6 | 2 |
| 14 | mahmoud, anas | 30 | 15 | 561 | 18.7 | 73 | 119 | .613 | 0 | 0 | .000 | 23 | 48 | .479 | 169 | 5.6 | 45 | 72 | 117 | 3.9 | 81 | 24 | 35 | 27 | 63 |
| 01 | harry giles | 1 | 0 | 15 | 15.0 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 2 | 3 | 3.0 | 3 | 2 | 0 | 2 | 1 |
| 01 | hicks, tony | 22 | 1 | 228 | 10.4 | 32 | 81 | .395 | 5 | 20 | .250 | 17 | 27 | .630 | 86 | 3.9 | 2 | 22 | 24 | 1.1 | 16 | 19 | 21 | 10 | 1 |
| 30 | mcmahon, ryan | 27 | 0 | 176 | 6.5 | 20 | 60 | .333 | 19 | 52 | .365 | 12 | 14 | .857 | 71 | 2.6 | 2 | 12 | 14 | 0.5 | 30 | 17 | 10 | 6 | 2 |
| 21 | amile jefferson | 1 | 1 | 25 | 25.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 2 | 4 | 6 | 6.0 | 3 | 0 | 0 | 0 | 1 |
| 00 | king, v.j. | 1 | 0 | 12 | 12.0 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 |
| 23 | levitch, david | 31 | 3 | 290 | 9.4 | 20 | 53 | .377 | 13 | 33 | .394 | 6 | 13 | .462 | 59 | 1.9 | 10 | 25 | 35 | 1.1 | 30 | 28 | 6 | 10 | 0 |
| 05 | stockman, matz | 18 | 0 | 74 | 4.1 | 11 | 17 | .647 | 0 | 0 | .000 | 9 | 15 | .600 | 31 | 1.7 | 12 | 9 | 21 | 1.2 | 16 | 3 | 7 | 2 | 2 |
| 11 | henderson, jay | 16 | 0 | 34 | 2.1 | 5 | 16 | .313 | 1 | 8 | .125 | 4 | 4 | 1.000 | 15 | 0.9 | 0 | 3 | 3 | 0.2 | 6 | 3 | 1 | 3 | 0 |
| 15 | sharpe, tyler | 7 | 0 | 11 | 1.6 | 1 | 8 | .125 | 0 | 6 | .000 | 0 | 0 | .000 | 2 | 0.3 | 1 | 2 | 3 | 0.4 | 1 | 1 | 1 | 0 | 0 |
| 13 | spalding, ray | 1 | 1 | 23 | 23.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 1 | 0 |
| 20 | marques bolden | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 34 | 6850 | 201.5 | 949 | 2084 | .455 | 241 | 667 | .361 | 493 | 713 | .691 | 2632 | 77.41 | 457 | 883 | 1340 | 39.4 | 651 | 455 | 374 | 230 | 182 | |
| Opponents | Â | 34 | 6850 | 201.5 | 763 | 1895 | .403 | 210 | 677 | .310 | 503 | 729 | .690 | 2239 | 65.85 | 352 | 790 | 1142 | 33.6 | 627 | 373 | 459 | 166 | 121 | |







.png&width=32&height=32&type=webp)



