2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Trimble, Seth | 3 | 3 | 85 | 28.3 | 40 | 13.3 | 15 | 35 | .429 | 2 | 13 | .154 | 8 | 15 | .533 | 4 | 9 | 13 | 4.3 | 8 | 9 | 8 | 5 | 2 |
| 03 | Shelstad, Jackson | 3 | 3 | 91 | 30.3 | 37 | 12.3 | 14 | 39 | .359 | 9 | 29 | .310 | 0 | 0 | .000 | 2 | 13 | 15 | 5.0 | 6 | 10 | 5 | 2 | 0 |
| 14 | Wooley, Adrian | 3 | 3 | 82 | 27.3 | 35 | 11.7 | 14 | 28 | .500 | 2 | 13 | .154 | 5 | 7 | .714 | 11 | 2 | 13 | 4.3 | 4 | 11 | 4 | 6 | 0 |
| 01 | Knox, Karter | 3 | 0 | 66 | 22.0 | 35 | 11.7 | 12 | 27 | .444 | 2 | 10 | .200 | 9 | 12 | .750 | 10 | 14 | 24 | 8.0 | 2 | 4 | 3 | 2 | 1 |
| 07 | Folgueiras, Álvaro | 3 | 3 | 79 | 26.3 | 34 | 11.3 | 11 | 17 | .647 | 7 | 13 | .538 | 5 | 8 | .625 | 4 | 9 | 13 | 4.3 | 9 | 11 | 7 | 0 | 0 |
| 40 | Bidunga, Flory | 3 | 3 | 73 | 24.3 | 33 | 11.0 | 12 | 21 | .571 | 0 | 1 | .000 | 9 | 15 | .600 | 9 | 16 | 25 | 8.3 | 9 | 3 | 1 | 7 | 2 |
| 15 | Ekezie Jr., Obinna | 3 | 0 | 49 | 16.3 | 30 | 10.0 | 11 | 18 | .611 | 4 | 10 | .400 | 4 | 7 | .571 | 3 | 12 | 15 | 5.0 | 7 | 1 | 0 | 0 | 4 |
| 22 | Ellis, Isaac | 3 | 0 | 35 | 11.7 | 11 | 3.7 | 3 | 9 | .333 | 2 | 8 | .250 | 3 | 6 | .500 | 3 | 4 | 7 | 2.3 | 6 | 2 | 0 | 1 | 0 |
| 06 | Zhang, Boyuan | 2 | 0 | 10 | 5.0 | 5 | 2.5 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 53 | Wells, Lj | 3 | 0 | 27 | 9.0 | 7 | 2.3 | 1 | 3 | .333 | 0 | 1 | .000 | 5 | 7 | .714 | 4 | 1 | 5 | 1.7 | 1 | 0 | 0 | 1 | 2 |
| 33 | Hanke, Will | 1 | 0 | 3 | 3.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 600 | 200.0 | 269 | 89.67 | 96 | 203 | .473 | 29 | 102 | .284 | 48 | 77 | .623 | 54 | 81 | 135 | 45.0 | 54 | 51 | 28 | 24 | 11 | ||
| Opponents | 3 | 600 | 200.0 | 225 | 75.00 | 80 | 179 | .447 | 28 | 71 | .394 | 37 | 53 | .698 | 25 | 69 | 94 | 31.3 | 60 | 43 | 36 | 20 | 9 | ||








.png&width=32&height=32&type=webp)














