Cardinals in the Pros

The University of Louisville men's basketball team has produced 79Â NBA Draft picks all-time, making it one of just 10 programs in the country with at least 70 draft picks.
Twenty Cardinals have played in the NBA over the last 11Â years. Louisville's most recent draft picks were Mikel Brown Jr. and Ryan Conwell in 2026. Brown was selected sixth overall by the Brooklyn Nets, becoming Louisville's highest draft pick since Felton Spencer in 1990 and the program's first first round pick since Donovan Mitchell in 2017. Conwell was selected by the Oklahoma City Thunder with the 37th pick overall. The 2026 NBA Draft became the first draft since 2015 that Louisville had two picks.Â
Mitchell, now with the Cleveland Cavaliers, has become one of the stars of the league and a seven-time NBA All-Star.Â
Including overseas and the G League, Louisville was expected to be presented by at least 25 players in professional basketball in 2025-26.
Â
Twenty Cardinals have played in the NBA over the last 11Â years. Louisville's most recent draft picks were Mikel Brown Jr. and Ryan Conwell in 2026. Brown was selected sixth overall by the Brooklyn Nets, becoming Louisville's highest draft pick since Felton Spencer in 1990 and the program's first first round pick since Donovan Mitchell in 2017. Conwell was selected by the Oklahoma City Thunder with the 37th pick overall. The 2026 NBA Draft became the first draft since 2015 that Louisville had two picks.Â
Mitchell, now with the Cleveland Cavaliers, has become one of the stars of the league and a seven-time NBA All-Star.Â
Including overseas and the G League, Louisville was expected to be presented by at least 25 players in professional basketball in 2025-26.
Â
Louisville NBA Draft Picks (77)
| Name | Draft Year | Round | Overall Pick | Team |
|---|---|---|---|---|
| Mikel Brown Jr. | 2026 | 1 | 6 | Brooklyn Nets |
| Ryan Conwell | 2026 | 2 | 37 | Oklahoma City Thunder |
| David Johnson | 2021 | 2 | 47 | Toronto Rapters |
| Jordan Nwora | 2020 | 2 | 45 | Milwaukee Bucks |
| Ray Spalding | 2018 | 2 | 56 | Philadelphia 76ers |
| Donovan Mitchell | 2017 | 1 | 13 | Denver Nuggets |
| Chinanu Onuaku | 2016 | 2 | 37 | Houston Rockets |
| Terry Rozier | 2015 | 1 | 16 | Boston Celtics |
| Montrezi Harrell | 2015 | 2 | 32 | Houston Rockets |
| Russ Smith | 2014 | 2 | 47 | Philadelphia 76ers |
| Gorgui Dieng | 2013 | 1 | 21 | Utah Jazz |
| Peyton Siva | 2013 | 2 | 56 | Detroit Pistons |
| Derrick Caracter* | 2010 | 2 | 58 | Los Angeles Lakers |
| Terrence Williams | 2009 | 1 | 11 | New Jersey Nets |
| Earl Clark | 2009 | 1 | 14 | Phoenix Suns |
| Francisco Garcia | 2005 | 1 | 23 | Sacramento Kings |
| Reece Gaines | 2003 | 1 | 15 | Orlando Magic |
| DeJuan Wheat | 1997 | 2 | 52 | Los Angeles Lakers |
| Samaki Walker | 1996 | 1 | 9 | Dallas Mavericks |
| Clifford Rozier | 1994 | 1 | 16 | Golden State Warriors |
| Greg Minor | 1994 | 1 | 25 | Los Angeles Clippers |
| Dwayne Morton | 1994 | 2 | 45 | Golden State Warriors |
| LaBradford Smith | 1991 | 1 | 19 | Washington Bullets |
| Felton Spencer | 1990 | 1 | 6 | Minnesota Timberwolves |
| Pervis Ellison | 1989 | 1 | 1 | Sacramento Kings |
| Kenny Payne | 1989 | 1 | 19 | Philadelphia 76ers |
| Barry Sumpter* | 1988 | 3 | 56 | San Antonio Spurs |
| Herbert Crook | 1988 | 3 | 61 | Indiana Pacers |
| Billy Thompson | 1986 | 1 | 19 | Atlanta Hawks |
| Milt Wagner | 1986 | 2 | 35 | Dallas Mavericks |
| Jeff Hall | 1986 | 6 | 118 | Indiana Pacers |
| Lancaster Gordon | 1984 | 1 | 8 | Los Angeles Clippers |
| Charles Jones | 1984 | 2 | 36 | Phoenix Suns |
| Rodney McCray | 1983 | 1 | 3 | Houston Rockets |
| Scooter McCray | 1983 | 2 | 36 | Seattle Supersonics |
| Derek Smith | 1982 | 2 | 35 | Golden State Warriors |
| Jerry Eaves | 1982 | 3 | 55 | Utah Jazz |
| Poncho Wright | 1982 | 6 | 120 | Kansas City Kings |
| Roger Burkman | 1981 | 6 | 130 | Chicago Bulls |
| Darrell Griffith | 1980 | 1 | 2 | Utah Jazz |
| Bobby Turner | 1980 | 7 | 150 | New York Knicks |
| Larry Williams | 1979 | 5 | 102 | Denver Nuggets |
| Rick Wilson | 1978 | 2 | 25 | Atlanta Hawks |
| Rick Gallon | 1978 | 3 | 51 | Buffalo Braves |
| Wesley Cox | 1977 | 1 | 18 | Golden State Warriors |
| Philip Bond | 1977 | 3 | 62 | Houston Rockets |
| Junior Bridgeman | 1975 | 1 | 8 | Los Angeles Lakers |
| Allen Murphy | 1975 | 2 | 35 | Phoenix Suns |
| Bill Butler | 1974 | 8 | 133 | Atlanta Hawks |
| Jim Price | 1972 | 2 | 16 | Los Angeles Lakers |
| Ron Thomas | 1972 | 6 | 90 | Seattle Supersonics |
| Henry Bacon | 1972 | 6 | 93 | Golden State Warriors |
| Al Vilcheck | 1972 | 10 | 153 | Phoenix Suns |
| Butch Beard | 1969 | 1 | 10 | Atlanta Hawks |
| Mike Grosso | 1969 | 3 | 42 | Philadelphia 76ers |
| Jerry King | 1969 | 5 | 60 | Seattle Supersonics |
| Wes Unseld | 1968 | 1 | 2 | Baltimore Bullets |
| Fred Holden | 1968 | 16 | 191 | Chicago Bulls |
| Sam Smith* | 1967 | 3 | 28 | Cincinnati Royals |
| Bud Olsen | 1962 | 2 | 13 | Cincinnati Royals |
| Fred Sawyer | 1961 | 2 | 13 | Los Angeles Lakers |
| John Turner | 1961 | 2 | 18 | Chicago Packers |
| Howard Stacey | 1961 | 13 | 104 | St. Louis Hawks |
| Don Goldstein | 1959 | 2 | 8 | Detroit Pistons |
| Jerry DuPont | 1958 | 13 | 83 | Cincinnati Royals |
| Charlie Tyra | 1957 | 1 | 2 | Detroit Pistons |
| Jim Morgan | 1957 | 2 | 17 | Syracuse Nationals |
| Bill Darragh | 1957 | 8 | 59 | St. Louis Hawks |
| Phil Rollins | 1956 | 2 | 15 | Philadelphia 76ers |
| Gerry Moreman | 1956 | 10 | 70 | Rochester Royals |
| John Prudhoe | 1955 | 12 | 87 | Rochester Royals |
| Chuck Noble | 1954 | 4 | 30 | Philadelphia Warriors |
| Bob Lochmueller | 1952 | 1 | 7 | Syracuse Nationals |
| Bob Brown | 1952 | 11 | 81 | Philadelphia Warriors |
| Kenny Reeves | 1950 | 4 | 37 | Boston Celtics |
| Jack Coleman | 1949 | 2 | 19 | Rochester Royals |
| George Hauptfuhrer* | 1948 | 1 | 3 | Boston Celtics |
| Dee Compton | 1948 | 2 | 77 | Philadelphia Warriors |
| Jack Knopf | 1947 | 2 | 17 | St. Louis Bombers |
*did not complete collegiate career at Louisville




