2020-21 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | jones, carlik | 19 | 19 | 715 | 37.6 | 113 | 281 | .402 | 18 | 56 | .321 | 75 | 92 | .815 | 319 | 16.8 | 14 | 80 | 94 | 4.9 | 35 | 85 | 39 | 26 | 2 |
| 13 | johnson, david | 19 | 19 | 666 | 35.1 | 90 | 219 | .411 | 32 | 83 | .386 | 28 | 40 | .700 | 240 | 12.6 | 17 | 93 | 110 | 5.8 | 51 | 60 | 61 | 20 | 5 |
| 24 | withers, jae'lyn | 20 | 20 | 513 | 25.6 | 78 | 142 | .549 | 8 | 21 | .381 | 36 | 53 | .679 | 200 | 10.0 | 51 | 102 | 153 | 7.7 | 62 | 9 | 24 | 18 | 7 |
| 10 | williamson, samuell | 18 | 15 | 516 | 28.7 | 70 | 146 | .479 | 9 | 36 | .250 | 24 | 34 | .706 | 173 | 9.6 | 37 | 108 | 145 | 8.1 | 42 | 22 | 31 | 5 | 2 |
| 14 | davis, dre | 20 | 17 | 578 | 28.9 | 51 | 128 | .398 | 12 | 48 | .250 | 36 | 48 | .750 | 150 | 7.5 | 34 | 29 | 63 | 3.1 | 50 | 22 | 33 | 11 | 6 |
| 11 | slazinski, quinn | 20 | 8 | 423 | 21.1 | 39 | 90 | .433 | 11 | 47 | .234 | 35 | 47 | .745 | 124 | 6.2 | 19 | 52 | 71 | 3.5 | 31 | 11 | 12 | 10 | 1 |
| 05 | williams, malik | 3 | 2 | 62 | 20.7 | 6 | 20 | .300 | 2 | 7 | .286 | 1 | 4 | .250 | 15 | 5.0 | 6 | 12 | 18 | 6.0 | 3 | 3 | 4 | 2 | 0 |
| 12 | traynor, jj | 20 | 0 | 260 | 13.0 | 27 | 55 | .491 | 5 | 10 | .500 | 19 | 29 | .655 | 78 | 3.9 | 14 | 26 | 40 | 2.0 | 23 | 1 | 8 | 2 | 11 |
| 20 | nickelberry, josh | 9 | 0 | 119 | 13.2 | 8 | 36 | .222 | 7 | 32 | .219 | 2 | 2 | 1.000 | 25 | 2.8 | 1 | 6 | 7 | 0.8 | 10 | 3 | 2 | 0 | 0 |
| 22 | igiehon, aidan | 5 | 0 | 41 | 8.2 | 5 | 7 | .714 | 0 | 0 | .000 | 3 | 8 | .375 | 13 | 2.6 | 4 | 4 | 8 | 1.6 | 13 | 0 | 1 | 1 | 1 |
| 23 | wiznitzer, gabe | 12 | 0 | 68 | 5.7 | 4 | 11 | .364 | 0 | 0 | .000 | 5 | 11 | .455 | 13 | 1.1 | 9 | 6 | 15 | 1.2 | 14 | 3 | 3 | 0 | 1 |
| 03 | orbaugh, hogan | 3 | 0 | 3 | 1.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.0 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| 21 | minlend, charles | 7 | 0 | 54 | 7.7 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 0.9 | 3 | 3 | 6 | 0.9 | 3 | 2 | 1 | 1 | 1 |
| 04 | colbert, brad | 3 | 0 | 6 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 30 | myles-devore, ashton | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 20 | 4025 | 201.2 | 494 | 1146 | .431 | 107 | 347 | .308 | 264 | 368 | .717 | 1359 | 67.95 | 225 | 539 | 764 | 38.2 | 338 | 221 | 229 | 96 | 37 | |
| Opponents | Â | 20 | 4025 | 201.2 | 482 | 1141 | .422 | 141 | 463 | .305 | 225 | 340 | .662 | 1330 | 66.50 | 191 | 478 | 669 | 33.5 | 345 | 240 | 221 | 117 | 72 | |







.png&width=32&height=32&type=webp)



