2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | brown jr., mikel | 6 | 6 | 159 | 26.5 | 30 | 71 | .423 | 12 | 39 | .308 | 38 | 44 | .864 | 110 | 18.3 | 0 | 18 | 18 | 3.0 | 6 | 35 | 18 | 7 | 0 |
| 03 | conwell, ryan | 6 | 6 | 158 | 26.3 | 31 | 69 | .449 | 20 | 47 | .426 | 27 | 34 | .794 | 109 | 18.2 | 7 | 22 | 29 | 4.8 | 19 | 11 | 6 | 9 | 0 |
| 10 | mckneely, isaac | 6 | 6 | 157 | 26.2 | 23 | 53 | .434 | 19 | 46 | .413 | 4 | 6 | .667 | 69 | 11.5 | 3 | 19 | 22 | 3.7 | 10 | 5 | 5 | 4 | 2 |
| 13 | fru, sananda | 6 | 6 | 125 | 20.8 | 22 | 30 | .733 | 1 | 2 | .500 | 16 | 22 | .727 | 61 | 10.2 | 21 | 14 | 35 | 5.8 | 12 | 6 | 8 | 2 | 7 |
| 01 | hadley, j'vonne | 5 | 4 | 118 | 23.6 | 17 | 31 | .548 | 4 | 9 | .444 | 6 | 17 | .353 | 44 | 8.8 | 9 | 20 | 29 | 5.8 | 13 | 10 | 2 | 4 | 3 |
| 09 | rooths, khani | 6 | 2 | 103 | 17.2 | 18 | 31 | .581 | 3 | 13 | .231 | 10 | 14 | .714 | 49 | 8.2 | 2 | 29 | 31 | 5.2 | 5 | 9 | 4 | 5 | 3 |
| 14 | wooley, adrian | 6 | 0 | 121 | 20.2 | 15 | 38 | .395 | 5 | 20 | .250 | 14 | 15 | .933 | 49 | 8.2 | 12 | 14 | 26 | 4.3 | 15 | 6 | 5 | 9 | 1 |
| 11 | rodgers, kobe | 6 | 0 | 91 | 15.2 | 11 | 19 | .579 | 3 | 8 | .375 | 11 | 12 | .917 | 36 | 6.0 | 5 | 12 | 17 | 2.8 | 13 | 15 | 6 | 9 | 2 |
| 15 | khalifa, aly | 6 | 0 | 81 | 13.5 | 8 | 19 | .421 | 3 | 8 | .375 | 1 | 2 | .500 | 20 | 3.3 | 5 | 14 | 19 | 3.2 | 10 | 18 | 4 | 3 | 5 |
| 07 | pryor, kasean | 4 | 0 | 33 | 8.2 | 4 | 10 | .400 | 1 | 5 | .200 | 0 | 4 | .000 | 9 | 2.2 | 4 | 6 | 10 | 2.5 | 8 | 1 | 0 | 4 | 0 |
| 53 | zougris, vangelis | 4 | 0 | 39 | 9.8 | 3 | 9 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 9 | 2.2 | 7 | 3 | 10 | 2.5 | 10 | 4 | 4 | 4 | 1 |
| 04 | sherman, cole | 4 | 0 | 7 | 1.8 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 1.5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| 55 | legg, spencer | 4 | 0 | 4 | 1.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0.5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 |
| 33 | hanke, will | 4 | 0 | 4 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
| Total | Â | 6 | 1200 | 200.0 | 184 | 384 | .479 | 73 | 201 | .363 | 132 | 176 | .750 | 573 | 95.50 | 80 | 183 | 263 | 43.8 | 123 | 121 | 65 | 60 | 25 | |
| Opponents | Â | 6 | 1200 | 200.0 | 135 | 366 | .369 | 44 | 150 | .293 | 80 | 113 | .708 | 394 | 65.67 | 66 | 146 | 212 | 35.3 | 128 | 65 | 94 | 36 | 22 | |











