2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | conwell, ryan | 15 | 15 | 430 | 28.7 | 87 | 213 | .408 | 56 | 150 | .373 | 68 | 81 | .840 | 298 | 19.9 | 11 | 62 | 73 | 4.9 | 50 | 35 | 30 | 20 | 2 |
| 00 | brown jr., mikel | 10 | 10 | 270 | 27.0 | 45 | 118 | .381 | 19 | 71 | .268 | 57 | 68 | .838 | 166 | 16.6 | 0 | 30 | 30 | 3.0 | 12 | 51 | 24 | 8 | 1 |
| 10 | mckneely, isaac | 16 | 16 | 467 | 29.2 | 57 | 138 | .413 | 44 | 116 | .379 | 24 | 27 | .889 | 182 | 11.4 | 9 | 39 | 48 | 3.0 | 23 | 20 | 13 | 9 | 2 |
| 13 | fru, sananda | 16 | 16 | 370 | 23.1 | 71 | 90 | .789 | 3 | 5 | .600 | 32 | 50 | .640 | 177 | 11.1 | 55 | 59 | 114 | 7.1 | 33 | 21 | 30 | 7 | 21 |
| 01 | hadley, j'vonne | 15 | 14 | 401 | 26.7 | 58 | 108 | .537 | 15 | 34 | .441 | 21 | 33 | .636 | 152 | 10.1 | 22 | 58 | 80 | 5.3 | 36 | 27 | 11 | 13 | 5 |
| 14 | wooley, adrian | 16 | 6 | 369 | 23.1 | 54 | 117 | .462 | 20 | 59 | .339 | 32 | 39 | .821 | 160 | 10.0 | 24 | 47 | 71 | 4.4 | 37 | 26 | 15 | 14 | 2 |
| 09 | rooths, khani | 16 | 2 | 274 | 17.1 | 34 | 78 | .436 | 7 | 38 | .184 | 23 | 33 | .697 | 98 | 6.1 | 14 | 64 | 78 | 4.9 | 24 | 20 | 13 | 12 | 8 |
| 11 | rodgers, kobe | 15 | 1 | 239 | 15.9 | 21 | 41 | .512 | 7 | 19 | .368 | 15 | 16 | .938 | 64 | 4.3 | 17 | 30 | 47 | 3.1 | 33 | 26 | 16 | 15 | 5 |
| 15 | khalifa, aly | 16 | 0 | 189 | 11.8 | 18 | 43 | .419 | 11 | 26 | .423 | 3 | 4 | .750 | 50 | 3.1 | 8 | 26 | 34 | 2.1 | 29 | 45 | 16 | 8 | 7 |
| 07 | pryor, kasean | 11 | 0 | 89 | 8.1 | 11 | 29 | .379 | 4 | 17 | .235 | 4 | 9 | .444 | 30 | 2.7 | 5 | 22 | 27 | 2.5 | 16 | 4 | 5 | 7 | 2 |
| 53 | zougris, vangelis | 10 | 0 | 78 | 7.8 | 8 | 16 | .500 | 0 | 0 | .000 | 5 | 8 | .625 | 21 | 2.1 | 16 | 9 | 25 | 2.5 | 20 | 7 | 7 | 4 | 1 |
| 04 | sherman, cole | 7 | 0 | 10 | 1.4 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | .000 | 9 | 1.3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| 55 | legg, spencer | 7 | 0 | 7 | 1.0 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 0.6 | 2 | 1 | 3 | 0.4 | 0 | 2 | 3 | 0 | 0 |
| 33 | hanke, will | 7 | 0 | 7 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 2 | 2 | 4 | 0.6 | 1 | 0 | 0 | 0 | 1 |
| Total | Â | 16 | 3200 | 200.0 | 469 | 1003 | .468 | 189 | 543 | .348 | 286 | 370 | .773 | 1413 | 88.31 | 202 | 470 | 672 | 42.0 | 315 | 285 | 188 | 117 | 57 | |
| Opponents | Â | 16 | 3200 | 200.0 | 378 | 961 | .393 | 119 | 378 | .315 | 239 | 339 | .705 | 1114 | 69.62 | 164 | 374 | 538 | 33.6 | 307 | 175 | 204 | 103 | 50 | |










