2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | conwell, ryan | 19 | 19 | 565 | 29.7 | 113 | 278 | .406 | 72 | 193 | .373 | 71 | 86 | .826 | 369 | 19.4 | 14 | 81 | 95 | 5.0 | 58 | 48 | 34 | 25 | 3 |
| 00 | brown jr., mikel | 12 | 12 | 333 | 27.8 | 53 | 142 | .373 | 23 | 84 | .274 | 64 | 78 | .821 | 193 | 16.1 | 1 | 34 | 35 | 2.9 | 16 | 61 | 31 | 9 | 1 |
| 10 | mckneely, isaac | 20 | 20 | 595 | 29.8 | 72 | 177 | .407 | 56 | 148 | .378 | 30 | 34 | .882 | 230 | 11.5 | 10 | 52 | 62 | 3.1 | 26 | 24 | 16 | 12 | 2 |
| 01 | hadley, j'vonne | 19 | 18 | 529 | 27.8 | 77 | 142 | .542 | 19 | 45 | .422 | 32 | 47 | .681 | 205 | 10.8 | 25 | 78 | 103 | 5.4 | 46 | 35 | 17 | 20 | 6 |
| 13 | fru, sananda | 20 | 20 | 469 | 23.4 | 86 | 113 | .761 | 4 | 7 | .571 | 36 | 57 | .632 | 212 | 10.6 | 69 | 69 | 138 | 6.9 | 45 | 27 | 35 | 10 | 25 |
| 14 | wooley, adrian | 20 | 8 | 469 | 23.4 | 61 | 142 | .430 | 24 | 73 | .329 | 40 | 48 | .833 | 186 | 9.3 | 29 | 55 | 84 | 4.2 | 47 | 34 | 22 | 19 | 2 |
| 09 | rooths, khani | 16 | 2 | 274 | 17.1 | 34 | 78 | .436 | 7 | 38 | .184 | 23 | 33 | .697 | 98 | 6.1 | 14 | 64 | 78 | 4.9 | 24 | 20 | 13 | 12 | 8 |
| 11 | rodgers, kobe | 19 | 1 | 287 | 15.1 | 27 | 49 | .551 | 8 | 20 | .400 | 15 | 16 | .938 | 77 | 4.1 | 19 | 33 | 52 | 2.7 | 38 | 29 | 18 | 18 | 5 |
| 15 | khalifa, aly | 20 | 0 | 247 | 12.3 | 26 | 60 | .433 | 18 | 42 | .429 | 4 | 6 | .667 | 74 | 3.7 | 11 | 33 | 44 | 2.2 | 39 | 56 | 19 | 8 | 8 |
| 07 | pryor, kasean | 13 | 0 | 97 | 7.5 | 12 | 32 | .375 | 4 | 18 | .222 | 4 | 9 | .444 | 32 | 2.5 | 5 | 24 | 29 | 2.2 | 17 | 4 | 6 | 7 | 2 |
| 53 | zougris, vangelis | 13 | 0 | 109 | 8.4 | 10 | 21 | .476 | 0 | 0 | .000 | 9 | 13 | .692 | 29 | 2.2 | 20 | 15 | 35 | 2.7 | 25 | 9 | 12 | 5 | 3 |
| 04 | sherman, cole | 8 | 0 | 11 | 1.4 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | .000 | 9 | 1.1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| 55 | legg, spencer | 7 | 0 | 7 | 1.0 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 0.6 | 2 | 1 | 3 | 0.4 | 0 | 2 | 3 | 0 | 0 |
| 33 | hanke, will | 8 | 0 | 8 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 0 | 0 | 1 |
| Total | Â | 20 | 4000 | 200.0 | 576 | 1247 | .462 | 238 | 677 | .352 | 330 | 429 | .769 | 1720 | 86.00 | 249 | 564 | 813 | 40.6 | 383 | 350 | 231 | 145 | 66 | |
| Opponents | Â | 20 | 4000 | 200.0 | 476 | 1192 | .399 | 164 | 489 | .335 | 290 | 410 | .707 | 1406 | 70.30 | 210 | 474 | 684 | 34.2 | 373 | 233 | 252 | 124 | 69 | |









