2021 Women's Volleyball Roster
NO | NAME | POS | CL | HT | HOMETOWN/HIGH SCHOOL | Instagram | Twitter |
|---|---|---|---|---|---|---|---|
| 1 | L/DS | So. | 5' 9'' | New Albany, IN / Providence | cecirush | ceci_rush | |
| 2 | L/DS | So. | 5' 6'' | Leavenworth, KS / Leavenworth | ayden.bartlett | ayden_bartlett | |
| 3 | OH | Jr. | 6' 0'' | Spring, Texas / Klein | nena.mbonu | NenaMbonu | |
| 4 | L/DS | Jr. | 5' 7'' | Louisville, Ky. / Assumption | achendricks | ahendricks7 | |
| 6 | OH | So. | 6' 2'' | Leo, IN / Leo | brookesmith_6_ | brookesmith_7_ | |
| 7 | MB | Sr. | 6' 2'' | Appleton, WI / Kimberly | emilyj_scott | ||
| 9 | OH | Sr. | 6' 0'' | Sun Prairie, WI / Sun Prairie | clairechaussee | clairechaussee9 | |
| 10 | MB | So. | 6' 3'' | Sioux Falls, SD / Washington | phekran | phekran | |
| 11 | MB | Gr. | 6' 2'' | Laurens, S.C. / Laurens | annaelise22 | annaelises22 | |
| 12 | S | Gr. | 5' 11'' | Los Gatos, Calif. / Valley Christian | toridilfer | toridilf | |
| 13 | MB | Fr. | 6' 6'' | Ft. Wayne, Ind. / Blackhawk | cara.janelle | ||
| 14 | OH | So. | 6' 0'' | Louisville / Assumption | anna.debeer | annadebeer14 | |
| 15 | OPP | R-Jr. | 6' 2'' | Kingston, Jamaica / Wolmer | aikoajones | aikojonesja | |
| 16 | S | Fr. | 6' 0'' | Pittsburgh, PA / North Allegheny | paigestar | baby_star16 | |
| 17 | L/DS | Sr. | 5' 3'' | Atlanta, Ga. / Marist | mia.stander | MiaStander | |
| 19 | L/DS | Fr. | 5' 9'' | Louisville, Ky. / Mercy Academy | elenaascott | ||
| 20 | S | Sr. | 5' 7'' | Lexington, Ky. / Bryan Station | rachd_27 | rachd_27 | |
| 22 | S | Sr. | 5' 5'' | Bloomington, Illinois / Normal Community High School | jamie_vasilou | _jamiemarie__ | |
| 25 | MB | Jr. | 6' 3'' | Topeka, Kan. / Shawnee Heights | amaya.shay | amaya_shay | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | danib@GoCards.com | 852-0218 | ||
| Associate Head Coach | meske@GoCards.com | |||
| Assistant Coach | toddc@GoCards.com | |||
| Volleyball Volunteer Coach | ||||
| Director of Operations/Volleyball | sarah@GoCards.com | |||
| Director of Sports Medicine/Women's Health | kelsey@GoCards.com | 852-2764 | ||
| Assoc. SID/Volleyball/WTennis/Swim/Rowing | nancy@GoCards.com | 852-0113 | ||



































































