2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meester, Chloe | 73 | 22 | 11 | 259.0 | 3.55 | 211 | 2.89 | 92 | 550 | .216 | 10 | 0.14 | 24 | 0.33 | 40 |
| 3 | Schrand, Kamden | 76 | 23 | 12 | 12.0 | 0.16 | 0 | 0.00 | 1 | 5 | -.200 | 35 | 0.46 | 12 | 0.16 | 13 |
| 4 | Makun, Addison | 63 | 22 | 18 | 108.5 | 1.72 | 64 | 1.02 | 19 | 134 | .336 | 2 | 0.03 | 0 | 0.00 | 0 |
| 5 | Bailey, Amirra | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kenny, Hannah | 72 | 22 | 0 | 17.0 | 0.24 | 1 | 0.01 | 0 | 4 | .250 | 19 | 0.26 | 16 | 0.22 | 21 |
| 7 | Chicoine, Chloe | 76 | 23 | 23 | 335.5 | 4.41 | 303 | 3.99 | 43 | 783 | .332 | 16 | 0.21 | 16 | 0.21 | 24 |
| 8 | Cabello, Nayelis | 70 | 21 | 21 | 104.0 | 1.49 | 62 | 0.89 | 7 | 151 | .364 | 735 | 10.50 | 12 | 0.17 | 14 |
| 9 | Gray, Jordyn | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Karjanlahti, Elsi | 13 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Sherman, Hannah | 21 | 10 | 4 | 23.0 | 1.10 | 11 | 0.52 | 7 | 23 | .174 | 1 | 0.05 | 0 | 0.00 | 0 |
| 12 | Drapp, Jessica | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Urban, Molly | 14 | 8 | 0 | 1.0 | 0.07 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.07 | 2 |
| 21 | Petersen, Payton | 76 | 23 | 1 | 31.0 | 0.41 | 8 | 0.11 | 2 | 22 | .273 | 69 | 0.91 | 23 | 0.30 | 16 |
| 22 | Thiebaud, Blair | 53 | 19 | 2 | 26.5 | 0.50 | 11 | 0.21 | 3 | 25 | .320 | 84 | 1.58 | 12 | 0.23 | 32 |
| 24 | Blackshear, Kalyssa | 76 | 23 | 23 | 272.5 | 3.59 | 237 | 3.12 | 52 | 563 | .329 | 3 | 0.04 | 2 | 0.03 | 2 |
| 44 | Bultema, Brooke | 71 | 23 | 23 | 211.0 | 2.97 | 156 | 2.20 | 47 | 271 | .402 | 2 | 0.03 | 2 | 0.03 | 7 |
| 54 | Strecker, Elli | 8 | 6 | 0 | 12.0 | 1.50 | 8 | 1.00 | 3 | 19 | .263 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 76 | 23 | 1,414.0 | 18.61 | 1073 | 14.12 | 276 | 2554 | .312 | 976 | 12.84 | 120 | 1.58 | 174 | |
| Opponents | Â | 76 | 23 | 1,052.5 | 13.85 | 872 | 11.47 | 480 | 2780 | .141 | 817 | 10.75 | 61 | 0.80 | 166 | |


























