Louisville Volleyball History and Records
Record Book | Postseason History
ÂYear | Head Coach | Record | Postseason | Roster | Results | Season Stats |
---|---|---|---|---|---|---|
2024 | Dani Busboom Kelly | 30-6 | NCAA Finalist | Roster | Results | Season Stats |
2023 | Dani Busboom Kelly | 27-5 | NCAA Elite Eight | Roster | Results | Season Stats |
2022 | Dani Busboom Kelly | 31-3 | NCAA Finalist | Roster | Results | Season Stats |
2021 | Dani Busboom Kelly | 32-1 | NCAA Semifinalist | Roster | Results | Season Stats |
2020 | Dani Busboom Kelly | 15-3 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
2019 | Dani Busboom Kelly | 22-10 | NCAA Elite Eight | Roster | Results | Season Stats |
2018 | Dani Busboom Kelly | 24-9 | NCAA Second Round | Roster | Results | Season Stats |
2017 | Dani Busboom Kelly | 27-4 | NCAA First Round | Roster | Results | Season Stats |
2016 | Anne Kordes | 12-18 | -- | Roster | Results | Season Stats |
2015 | Anne Kordes | 27-5 | NCAA Second Round | Roster | Results | Season Stats |
2014 | Anne Kordes | 15-15 | -- | Roster | Results | Season Stats |
2013 | Anne Kordes | 23-8 | NCAA First Round | Roster | Results | Season Stats |
2012 | Anne Kordes | 30-4 | NCAA Second Round | Roster | Results | Season Stats |
2011 | Anne Kordes | 24-9 | NCAA Second Round | Roster | Results | Season Stats |
2010 | Leonid Yelin | 23-8 | NCAA Second Round | Roster | Results | Season Stats |
2009 | Leonid Yelin | 21-11 | NCAA First Round | Roster | Results | Season Stats |
2008 | Leonid Yelin | 19-11 | NCAA First Round | Roster | Results | Season Stats |
2007 | Leonid Yelin | 22-8 | NCAA First Round | Roster | Results | Season Stats |
2006 | Leonid Yelin | 25-7 | NCAA First Round | Roster | Results | Season Stats |
2005 | Leonid Yelin | 31-3 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
2004 | Leonid Yelin | 30-3 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
2003 | Leonid Yelin | 25-6 | NCAA Second Round | Roster | Results | Season Stats |
2002 | Leonid Yelin | 28-6 | NCAA Second Round | Roster | Results | Season Stats |
2001 | Leonid Yelin | 26-7 | NCAA Second Round | Roster | Results | Season Stats |
2000 | Leonid Yelin | 26-8 | NCAA First Round | Roster | Results | Season Stats |
1999 | Leonid Yelin | 19-12 | NCAA First Round | Roster | Results | Season Stats |
1998 | Leonid Yelin | 29-5 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
1997 | Leonid Yelin | 16-12 | -- | Roster | Results | Season Stats |
1996 | Leonid Yelin | 26-5 | NCAA Sweet Sixteen | Roster | Results | Season Stats |
1995 | Don Hardin | 29-6 | NCAA Second Round | Roster | Results | Season Stats |
1994 | Don Hardin | 29-5 | NCAA First Round | Roster | Results | Season Stats |
1993 | Don Hardin | 23-13 | NCAA First Round | Roster | Results | Season Stats |
1992 | Don Hardin | 24-9 | NCAA First Round | Roster | Results | Season Stats |
1991 | Don Hardin | 28-8 | NCAA First Round | Roster | Results | Season Stats |
1990 | Don Hardin | 22-8 | NCAA First Round | Roster | Results | Season Stats |
1989 | Don Hardin | 21-12 | -- | Roster | Results | Season Stats |
1988 | Don Hardin | 16-15 | -- | Roster | Results | Season Stats |
1987 | Bob McCarthy | 14-15 | -- | Roster | Results | Season Stats |
1986 | Bob McCarthy | 17-25 | -- | Roster | Results | Season Stats |
1985 | Bob McCarthy | 18-19 | -- | Roster | Results | Season Stats |
1984 | Scott Luster | 29-12 | -- | Roster | Results | Season Stats |
1983 | Scott Luster | 33-19 | -- | Roster | Results | Season Stats |
1982 | Scott Luster | 39-14 | NCAA First Round | Roster | Results | Season Stats |
1981 | Scott Luster | 26-18 | -- | Roster | Results | Season Stats |
1980 | Scott Luster | 10-23 | -- | Roster | Results | Season Stats |
1979 | Susan Johns | 13-24 | -- | Roster | Results | Season Stats |
1978 | Susan Johns | 11-18 | -- | Roster | Results | Season Stats |
1977 | Susan Johns | 4-18 | -- | Roster | Results | Season Stats |
1976 | Susan Johns | 7-17 | -- | Roster | Results | Season Stats |
Overall | 49 Seasons | 1,118-510 (.687) | 32 Appearances (35-32 Record) |
Record Book
Records |
History |