2019 Women's Volleyball Roster

NO | NAME | POS | CL | HT | HOMETOWN/HIGH SCHOOL |
|---|---|---|---|---|---|
| 3 | OH | Fr. | 6' 0'' | Spring, Texas / Klein | |
| 4 | L/DS | Fr. | 5' 7'' | Louisville, Ky. / Assumption | |
| 5 | MB | R-Jr. | 6' 2'' | Roanoke, VA / Cave Spring | |
| 7 | MB | So. | 6' 2'' | Appleton, WI / Kimberly | |
| 8 | L/DS | Jr. | 5' 7'' | Louisville, KY / Assumption | |
| 9 | OH | So. | 6' 2'' | Sun Prairie, WI / Sun Prairie | |
| 10 | OH | Sr. | 6' 2'' | Speedway, IN / Speedway | |
| 11 | MB | Jr. | 6' 1'' | Laurens, S.C. / Laurens | |
| 12 | S | Jr. | 5' 11'' | Los Gatos, Calif. / Valley Christian | |
| 13 | OH | Fr. | 6' 2'' | Scottsdale, Ariz. / Chaparral | |
| 15 | OPP | R-Fr. | 6' 2'' | Kingston, Jamaica / Wolmer | |
| 16 | L/DS | Jr. | 5' 6'' | Manhattan Beach, CA / Mira Costa | |
| 17 | L/DS | So. | 5' 3'' | Atlanta, Ga. / Marist | |
| 19 | S | Fr. | 5' 10'' | Phoenix, Ariz. / Xavier Prep | |
| 22 | S | So. | 5' 5'' | Bloomington, Illinois / Normal Community High School | |
| 25 | MB | Fr. | 6' 3'' | Topeka, Kan. / Shawnee Heights | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | danib@GoCards.com | 852-0218 | ||
| Associate Head Coach | meske@GoCards.com | |||
| Assistant Coach | toddc@GoCards.com | |||
| Director of Operations/Volleyball | sarah@GoCards.com | |||
| Asst. Athletic Trainer/Volleyball | allegra@GoCards.com | 852-2764 | ||
| Assoc. SID/Volleyball/WTennis/Swim | nancy@GoCards.com | 852-0113 | ||
| Volunteer Assistant Coach | ||||
| Graduate Manager | Merideth.Jewell@Louisville.edu | |||

























































