Louisville Volleyball Postseason History
Year | Round | Opponent | Score | Date | Location |
---|---|---|---|---|---|
1982 | First Round | UCLA | L, 0-3 | Dec. 4 | Los Angeles, Calif. |
1990 | First Round | LSU | L, 0-3 | Dec. 1 | Baton Rouge, La. |
1991 | First Round | Florida | L, 0-3 | Dec. 6 | Gainesville, Fla. |
1992 | First Round | Pacific | L, 0-3 | Dec. 4 | Stockton, Calif. |
1993 | First Round | Duke | L, 0-3 | Dec. 2 | Louisville, Ky. |
1994 | First Round | Texas | L, 0-3 | Nov. 30 | Louisville, Ky. |
1995 | First Round | UCF | W, 3-1 | Nov. 29 | Louisville, Ky. |
Second Round | Hawaii | L, 0-3 | Dec. 3 | Honolulu, Hawaii | |
1996 | First Round | Brown | W, 3-0 | Dec. 4 | Louisville, Ky. |
Second Round | Maryland | W, 3-1 | Dec. 8 | Louisville, Ky. | |
Sweet Sixteen | Nebraska | L, 0-3 | Dec. 13 | Lincoln, Neb. | |
1998 | First Round | American | W, 3-0 | Dec. 4 | Louisville, Ky. |
Second Round | Northern Illinois | W, 3-1 | Dec. 5 | Louisville, Ky. | |
Sweet Sixteen | Penn State | L, 0-3 | Dec. 11 | University Park, Pa. | |
1999 | First Round | Kansas State | L, 0-3 | Dec. 2 | Fort Collins, Colo. |
2000 | First Round | Michigan | L, 1-3 | Nov. 30 | Tucson, Ariz. |
2001 | First Round | Georgia Tech | W, 3-2 | Nov. 30 | Louisville, Ky. |
Second Round | Pacific | L, 1-3 | Dec. 1 | Louisville, Ky. | |
2002 | First Round | Ball State | W, 3-0 | Dec. 6 | Columbus, Ohio |
Second Round | Ohio State | L, 0-3 | Dec. 7 | Columbus, Ohio | |
2003 | First Round | Notre Dame | W, 3-0 | Dec. 5 | Champaign, Ill. |
Second Round | Illinois | L, 0-3 | Dec. 6 | Champaign, Ill. | |
2004 | First Round | Illinois | W, 3-1 | Dec. 3 | Columbia, Mo. |
Second Round | Missouri | W, 3-1 | Dec. 4 | Columbia, Mo. | |
Sweet Sixteen | Nebraska | L, 0-3 | Dec. 19 | Louisville, Ky. | |
2005 | First Round | Western Kentucky | W, 3-1 | Dec. 2 | Louisville, Ky. |
Second Round | Maryland | W, 3-0 | Dec. 3 | Louisville, Ky. | |
Sweet Sixteen | Florida | L, 0-3 | Dec. 9 | Omaha, Neb. | |
2006 | First Round | Middle Tennessee | L, 2-3 | Dec. 1 | Louisville, Ky. |
2007 | First Round | Middle Tennessee | L, 2-3 | Nov. 30 | Louisville, Ky. |
2008 | First Round | Purdue | L, 2-3 | Dec. 5 | West Lafayette, Ind. |
2009 | First Round | Minnesota | L, 1-3 | Dec. 4 | Knoxville, Tenn. |
2010 | First Round | Middle Tennessee | W, 3-0 | Dec. 3 | West Lafayette, Ind. |
Second Round | Purdue | L, 1-3 | Dec. 4 | West Lafayette, Ind. | |
2011 | First Round | Ball State | W, 3-0 | Dec. 2 | West Lafayette, Ind. |
Second Round | Purdue | L, 1-3 | Dec. 3 | West Lafayette, Ind. | |
2012 | First Round | Belmont | W, 3-1 | Nov. 29 | Louisville, Ky. |
Second Round | Michigan | L, 1-3 | Nov. 30 | Louisville, Ky. | |
2013 | First Round | Marquette | L, 0-3 | Dec. 6 | Champaign, Ill. |
2015 | First Round | Belmont | W, 3-1 | Dec. 4 | Louisville, Ky. |
Second Round | Illinois | L, 1-3 | Dec. 5 | Louisville, Ky. | |
2017 | First Round | Northern Iowa | L, 0-3 | Dec. 1 | Minneapolis, Minn. |
2018 | First Round | Dayton | W, 3-0 | Nov. 30 | Champaign, Ill. |
Second Round | Illinois | L, 1-3 | Dec. 1 | Champaign, Ill. | |
2019 | First Round | Samford | W, 3-0 | Dec. 5 | Bowling Green, Ky. |
Second Round | Western Kentucky | W, 3-2 | Dec. 6 | Bowling Green, Ky. | |
Sweet Sixteen | Texas | W, 3-2 | Dec. 13 | Austin, Texas | |
Elite Eight | Minnesota | L, 0-3 | Dec. 14 | Austin, Texas | |
2020 | First Round | San Diego | W, 3-1 | April 15 | Omaha, Neb. |
Second Round | Washington | L, 2-3 | April 18 | Omaha, Neb. | |
2021 | First Round | UIC | W, 3-0 | Dec. 3 | Louisville, Ky. |
Second Round | Ball State | W, 3-0 | Dec. 4 | Louisville, Ky. | |
Sweet Sixteen | Florida | W, 3-0 | Dec. 9 | Louisville, Ky. | |
Elite Eight | Georgia Tech | W, 3-1 | Dec. 11 | Louisville, Ky. | |
Final Four | Wisconsin | L, 2-3 | Dec. 16 | Columbus, Ohio | |
2022 | First Round | Samford | W, 3-0 | Dec. 2 | Louisville, Ky. |
Second Round | Purdue | W, 3-0 | Dec. 3 | Louisville, Ky. | |
Sweet Sixteen | Baylor | W, 3-0 | Dec. 8 | Louisville, Ky. | |
Elite Eight | Oregon | W, 3-2 | Dec. 10 | Louisville, Ky. | |
Final Four | Pitt | W, 3-2 | Dec. 15 | Omaha, Neb. | |
National Championship | Texas | L, 0-3 | Dec. 17 | Omaha, Neb. | |
2023 | First Round | Wright State | W, 3-1 | Nov. 30 | Louisville, Ky. |
Second Round | Western Michigan | W, 3-0 | Dec. 1 | Louisville, Ky. | |
Sweet Sixteen | Creighton | W, 3-2 | Dec. 7 | Pittsburgh, Pa. | |
Elite Eight | Pitt | L, 2-3 | Dec. 9 | Pittsburgh, Pa. | |
2024 | First Round | Chicago State | W, 3-0 | Dec. 6 | Louisville, Ky. |
Second Round | Northern Iowa | W, 3-2 | Dec. 7 | Louisville, Ky. | |
Sweet Sixteen | Purdue | W, 3-0 | Dec. 12 | Louisville, Ky. | |
Elite Eight | Stanford | W, 3-1 | Dec. 14 | Louisville, Ky. | |
Final Four | Pitt | W, 3-1 | Dec. 19 | Louisville, Ky. | |
National Championship | Penn State | L, 1-3 | Dec. 22 | Louisville, Ky. |
Final Four Teams |
---|
|
2024
Overall Record: 30-6
NCAA Finish: National Finalist The University of Louisville volleyball team finished the 2024 season with a 30-6 record, crossing the 30-win mark for the third time in four seasons. The Cardinals punctuated their strong season with a postseason run that saw them reach the final four for the third time in program history, played in 2024 inside the KFC Yum! Center. Louisville took down rival Pitt in four sets in the national semifinals before losing to Penn State in the national championship. |
|
2022
Overall Record: 31-3
NCAA Finish: National Finalist The University of Louisville volleyball team closed out the 2022 campaign with a 31-3 record, and posted a 17-1 mark in conference play to win the ACC Regular season title. The Cardinals swept their way through the first three round of the NCAA Tournament before downing Oregon in five sets to make it back-to-back Final Four appearances. Louisville defeated Pitt in five sets in the national semifinals to reach the national championship match for the first time in program history, where it would ultimately lose to Texas. |
|
2021
Overall Record: 32-1
NCAA Finish: National Semifinals The Louisville volleyball team had a magical run throughout the 2021 season that saw it finish with a 32-1 overall mark. The Cardinals ran the table on its way to an ACC Championship with a perfect 18-0 record before storming through the first three rounds of the NCAA Tournament in straight sets. Louisville then defeated Georgia Tech in four sets to punch the program's first ticket to the Final Four. After 32 consecutive wins, the Cardinals finally suffered their first defeat in the national semifinals, losing in five sets to Wisconsin. |