Game Center for Women's Basketball vs Stetson on 11/4/2026
Record: 1-0vs


Record: 1-0
35
Final
Nov. 4th
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 12 | 6 | 9 | 35 |
![]() | 17 | 23 | 28 | 19 | 87 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 13-55 | 31-66 |
|---|---|---|
Field Goal Percentage | 23.6% | 47.0% |
Three Point: Made-Attempted | 2-18 | 8-27 |
Three Point Percentage | 11.1% | 29.6% |
Free Throws: Made-Attempted | 7-8 | 17-26 |
Free Throw Percentage | 87.5% | 65.4% |
Rebounds | 32 | 51 |
Assists | 3 | 14 |
Turnovers | 30 | 17 |
Blocks | 0 | 4 |
Steals | 5 | 21 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















