2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Utterback, Ava | 39 | 15 | 0 | 29.0 | 0.74 | 19 | 0.49 | 7 | 44 | .273 | 0 | 0.00 | 9 | 0.23 | 24 |
| 3 | Schrand, Kamden | 81 | 22 | 0 | 25.0 | 0.31 | 0 | 0.00 | 1 | 8 | -.125 | 60 | 0.74 | 25 | 0.31 | 26 |
| 4 | Makun, Addison | 10 | 7 | 1 | 16.5 | 1.65 | 11 | 1.10 | 6 | 24 | .208 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kenny, Hannah | 80 | 22 | 0 | 30.0 | 0.38 | 1 | 0.01 | 2 | 8 | -.125 | 28 | 0.35 | 29 | 0.36 | 28 |
| 7 | Chicoine, Chloe | 80 | 22 | 22 | 273.0 | 3.41 | 252 | 3.15 | 57 | 710 | .275 | 43 | 0.54 | 10 | 0.13 | 12 |
| 8 | Cabello, Nayelis | 78 | 21 | 21 | 117.0 | 1.50 | 63 | 0.81 | 18 | 186 | .242 | 794 | 10.18 | 18 | 0.23 | 17 |
| 10 | Wilson, Molly | 48 | 17 | 1 | 9.0 | 0.19 | 3 | 0.06 | 1 | 7 | .286 | 46 | 0.96 | 6 | 0.13 | 13 |
| 11 | Sherman, Hannah | 77 | 22 | 21 | 151.0 | 1.96 | 88 | 1.14 | 33 | 202 | .272 | 5 | 0.06 | 0 | 0.00 | 0 |
| 12 | Drapp, Jessica | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Cresse, Cara | 79 | 22 | 22 | 257.0 | 3.25 | 195 | 2.47 | 61 | 395 | .339 | 4 | 0.05 | 0 | 0.00 | 0 |
| 17 | Urban, Molly | 11 | 8 | 0 | 2.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.09 | 2 | 0.18 | 4 |
| 18 | Bankston, Alanna | 7 | 7 | 0 | 5.0 | 0.71 | 4 | 0.57 | 3 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Petersen, Payton | 79 | 22 | 22 | 277.0 | 3.51 | 249 | 3.15 | 111 | 671 | .206 | 23 | 0.29 | 10 | 0.13 | 20 |
| 24 | Blackshear, Kalyssa | 76 | 21 | 21 | 261.0 | 3.43 | 219 | 2.88 | 54 | 567 | .291 | 5 | 0.07 | 0 | 0.00 | 0 |
| 25 | Robins, Reese | 14 | 8 | 1 | 19.0 | 1.36 | 13 | 0.93 | 10 | 43 | .070 | 1 | 0.07 | 0 | 0.00 | 0 |
| Total | Â | 81 | 22 | 1,471.5 | 18.17 | 1117 | 13.79 | 364 | 2878 | .262 | 1010 | 12.47 | 109 | 1.35 | 144 | |
| Â | 81 | 22 | 1,229.0 | 15.17 | 965 | 11.91 | 485 | 2957 | .162 | 911 | 11.25 | 82 | 1.01 | 181 | ||










