2018 Women's Volleyball Roster
NO  | NAME  | POS  | CL  | HT  | HOMETOWN/HIGH SCHOOL  | 
|---|---|---|---|---|---|
| 1 | Libero | Sr. | 5' 11'' | Louisville, Ky. / Assumption | |
| 3 | S | Fr. | 5' 7'' | Tyrone, Ga. / Woodward | |
| 5 | MB | R-So. | 6' 2'' | Roanoke, VA / Cave Spring | |
| 7 | MB | Fr. | 6' 2'' | Appleton, WI / Kimberly | |
| 8 | Libero | So. | 5' 7'' | Louisville, KY / Assumption | |
| 9 | OH | Fr. | 6' 2'' | Sun Prairie, WI / Sun Prairie | |
| 10 | OH | Jr. | 6' 2'' | Speedway, IN / Speedway | |
| 11 | OH | So. | 6' 2'' | Munster, Ind. / Munster | |
| 12 | Setter | Sr. | 5' 10'' | Carolina, Puerto Rico / Saint Francis | |
| 14 | OH/OPP | Jr. | 6' 1'' | Zionsville, IN / Cathedral | |
| 15 | OPP | Fr. | 6' 2'' | Kingston, Jamaica / Wolmer | |
| 16 | DS | So. | 5' 6'' | Manhattan Beach, CA / Mira Costa | |
| 17 | DS | Fr. | 5' 3'' | Atlanta, Ga. / Marist | |
| 18 | OH | Sr. | 6' 1'' | Skokie, Ill. / Niles North | |
| 20 | MB | Jr. | 5' 11'' | Dallas, TX / Richardson | |
| 21 | DS | So. | 5' 10'' | Pittsburgh, PA / Oakland Catholic | |
| 24 | DS | So. | 5' 7'' | Louisville, KY / Mercy | |
| 25 | MB | Sr. | 6' 2'' | Paducah, Ky. / McCracken Co. | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image  | Name  | Title  | Email  | Phone Number  | 
| Head Coach | danib@GoCards.com | 852-0218 | ||
| Associate Head Coach | meske@GoCards.com | |||
| Assistant Coach | toddc@GoCards.com | |||
| Director of Operations/Volleyball | sarah@GoCards.com | |||
| Asst. Athletic Trainer/Volleyball | allegra@GoCards.com | 852-2764 | ||
| Graduate Manager | ||||
| Volunteer Assistant Coach | ||||
| Assoc. SID/Volleyball/WTennis/Swim | nancy@GoCards.com | 852-0113 | ||































