Louisville vs Miami (FL)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOU | MIA |
|---|---|---|---|---|---|---|
| 6:26 | ![]() | Delaney Snyder (1) | Assisted by: Emina Ekic | GOAL by LOU Delaney Snyder (FIRST GOAL), Assist by Emina Ekic, goal number 1 for season. | 1 | 0 |
| 14:26 | ![]() | Emina Ekic (1) | Unassisted | GOAL by LOU Emina Ekic, goal number 1 for season. | 2 | 0 |
| 18:18 | ![]() | Emina Ekic (2) | Assisted by: Delaney Snyder | GOAL by LOU Emina Ekic, Assist by Delaney Snyder, goal number 2 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (5) |
![]() | 2 | 3 | 5 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Louisville


Miami (FL)

Start of 1st period [00:00].

Gabby Kouzelos at goalie for Louisville.

Speaks, Tyler at goalie for Miami (FL).

Foul on Louisville Nadege L'Esperance [00:59].


Corner kick by LOU [03:20].
0

06:26

0

Foul on Miami (FL) Baker, Michaela [11:19].
2

14:26

0

Shot by MIA Baker, Michaela WIDE.

Shot by LOU Maisie Whitsett WIDE.
3

18:18

0

Foul on Louisville Nadege L'Esperance [19:32].



Corner kick by LOU [25:04].

Shot by LOU Sarah Hernandez WIDE.

Shot by MIA Molina, Katarina WIDE.

Shot by LOU Delaney Snyder, SAVE Speaks, Tyler.



Foul on Miami (FL) Dupont, Tia [32:51].




Corner kick by MIA [38:08].


Offside against Miami (FL).
45:00
End of PeriodLouisville


Miami (FL)

Start of 2nd period [45:00].








Foul on Louisville Nadege L'Esperance [48:13].

Shot by LOU Delaney Snyder WIDE.

Foul on Louisville Emma Hiscock [56:11].



Foul on Louisville Anna Henderson [64:40].

Shot by LOU Jessica De Filippo BLOCKED.






Shot by LOU Jessica De Filippo WIDE.







Shot by LOU Jessica De Filippo WIDE.

Shot by MIA Frey, Sierra BLOCKED.

Shot by MIA Shell, Taylor, SAVE Gabby Kouzelos.

Foul on Louisville Ravin Alexander [79:50].

Shot by LOU Jessica De Filippo, SAVE Speaks, Tyler.


Foul on Miami (FL) Blair, Annie [81:25].

Shot by LOU Anna Henderson WIDE.

Shot by MIA Baker, Michaela WIDE.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 10 | ![]() | MID | 2 | 2 | 2 | 1 | 45 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 74 | |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | FWD | 3 | 2 | 1 | 1 | 47 |
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 14 | ![]() | 4 | 1 | 0 | 0 | 34 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 36 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 12 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Miami (FL)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Speaks, Tyler | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Giamportone, Michell | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 8 | Haralz, Gudrun | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | Edwards, Julia | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 12 | Frey, Sierra | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 14 | Fortich, Selena | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Koerwitz, Jackie | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 19 | Brown, Delaney | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 20 | Baker, Michaela | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 23 | Dupont, Tia | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | Asmussen, Morgan | DEF | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Rusek, Gabriela | 0 | 0 | 0 | 0 | 14 | |||||
| 13 | Molina, Katarina | 1 | 0 | 0 | 0 | 44 | |||||
| 17 | Jakobsd?ttir, Mar?a | 0 | 0 | 0 | 0 | 67 | |||||
| 22 | Shell, Taylor | 1 | 1 | 0 | 0 | 16 | |||||
| 25 | Castellano-mugica, L | 0 | 0 | 0 | 0 | 23 | |||||
| 26 | Tucker, Emma | 0 | 0 | 0 | 0 | 45 | |||||
| 28 | Blair, Annie | 0 | 0 | 0 | 0 | 45 | |||||
| 31 | Marra, Jaclyn | 0 | 0 | 0 | 0 | 18 | |||||
Totals | Â | Â | 5 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Speaks, Tyler | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |
.png&width=32&height=32&type=webp)

























