Florida St. vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 2 | 7 | 9 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 47:12 | #11 Amelia Swinarski |
Florida St.


Louisville

Baker, Brielle at goalie for Louisville

Ockene, Kate at goalie for Florida St.

Foul on Hudson, Wrianna.

Foul on Gibson, AG.

Foul on Strickland, Tanner.

Corner kick [14:00].

Offside against Florida St..

Corner kick [19:24].

Foul on Rose, Nyah.

Corner kick [22:08].

Foul on Strickland, Tanner.


Foul on McGovern, Peyton.

Shot by LOU Jodoin, Nicole, out top.



Foul on Bötjer, Eefje.

Shot by LOU Peat, Karina, out left.





Foul on Eddy, Liz.


Foul on Peat, Kiley.

Foul on Mutipula, Bridget.
45:00
End of PeriodFlorida St.


Louisville

Start of 2nd period [45:00].

FOR FSU: , #1 Ockene, Kate, #7 Touray, Nyanya, #8 Okeke, Janet, #9 Strickland, Tanner, #11 Buckley, Shaneil, #12 McGovern, Peyton, #17 Hoytink, Grace, #19 Rose, Nyah, #21 Ahmad, Nawreen, #26 Erbach, Sam, #42 Hudson, Wrianna.

FOR LOU: , #0 Baker, Brielle, #2 Huckaby, Betsy, #7 Jodoin, Nicole, #5 Maddox, Grace, #10 Peat, Karina, #24 Gibson, AG, #11 Swinarski, Amelia, #17 Lee, Brooklyn, #21 Bard, Ella, #4 Suydam, Liza, #26 Bötjer, Eefje.









Shot by LOU Peat, Karina, out right.

Foul on Hoytink, Grace.

Yellow card on LOU Swinarski, Amelia.

Foul on Touray, Nyanya.

Foul on Jodoin, Nicole.

Shot by LOU Suydam, Liza, out top left.

Foul on Suydam, Liza.

Shot by FSU Buckley, Shaneil, out top left.

Foul on Okeke, Janet.

Shot by LOU Swinarski, Amelia.

Corner kick [47:12].

Shot by LOU Huckaby, Betsy, out top.

Shot by LOU Swinarski, Amelia, out left.


Corner kick [60:14].

Corner kick [60:55].






Shot by LOU Suydam, Liza.

Corner kick [63:15].





Offside against Louisville.

Corner kick [69:36].

Foul on Eddy, Liz.

Shot by FSU Buckley, Shaneil, bottom center, saved by Baker, Brielle.

Corner kick [74:04].


Foul on Eddy, Liz.








Corner kick [80:31].

Shot by LOU Lee, Brooklyn, bottom center, saved by Ockene, Kate.

Foul on Swinarski, Amelia.

Shot by FSU Hudson, Wrianna, out top.



90:00
End of Period
Florida St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Ockene, Kate | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Touray, Nyanya | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Okeke, Janet | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Strickland, Tanner | FWD | 0 | 0 | 0 | 0 | 56 |
| 11 | Buckley, Shaneil | MID | 2 | 1 | 0 | 0 | 81 |
| 12 | McGovern, Peyton | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Hoytink, Grace | DEF | 0 | 0 | 0 | 0 | 51 |
| 19 | Rose, Nyah | FWD | 0 | 0 | 0 | 0 | 62 |
| 21 | Ahmad, Nawreen | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | Erbach, Sam | 0 | 0 | 0 | 0 | 65 | |
| 42 | Hudson, Wrianna | FWD | 1 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Mutipula, Bridget | DEF | 0 | 0 | 0 | 0 | 48 |
| 10 | Henderson, Ashley | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | Jung, Joelle | MID | 0 | 0 | 0 | 0 | 34 |
| 22 | Rain, Claire | DEF | 0 | 0 | 0 | 0 | 19 |
| 99 | Ajeto, Ryder | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Ockene, Kate | 90 | 0 | 1 |
Totals | 0 | 1 |

Louisville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 4 | ![]() | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 65 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 9 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |





























