2026 Women's Soccer Cumulative Statistics
| 4 | Suydam, Liza | 2 | 2 | 122 | 2 | 1 | 5 | 6 | 0.333 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Peat, Karina | 2 | 2 | 128 | 1 | 2 | 4 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 21 | Bard, Ella | 2 | 2 | 135 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Cox, Abby | 2 | 0 | 44 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Eddy, Liz | 2 | 2 | 98 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 11 | Swinarski, Amelia | 2 | 2 | 132 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | Davy, Fina | 2 | 0 | 66 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Gibson, Ag | 2 | 2 | 132 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Huckaby, Betsy | 2 | 2 | 113 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Baker, Brielle | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Ball, McKalie | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Bötjer, Eefje | 2 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Cantu, Cate | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | George, Avery | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Huie, Ashlyn | 1 | 0 | 48 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Jodoin, Nicole | 2 | 0 | 68 | 0 | 0 | 0 | 6 | 0.000 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 17 | Lee, Brooklyn | 2 | 2 | 133 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Maddox, Grace | 2 | 2 | 125 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 68 | Morris, Trista | 2 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Peat, Kiley | 2 | 0 | 115 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 3 | Roush, Norah | 2 | 2 | 157 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Wilson, Taylor | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 2 | 22 | 1980 | 6 | 8 | 20 | 48 | 0.125 | 25 | 0.521 | 0-0 | 1 | 0-0 | |
| Opponents | 2 | 38 | 1980 | 4 | 4 | 12 | 12 | 0.333 | 6 | 0.500 | 1-0 | 1 | 1-1 |









.png&width=32&height=32&type=webp)












