Louisville vs Kentucky
9/1/2017
Bell Soccer Complex
7:30pm
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LOU | UK |
---|---|---|---|---|---|---|
20:22 | Emina Ekic (3) | Unassisted | Direct off a free kick from 23 yards | 1 | 0 | |
41:40 | Alison Price (2) | Assisted by: Emina Ekic | Kicked in off a corner | 2 | 0 | |
55:39 | Emina Ekic (4) | Assisted by: Brooklynn Rivers | Rebound off a shot from wide area that h | 3 | 0 | |
76:59 | Jimenez, Miranda (1) | Assisted by: Samarzich, Tanya | Back post in off a corner | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 8 | 9 | 17 (7) |
Kentucky | 3 | 7 | 10 (2) |
Saves | |||
Louisville | 0 | 1 | 1 |
Kentucky | 3 | 1 | 4 |
Corners Kicks | |||
Louisville | 4 | 4 | 8 |
Kentucky | 0 | 3 | 3 |
Offsides | |||
Louisville | 1 | 1 | 2 |
Kentucky | 2 | 1 | 3 |
Fouls | |||
Louisville | 8 | 7 | 15 |
Kentucky | 4 | 1 | 5 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:52 | #15 Callie McKinney | ||
39:22 | #15 Crosetti, Gina | ||
53:15 | #19 Taylor Kerwin | ||
55:15 | #10 Kurosaki, Yuuka | ||
76:57 | #4 Olding, Hollie |