Softball History vs Virginia Tech from February 23, 2002 - March 16, 2025
Wins
8
Losses
22
Home Record
3-10
Away Record
4-8
Conference Record
7-18
Streak
L11
First Matchup
L 0-6
2/23/2002
Last 10 Matchups
0-10
4/22/2022 - 3/16/2025
Largest Margin of Victory
W 12-3
4/9/2016
Smallest Margin of Victory
W 3-2
3/27/2021
Total Runs
99
Average Runs
3
History from February 23, 2002 - March 16, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 16 | 2025 | Home LOUISVILLE, KY | L5-12 | |
Friday, March 14 | 2025 | Home LOUISVILLE, KY | L2-5 | |
Friday, March 14 | 2025 | Home LOUISVILLE, KY | L0-10 | |
Sunday, March 10 | 2024 | Home LOUISVILLE, Ky. | L3-4 | |
Saturday, March 9 | 2024 | Home LOUISVILLE, Ky. | 5 inn. L1-11 | |
Saturday, March 9 | 2024 | Home LOUISVILLE, Ky. | 10 inn. L2-5 | |
Thursday, May 11 | 2023 | Neutral South Bend, IN | L8-10 | |
Sunday, April 24 | 2022 | Away Blacksburg, VA | L4-7 | |
Saturday, April 23 | 2022 | Away Blacksburg, VA | L0-3 | |
Friday, April 22 | 2022 | Away Blacksburg, VA | L3-4 | |
Sunday, March 28 | 2021 | Home LOUISVILLE, KY | L0-8 | |
Saturday, March 27 | 2021 | Home LOUISVILLE, KY | L0-2 | |
Saturday, March 27 | 2021 | Home LOUISVILLE, KY | W3-2 | |
Friday, March 26 | 2021 | Home LOUISVILLE, KY | L0-3 | |
Sunday, March 31 | 2019 | Away Blacksburg, VA | L5-13 | |
Saturday, March 30 | 2019 | Away Blacksburg, VA | L1-10 | |
Friday, March 29 | 2019 | Away Blacksburg, VA | W7-5 | |
Saturday, April 15 | 2017 | Away Blacksburg, VA | W10-8 | |
Friday, April 14 | 2017 | Away Blacksburg, VA | W6-0 | |
Friday, April 14 | 2017 | Away Blacksburg, VA | W13-6 | |
Sunday, April 10 | 2016 | Home Louisville, Ky. | W2-1 | |
Sunday, April 10 | 2016 | Home Louisville, Ky. | L0-4 | |
Saturday, April 9 | 2016 | Home Louisville, Ky. | W12-3 | |
Saturday, April 4 | 2015 | Away Blacksburg, Va. | L0-2 | |
Saturday, April 4 | 2015 | Away Blacksburg, Va. | L0-2 | |
Friday, April 3 | 2015 | Away Blacksburg, Va. | 9 L2-4 | |
Friday, May 16 | 2008 | Neutral Knoxville, Tenn. | L0-1 | |
Saturday, May 20 | 2006 | Neutral Knoxville, Tenn. | 5 W10-1 | |
Friday, May 19 | 2006 | Neutral Knoxville, Tenn. | 12 L0-1 | |
Saturday, February 23 | 2002 | Neutral Cookeville, Tenn. | L0-6 | Recap |
Win
Loss
Highlights: Louisville SB vs. No. 18 Florida State (Gm. 1)
Thursday, July 11
Highlights: Louisville SB at Boston College
Sunday, May 05
SB: Daisy Hess and Sam Booe Postgame vs. #22/21 Clemson
Saturday, April 27
Highlights: Louisville SB vs. No. 22/21 Clemson (Gm. 2)
Saturday, April 27