2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mack, Chelsea | .477 | 1.050 | 32 - 32 | 107 | 36 | 51 | 1 | 1 | 1 | 15 | 57 | .533 | 10 | 0 | 4 | 0 | .517 | 1 | 9 | 27 - 29 |
| 17 | Despines, Bri | .420 | 1.253 | 32 - 32 | 88 | 29 | 37 | 9 | 1 | 4 | 33 | 60 | .682 | 22 | 9 | 10 | 1 | .571 | 0 | 1 | 14 - 15 |
| 2 | Pickens, Madison | .418 | 1.184 | 32 - 32 | 98 | 32 | 41 | 8 | 3 | 4 | 34 | 67 | .684 | 13 | 6 | 15 | 1 | .500 | 3 | 2 | 9 - 11 |
| 9 | Lookadoo, Camryn | .388 | 1.147 | 32 - 32 | 85 | 28 | 33 | 10 | 3 | 2 | 30 | 55 | .647 | 17 | 4 | 5 | 0 | .500 | 2 | 3 | 4 - 5 |
| 12 | Lotus, Easton | .363 | .912 | 32 - 32 | 113 | 30 | 41 | 6 | 4 | 0 | 16 | 55 | .487 | 13 | 0 | 5 | 0 | .425 | 1 | 4 | 8 - 11 |
| 22 | Williams, Jordan | .348 | .920 | 32 - 31 | 89 | 21 | 31 | 7 | 3 | 1 | 22 | 47 | .528 | 6 | 1 | 15 | 1 | .392 | 1 | 3 | 3 - 3 |
| 34 | Monroe, Taylor | .329 | .861 | 28 - 28 | 73 | 16 | 24 | 2 | 1 | 2 | 23 | 34 | .466 | 5 | 5 | 11 | 1 | .395 | 3 | 4 | 3 - 4 |
| 8 | Venturelli, Ava | .279 | .973 | 25 - 16 | 43 | 3 | 12 | 6 | 0 | 2 | 15 | 24 | .558 | 9 | 1 | 14 | 0 | .415 | 0 | 0 | 0 - 0 |
| 7 | Janda, Riley | .225 | .739 | 32 - 32 | 80 | 18 | 18 | 4 | 1 | 2 | 15 | 30 | .375 | 16 | 2 | 16 | 0 | .364 | 1 | 1 | 10 - 11 |
| 24 | Thatcher, Katie | .220 | .736 | 26 - 14 | 41 | 7 | 9 | 3 | 0 | 1 | 9 | 15 | .366 | 9 | 2 | 9 | 0 | .370 | 2 | 1 | 3 - 3 |
| 3 | O'Dell, Addy | .214 | .992 | 19 - 5 | 14 | 11 | 3 | 2 | 0 | 1 | 1 | 8 | .571 | 4 | 1 | 7 | 0 | .421 | 0 | 0 | 2 - 2 |
| 33 | Milby, Mikayla | .000 | .250 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 44 | Wise, Anna | .000 | .400 | 11 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| Total | .358 | .994 | 32-32 | 837 | 232 | 300 | 58 | 17 | 20 | 213 | 452 | .540 | 127 | 31 | 113 | 4 | .454 | 14 | 28 | 83-94 | |
| Opponents | .267 | .722 | 32-32 | 830 | 134 | 222 | 33 | 5 | 16 | 117 | 313 | .377 | 87 | 15 | 146 | 7 | .345 | 7 | 14 | 23-29 |








