Louisville vs Stanford
05/07/2026
Palmer Park
1:40 PM
Louisville
44-12

5
Final
6

Stanford
37-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 |
Win: Prystajko, Zoe (20-5)Loss: Gray, Brooke (14-3)
Scoring Summary
Team | UL | STAN |
|---|---|---|
1st Despines,Bri homered to center field (230 ft), 10th of season, 2RBI (0-1 K); Mack,Chelsea scored, unearned. | 2 | 0 |
1st Kern,Taryn doubled to left center, RBI (3-2 KBBBKF); Chan,Kyra scored from second base. | 2 | 1 |
1st Gall,Ava singled to the pitcher's mound, bunt (0-1 K); Kern,Taryn scored from second base on play and a fielding error by Zabala,Alyssa (E1). | 2 | 2 |
1st Economides,Joie singled through the left side of the infield, RBI (0-0); Berry,Jade scored from second base; Jones,Emily scored from first base on a throwing error by Despines,Bri (E2), unearned; Economides,Joie advanced to second base on play and error. | 2 | 4 |
3rd Despines,Bri homered to right center (242 ft), 11th of season, RBI (2-2 BKKB). | 3 | 4 |
3rd Pickens,Madison homered to right field (240 ft), 10th of season, RBI (0-2 FK). | 4 | 4 |
3rd Boulaphinh,Sydney walked, RBI (3-2 FBBBFB); Berry,Jade scored; Economides,Joie advanced to third base; Sheppard,Addyson advanced to second base. | 4 | 5 |
7th Lookadoo,Camryn walked, RBI (3-0 BBBB); Thatcher,Katie scored; Janda,Riley advanced to third base; Mack,Chelsea advanced to second base. | 5 | 5 |
8th Mahler,River sacrifice fly to cf, walk off, RBI (2-2 BFBF); Jin,Sophia scored. | 5 | 6 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack, Chelsea | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lotus, Easton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Despines, Bri | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lookadoo, Camryn | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pickens, Madison | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Monroe, Taylor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Williams, Jordan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| O'dell, Addy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venturelli, Ava | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thatcher, Katie | PH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Janda, Riley | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Zabala, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 6 | 0 | 7 | 8 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chan, Kyra | RF/LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Kern, Taryn | 1B/RF | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Mahler, River | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gall, Ava | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Berry, Jade | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Jones, Emily | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Economides, Joie | DP/1B/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Cacatian, Izzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sheppard, Addyson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Boulaphinh, Sydney | LF/DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jin, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prystajko, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 4 | 8 | 0 | 4 | 9 |
Batting
2B: Kern, Taryn (1); Chan, Kyra (1)
SF: Mahler, River (1)
Fielding
E: Mahler, River (1)
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zabala, Alyssa | 1.0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 21 |
| Wise, Anna | 2.1 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 2 | 4 | 54 |
| Gray, Brooke | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 7 | 2 | 74 |
| Totals | 9 | 6 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 30 | 39 | 11 | 7 | 149 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewer, Anna | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Houston, Alyssa | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 28 |
Prystajko, Zoe | 5.1 | 3 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 17 | 23 | 2 | 6 | 106 |
| Totals | 8 | 5 | 4 | 6 | 7 | 0 | 0 | 0 | 0 | 31 | 37 | 3 | 12 | 159 |
















