Georgia Tech vs Louisville
03/27/2026
Ulmer Stadium
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 1 | 2 | 0 | 5 | 0 | X | 8 | 10 | 2 |
Win: Wise, Anna (7-3)Loss: Coffield, Makayla (1-4)
Scoring Summary
Team | GT | LOU |
|---|---|---|
2nd Williams,Jordan tripled, RBI (0-1 K); Pickens,Madison scored from second base, unearned. | 0 | 1 |
3rd Lotus,Easton singled to right field, RBI (2-1 KBB); Mack,Chelsea scored from second base. | 0 | 2 |
3rd Lookadoo,Camryn singled, RBI (1-1 BK); Lotus,Easton scored from second base; Despines,Bri advanced from first base to third base; Lookadoo,Camryn out at second base, cf to c to 2b. | 0 | 3 |
4th Tucker,Gracyn homered to right field, RBI (1-1 KB). | 1 | 3 |
5th Medina,Holly singled, 2RBI (0-1 K); Simon,Emma scored; Duffel,Madi scored from second base on play and a fielding error by Despines,Bri (E2), unearned; Willer,Alyssa advanced from first base to third base on play and error; Medina,Holly advanced to second base on play and error. | 3 | 3 |
5th Tucker,Gracyn grounded out to third base, 3b to 1b, RBI (1-2 KKB); Willer,Alyssa scored, unearned; Medina,Holly advanced to third base. | 4 | 3 |
5th Leschber,Addison reached on a fielding error fielding by 1b by Lookadoo,Camryn (E3), RBI (3-2 KSBFBB); Medina,Holly scored, unearned. | 5 | 3 |
5th Despines,Bri walked, RBI (3-0 BBBB); Janda,Riley scored; Mack,Chelsea advanced to third base; Lotus,Easton advanced to second base. | 5 | 4 |
5th Lookadoo,Camryn walked, RBI (3-2 BBKBFB); Mack,Chelsea scored; Lotus,Easton advanced to third base; Despines,Bri advanced to second base. | 5 | 5 |
5th Williams,Jordan tripled down the right field line, 3RBI (1-0 B); Lotus,Easton scored; Despines,Bri scored from second base; Lookadoo,Camryn scored from first base. | 5 | 8 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Willer, Alyssa | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Medina, Holly | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tucker, Gracyn | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Morici, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leschber, Addison | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hunter, Reese | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gailey, Jayden | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Vukadinovich, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simon, Emma | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Duffel, Madi | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Madalyn | P | ||||||||
   Coffield, Makayla | P | ||||||||
Hilleary, Kenley | P | ||||||||
Totals | 26 | 5 | 5 | 5 | 6 | 0 | 5 | 6 |
Batting
HR: Tucker, Gracyn (1)
Baserunning
Fielding
E: Tucker, Gracyn (1)
DP: Leschber, Addison (1); Tucker, Gracyn (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack, Chelsea | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lotus, Easton | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Despines, Bri | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lookadoo, Camryn | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pickens, Madison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Monroe, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Jordan | RF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Venturelli, Ava | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Janda, Riley | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zabala, Alyssa | P | ||||||||
| Wise, Anna | P | ||||||||
Totals | 26 | 8 | 10 | 8 | 3 | 0 | 4 | 4 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Madalyn | 3.0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 43 |
Coffield, Makayla | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 27 |
Hilleary, Kenley | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 39 |
| Totals | 10 | 8 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 6 | 5 | 109 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zabala, Alyssa | 4.1 | 3 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 1 | 8 | 89 |
| Wise, Anna | 2.2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 71 |
| Totals | 5 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 26 | 32 | 4 | 11 | 160 |



















