Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Appalachian State University | 2005 - 2005 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
Auburn University | 2009 - 2019 | 2 | 1-1 | 50% | 7-9 | 4-5 | 5-3 | L1 | 1-1 |
Austin Peay State University | 2013 - 2013 | 1 | 1-0 | 100% | 12-0 | 12-0 | 12-0 | W1 | 1-0 |
Ball State University | 2001 - 2015 | 5 | 4-1 | 80% | 27-6 | 5-1 | 8-0 | W3 | 4-1 |
Baylor University | 2010 - 2020 | 3 | 2-1 | 67% | 14-13 | 5-4 | 4-1 | L1 | 2-1 |
Bellarmine University | 2021 - 2025 | 3 | 3-0 | 100% | 31-1 | 10-0 | 13-0 | W3 | 3-0 |
Belmont University | 2000 - 2011 | 3 | 2-0 | 67% | 15-1 | 5-0 | 9-1 | T0 | 2-0 |
Bethune-Cookman University | 2013 - 2022 | 2 | 2-0 | 100% | 22-1 | 11-1 | 14-0 | W2 | 2-0 |
Boston College | 2015 - 2025 | 25 | 16-9 | 64% | 131-73 | 5-3 | 10-1 | W2 | 7-3 |
Boston University | 2011 - 2014 | 3 | 2-1 | 67% | 10-8 | 3-3 | 5-0 | L1 | 2-1 |
Bowling Green | 2002 - 2024 | 5 | 4-1 | 80% | 24-13 | 5-3 | 11-3 | W2 | 4-1 |
Bradley University | 2007 - 2023 | 11 | 9-0 | 82% | 58-18 | 5-2 | 9-0 | W8 | 8-0 |
Brigham Young University | 2001 - 2017 | 5 | 1-3 | 20% | 8-22 | 2-4 | 3-2 | L2 | 1-3 |
Butler University | 2018 - 2018 | 1 | 1-0 | 100% | 5-2 | 5-2 | 5-2 | W1 | 1-0 |
Calendar
Upcoming Events
SBSeptember 21 , 12:00 PM
vs

University of Kentucky
SBSeptember 28 , 1:00 PM
vs

Bellarmine University
SBOctober 12 , 1:00 PM
at

Indiana University
SBOctober 16 , 6:30 PM
vs

Ohio State University