Men's Tennis History vs Virginia Tech from April 12, 1969 - March 28, 2025
 Wins 
17
 Losses 
14
 Home Record 
11-4
 Away Record 
5-7
 Conference Record 
5-5
 Streak 
W4
 First Matchup 
L 0-9
4/12/1969
 Last 10 Matchups 
5-5
4/3/2015 - 3/28/2025
 Largest Margin of Victory 
 W 6-1
3/12/2023
 Smallest Margin of Victory 
 W 4-3
3/17/2024
 Total Points
104
 Average Points
3
History from April 12, 1969 - March 28, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, March 28 | 2024-25 | Home LOUISVILLE, KY | W4-0 | |
| Sunday, March 17 | 2023-24 | Away Blacksburg, Va. | W4-3 | |
| Sunday, March 12 | 2022-23 | Home LOUISVILLE, KY | W6-1 | |
| Friday, March 11 | 2021-22 | Away Blacksburg, VA | W6-1 | |
| Friday, April 16 | 2020-21 | Home LOUISVILLE, KY | L3-4 | |
| Friday, April 12 | 2018-19 | Home LOUISVILLE, KY | L2-4 | |
| Friday, April 20 | 2017-18 | Away Blacksburg, VA | L2-4 | Recap | 
| Sunday, April 2 | 2016-17 | Home LOUISVILLE, Ky. | W5-2 | Recap | 
| Sunday, March 20 | 2015-16 | Away Blacksburg, VA. | L1-6 | Recap | 
| Friday, April 3 | 2014-15 | Home Louisville, Ky. | L2-5 | |
| Friday, February 21 | 2013-14 | Home Louisville, Ky. | W4-3 | |
| Sunday, February 24 | 2012-13 | Away Blacksburg, Va. | W4-3 | |
| Saturday, March 17 | 2011-12 | Home Louisville, Ky. | W4-3 | |
| Friday, March 4 | 2010-11 | Away Blacksburg, Va. | L3-4 | Recap | 
| Sunday, May 16 | 2009-10 | Home Louisville, KY | W4-1 | Recap | 
| Wednesday, March 10 | 2009-10 | Home Louisville, KY | W5-2 | Recap | 
| Friday, March 6 | 2008-09 | Away Blacksburg, Va. | L2-5 | Recap | 
| Thursday, March 13 | 2007-08 | Home Louisville, Ky. | W5-2 | |
| Friday, February 16 | 2006-07 | Away Blacksburg, Va. | L1-6 | Recap | 
| Sunday, February 12 | 2005-06 | Home Louisville, Ky. | W4-2 | Recap | 
| Friday, March 25 | 2004-05 | Away Blacksburg, Va. | L1-4 | Recap | 
| Saturday, April 10 | 2003-04 | Home Louisville, Ky. | W4-3 | Recap | 
| Saturday, April 12 | 2002-03 | Neutral Richmond, Va. | L3-4 | Recap | 
| Sunday, April 14 | 2001-02 | Home Louisville, Ky. | W6-1 | Recap | 
| Sunday, February 18 | 2000-01 | Away Blacksburg, Va. | W4-3 | Recap | 
| Saturday, March 25 | 1999-00 | Home Louisville, KY | L3-4 | |
| Sunday, February 21 | 1998-99 | Away Blacksburg, VA | L0-7 | |
| Saturday, March 28 | 1997-98 | Away Blacksburg, VA | W5-2 | |
| Friday, April 21 | 1994-95 | Neutral Richmond, VA | L0-4 | |
| Saturday, April 5 | 1985-86 | Neutral Morgantown, WV | W7-2 | |
| Saturday, April 12 | 1969 | Neutral Lexington, KY | L0-9 | |
 Win 
 Loss 
Louisville Men's Tennis - NCAA Quarterfinal Recap
Thursday, May 23
UofL MTEN Etienne Donnet Post Match Interview 4-7-24
Sunday, April 07
UofL MTEN Matthew Fung Post Match Interview 4-7-24
Sunday, April 07
MTEN Natan Rodrigues - Post-Match Interview - March 3, 2024
Monday, March 04









