2020-21 Men's Tennis Roster
Name | Ht | CL | Hometown / High School | Previous School |
|---|---|---|---|---|
| 5' 10'' | Sr. | Pintung, Taiwan / Shan-Hua National High School | ASA Miami JC | |
| 5' 8'' | Gr. | Paris, France / CNED | ||
| 5' 8'' | So. | Miami, Fla. / Miami Palmetto | ||
| 5' 9'' | Jr. | Medellin, Colombia / | ||
| 6' 1'' | Jr. | Johannesburg, South Africa / Cambridge College | University of Arkansas | |
| 6' 2'' | Jr. | Brooklyn, N.Y. / Laurel Springs | ||
| 6' 2'' | Jr. | Thonon-les-Bains, France / CNED | Arizona State | |
| 6' 0'' | Fr. | Hong Kong / AESA Prep International | ||
| 6' 4'' | Fr. | Kamp-Lintfort, Germany / Privatgymnasium Weinheim | ||
| 5' 11'' | Jr. | Louisville, Ky. / St. Xavier |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Men's Tennis Coach | rodrigo@GoCards.com | 852-0217 | ||
| Assistant Coach | mario@GoCards.com | |||
| Men's Tennis Volunteer Assistant Coach | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Operations | christina@GoCards.com | 852-3717 | ||
| Associate Director of Academic Services/M. Tennis & Tutoring | laurenh@GoCards.com | 852-8863 | ||
| Sports Dietitian | becky@GoCards.com | |||
| Senior Performance Coach | chadw@GoCards.com | |||






















































