LOU vs UCONN
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LOU | UCONN |
|---|---|---|---|---|---|---|
| 78:52 | ![]() | DIOP,Stephane (0) | Assisted by: BLAKE,Nickardo | shot from top right corner of box over k | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (4) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
LOU


UCONN

Andre Boudreaux at goalie for LOU.

BLAKE, Andre at goalie for UCONN.

Shot by LOU Colin Rolfe, SAVE BLAKE, Andre.

Shot by UCONN DIOUF,Mamadou BLOCKED.

Shot by LOU Nick DeLeon WIDE.

Offside against UCONN.

Corner kick by UCONN ALVAREZ,Carlos [14:53].

Shot by UCONN SANCHEZ,Jossimar BLOCKED.

Foul on UCONN.

Foul on UCONN.

Foul on LOU.

Offside against LOU.

Foul on UCONN.

Foul on UCONN.

Shot by LOU Nick DeLeon HIGH.


Foul on LOU.

Shot by LOU Colin Rolfe WIDE.

Shot by LOU Michael Roman HIGH.

Foul on LOU.

Shot by UCONN BRADLEY,Colin, SAVE Andre Boudreaux.

Foul on LOU.



Corner kick by UCONN ALVAREZ,Carlos [38:53].


Header Shot by UCONN DIOP,Stephane WIDE.

Foul on UCONN.

Foul on LOU.
LOU


UCONN

Start of 2nd period [45:00].

Shot by UCONN DIOUF,Mamadou WIDE.

Foul on LOU.

Corner kick by LOU Kenney Walker [49:28].

Shot by LOU Nick DeLeon BLOCKED.

Shot by LOU Kenney Walker HIGH.

Corner kick by UCONN ALVAREZ,Carlos [51:29].

Header Shot by UCONN DIOUF,Mamadou, SAVE Team.

Corner kick by UCONN ALVAREZ,Carlos [52:22].

Corner kick by UCONN ALVAREZ,Carlos [62:12].

Foul on UCONN.


Shot by LOU Colin Rolfe BLOCKED.

Foul on LOU.

Shot by LOU Nick DeLeon HIT CROSSBAR.

Header Shot by LOU Nick DeLeon HIGH.

Header Shot by UCONN DIOUF,Mamadou HIGH.

Foul on UCONN.

Corner kick by LOU Paolo DelPiccolo [56:50].

Foul on LOU.

Foul on LOU.

Foul on UCONN.

Shot by LOU Kenney Walker BLOCKED.

Shot by LOU Kenney Walker BLOCKED.

Shot by LOU Kenney Walker, SAVE BLAKE, Andre.



Header Shot by UCONN WEIR,Sean WIDE.
0

78:52

1

*shot from top right corner of box over keeper into left corner

Foul on LOU.


Foul on UCONN.

Shot by LOU Austin Berry, SAVE BLAKE, Andre.

Shot by LOU Austin Berry, SAVE BLAKE, Andre.

Shot by LOU Colin Rolfe WIDE.
90:00
End of Period
LOU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 5 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 4 | 1 | 0 | 0 | 33 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | M | 1 | 0 | 0 | 0 | 39 |
| 19 | ![]() | M | 4 | 1 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 33 |
| 24 | ![]() | D | 2 | 2 | 0 | 0 | 90 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 16 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

UCONN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Mercado, Michael | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Blake, Nickardo | D | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Jeanbaptiste, Andrew | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Matheson, Allando | F | 0 | 0 | 0 | 0 | 85 | ||||
| 9 | Diop, Stephane | F | 2 | 1 | 1 | 0 | 90 | ||||
| 10 | Alvarez, Carlos | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Blake, Andre | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Bradley, Colin | M | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | Wasserman, Max | M | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Diouf, Mamadou | F | 4 | 1 | 0 | 0 | 26 | ||||
| 44 | Sanchez, Jossimar | M | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Weir, Sean | 1 | 0 | 0 | 0 | 15 | |||||
| 14 | Cascio, Tony | 0 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 9 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Blake, Andre | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















