LOU vs Providence College
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LOU | PC |
|---|---|---|---|---|---|---|
| 8:27 | ![]() | MARCIN, Matt (2) | Assisted by: FABIAN, Daniel | Cross from Fabian, left-footed volley fr | 0 | 1 |
| 32:59 | ![]() | WALKER, Kenney (1) | Unassisted | Direct free kick took deflection off wal | 1 | 1 |
| 75:43 | ![]() | MARES, Dylan (1) | Assisted by: HORTON, Aaron | Through pass from 22, shot from 10 yards | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (3) |
![]() | 3 | 4 | 7 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 6 | 0 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:42 | #23 MURRAY, J.T. | |
![]() | 16:09 | #2 DATILUS, David | |
![]() | 34:51 | #4 SMITH, Ryan | |
![]() | 80:06 | #4 SMITH, Ryan | |
![]() | 80:06 | #4 SMITH, Ryan |
LOU


Providence College

OBANDO, Jhojan at goalie for Providence College.

BOUDREAUX, Andre at goalie for LOU.

Corner kick by LOU DELPICCOLO, Paolo [01:31].

Shot by LOU ROLFE, Colin.

Shot by PC FABIAN, Daniel BLOCKED.

Corner kick by LOU PACHECO-MARIN, Luis [07:20].
0

08:27

0

*Cross from Fabian, left-footed volley from 15 yards out.

Shot by PC DATILUS, David WIDE.

Foul on LOU.

Yellow card on LOU MURRAY, J.T..

Foul on LOU.

Yellow card on PC DATILUS, David.

Foul on LOU.

Foul on LOU.

Corner kick by LOU DELPICCOLO, Paolo [20:00].

Offside against LOU.

Offside against LOU.

Offside against Providence College.

Corner kick by LOU WALKER, Kenney [24:47].



Shot by LOU DELPICCOLO, Paolo WIDE.



Offside against LOU.

Foul on Providence College.

Foul on Providence College.
1

32:59

1

*Direct free kick took deflection off wall.


Foul on LOU.

Offside against LOU.

Yellow card on LOU SMITH, Ryan.


Corner kick by LOU WALKER, Kenney [36:42].

Foul on Providence College.

Shot by LOU RODGERS, Chase BLOCKED.

Corner kick by LOU WALKER, Kenney [41:05].

Shot by LOU MURRAY, J.T. HIGH.


Foul on Providence College.

Foul on LOU.
45:00
End of PeriodLOU


Providence College

Start of 2nd period [45:00].

For LOU: #30 BOUDREAUX, Andre, #2 CAMPBELL, Charlie, #17 GRANGER, Brock, #24 BERRY, Austin, #12 RODGERS, Chase, #23 MURRAY, J.T., #19 WALKER, Kenney, #3 DELPICCOLO, Paolo, #22 MARES, Dylan, #9 ROLFE, Colin, #13 LIPKA, Josh.

For PC: #1 OBANDO, Jhojan, #2 DATILUS, David, #3 HODGE, George, #5 MINOGUE, Bryan, #6 RALEY, John, #7 MARCIN, Matt, #8 PEREIRA, Michael, #9 CINTRON, Marc, #10 SOUSA, Andrew, #19 FABIAN, Daniel, #20 ARBOLEDA, Wilder.

Shot by LOU CAMPBELL, Charlie HIGH.

Shot by LOU BERRY, Austin HIGH.

Foul on LOU.

Shot by PC ARBOLEDA, Wilder HIGH.

Foul on Providence College.

Shot by PC SOUSA, Andrew BLOCKED.

Shot by LOU ROLFE, Colin WIDE.



Shot by LOU MURRAY, J.T. HIGH.



Foul on Providence College.

Foul on LOU.





Offside against Providence College.


Foul on LOU.

Shot by LOU SMITH, Ryan, SAVE OBANDO, Jhojan.
2

75:43

1

*Through pass from 22, shot from 10 yards out.








Foul on LOU.

Yellow card on LOU SMITH, Ryan.

Red card on LOU SMITH, Ryan.

Shot by LOU ROLFE, Colin WIDE.



Corner kick by PC BAUMANN, Anthony [83:23].

Header Shot by PC CINTRON, Marc WIDE.




Shot by LOU PACHECO-MARIN, Luis HIGH.


Header Shot by PC MINOGUE, Bryan, SAVE BOUDREAUX, Andre.
90:00
End of Period
LOU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 45 | |
| 3 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 3 | 0 | 0 | 0 | 47 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 1 | 1 | 1 | 0 | 77 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 61 | |
| 23 | ![]() | 2 | 0 | 0 | 0 | 57 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 36 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 4 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 11 | ![]() | 0 | 0 | 0 | 1 | 43 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 49 | |
Totals | Â | Â | 13 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Providence College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Obando, Jhojan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Datilus, David | D | 1 | 0 | 0 | 0 | 82 | ||||
| 3 | Hodge, George | D | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | Minogue, Bryan | D | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Raley, John | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Marcin, Matt | M | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Pereira, Michael | M | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | Cintron, Marc | F | 1 | 0 | 0 | 0 | 85 | ||||
| 10 | Sousa, Andrew | M | 1 | 0 | 0 | 0 | 60 | ||||
| 19 | Fabian, Daniel | M | 1 | 0 | 0 | 1 | 90 | ||||
| 20 | Arboleda, Wilder | M | 1 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Baumann, Anthony | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | Davis, Greg | 0 | 0 | 0 | 0 | 37 | |||||
| 15 | Jecewiz, Keith | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | Grisell, Brian | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 7 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Obando, Jhojan | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |
























