LOU vs NC State
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LOU | ST |
|---|---|---|---|---|---|---|
| 18:20 | ![]() | KNIGHT, Mark (1) | Assisted by: GRANGER, Brock , ROLFE, Colin | knocked in off of cross from right flank | 1 | 0 |
| 46:00 | ![]() | Alan Reiter (1) | Assisted by: Mamadou Kansaye , Watt Williams | over the crossbar | 1 | 1 |
| 92:39 | ![]() | TUFTY, Buck (1) | Assisted by: MARES, Dylan , KNIGHT, Mark | cross from left side, header to goal sco | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 11 | 2 | 21 (7) |
![]() | 2 | 5 | 0 | 7 (2) |
Saves | ||||
![]() | 1 | 0 | 0 | 1 |
![]() | 2 | 3 | 0 | 5 |
Corners Kicks | ||||
![]() | 0 | 4 | 0 | 4 |
![]() | 0 | 1 | 0 | 1 |
Offsides | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Fouls | ||||
![]() | 5 | 10 | 0 | 15 |
![]() | 8 | 4 | 0 | 12 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:50 | #12 Tyler Lassiter | |
![]() | 26:40 | #11 HORTON, Aaron | |
![]() | 63:37 | #3 Gbengha Makinde | |
![]() | 81:35 | #2 Sonny Mukungu | |
![]() | 86:22 | #23 MURRAY, J.T. |
LOU


NC State

BOUDREAUX, Andre at goalie for LOU.

Will Mackvick at goalie for NC State.

Header Shot by LOU ROLFE, Colin WIDE.

Foul on LOU.

Foul on NC State.

Foul on NC State.

Shot by LOU ROLFE, Colin, SAVE Will Mackvick.

Shot by ST Mamadou Kansaye WIDE LEFT.

Offside against NC State.

Foul on NC State.

Foul on LOU.

Foul on NC State.


1

18:20

0

*knocked in off of cross from right flank

Shot by LOU WALKER, Kenney WIDE LEFT.

Shot by LOU ROLFE, Colin BLOCKED.

Foul on NC State.

Yellow card on ST Tyler Lassiter.

Shot by LOU DELPICCOLO, Paolo, SAVE Will Mackvick.


Foul on LOU.


Yellow card on LOU HORTON, Aaron.

Shot by LOU DELEON, Nick HIGH.

Foul on NC State.

Shot by ST Michael Smith, SAVE BOUDREAUX, Andre.






Foul on NC State.

Shot by LOU MARES, Dylan HIGH.

Foul on LOU.

Foul on LOU.

Foul on NC State.

45:00
End of PeriodLOU


NC State

Start of 2nd period [45:00].

For LOU: #30 BOUDREAUX, Andre, #15 KNIGHT, Mark, #24 BERRY, Austin, #23 MURRAY, J.T., #9 ROLFE, Colin, #17 GRANGER, Brock, #2 CAMPBELL, Charlie, #14 DELEON, Nick, #12 RODGERS, Chase, #3 DELPICCOLO, Paolo, #19 WALKER, Kenney.

For ST: #1 Will Mackvick, #11 Michael Smith, #14 Lucas Carpenter, #12 Tyler Lassiter, #4 Watt Williams, #17 Mamadou Kansaye, #2 Sonny Mukungu, #5 Farouk Bseiso, #16 Alan Reiter, #3 Gbengha Makinde, #19 Chris Zuerner.
1

46:00

1

*played in from left side into penalty spot for the finish

Foul on LOU.

Header Shot by LOU DELEON, Nick HIGH.

Shot by LOU ROLFE, Colin WIDE LEFT.

Foul on LOU.

Shot by LOU WALKER, Kenney BLOCKED.

Corner kick by LOU DELPICCOLO, Paolo [54:00].

Shot by LOU MURRAY, J.T. WIDE RIGHT.

Corner kick by LOU DELPICCOLO, Paolo [55:47].

Shot by ST Alan Reiter WIDE RIGHT.

Shot by LOU MURRAY, J.T., SAVE Will Mackvick.





Foul on LOU.

Foul on NC State.

Yellow card on ST Gbengha Makinde.

Foul on NC State.

0

63:35

0

*over the crossbar


Foul on LOU.

Header Shot by ST Nader Jaibat HIGH.

Foul on LOU.


Shot by LOU SMITH, Ryan, SAVE Will Mackvick.

Corner kick by LOU DELPICCOLO, Paolo [69:27].



Shot by LOU DELPICCOLO, Paolo, SAVE Will Mackvick.

Foul on NC State.

Shot by LOU TUFTY, Buck BLOCKED.

Corner kick by LOU DELPICCOLO, Paolo [74:34].



Foul on NC State.


Foul on LOU.

Corner kick by ST Michael Smith [78:52].

Foul on LOU.

Shot by ST Michael Smith WIDE RIGHT.




Yellow card on ST Sonny Mukungu.

Shot by LOU WALKER, Kenney BLOCKED.

Shot by LOU DELEON, Nick BLOCKED.

Offside against LOU.

Yellow card on LOU MURRAY, J.T..

Foul on LOU.

Foul on LOU.

Shot by ST Michael Smith BLOCKED.

Offside against NC State.

Foul on LOU.


90:00
End of PeriodLOU


NC State

Start of OT period [90:00].

For LOU: #30 BOUDREAUX, Andre, #22 MARES, Dylan, #14 DELEON, Nick, #15 KNIGHT, Mark, #19 WALKER, Kenney, #12 RODGERS, Chase, #13 LIPKA, Josh, #10 TUFTY, Buck, #23 MURRAY, J.T., #17 GRANGER, Brock, #24 BERRY, Austin.

Shot by LOU WALKER, Kenney HIGH.

For ST: #25 Akil DeFreitas, #11 Michael Smith, #15 Chandler Knox, #19 Chris Zuerner, #1 Will Mackvick, #14 Lucas Carpenter, #2 Sonny Mukungu, #5 Farouk Bseiso, #6 Zane Tharakan, #12 Tyler Lassiter, #3 Gbengha Makinde.
2

92:39

1

*cross from left side, header to goal scorer
92:39
End of Period
LOU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 57 | |
| 3 | ![]() | 2 | 2 | 0 | 0 | 82 | |
| 9 | ![]() | 4 | 1 | 0 | 1 | 52 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 93 | |
| 14 | ![]() | 3 | 0 | 0 | 0 | 59 | |
| 15 | ![]() | 2 | 1 | 1 | 1 | 60 | |
| 17 | ![]() | 0 | 0 | 0 | 1 | 93 | |
| 19 | ![]() | 4 | 0 | 0 | 0 | 81 | |
| 23 | ![]() | 2 | 1 | 0 | 0 | 93 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 93 | |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 93 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 0 | 22 | |
| 10 | ![]() | 2 | 1 | 1 | 0 | 29 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 22 | ![]() | 1 | 0 | 0 | 1 | 42 | |
Totals | Â | Â | 21 | 7 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 93 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

NC State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Mackvick, Will | GK | 0 | 0 | 0 | 0 | 93 | ||||
| 2 | Mukungu, Sonny | 0 | 0 | 0 | 0 | 93 | |||||
| 3 | Makinde, Gbengha | 0 | 0 | 0 | 0 | 93 | |||||
| 5 | Bseiso, Farouk | 0 | 0 | 0 | 0 | 93 | |||||
| 10 | Figueroa, Christopher | 0 | 0 | 0 | 0 | 38 | |||||
| 11 | Smith, Michael | 3 | 1 | 0 | 0 | 93 | |||||
| 12 | Lassiter, Tyler | 0 | 0 | 0 | 0 | 93 | |||||
| 14 | Carpenter, Lucas | 0 | 0 | 0 | 0 | 93 | |||||
| 17 | Kansaye, Mamadou | 1 | 0 | 0 | 1 | 46 | |||||
| 19 | Zuerner, Chris | 0 | 0 | 0 | 0 | 93 | |||||
| 27 | Jaibat, Nader | 1 | 0 | 0 | 0 | 33 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams, Watt | 0 | 0 | 0 | 1 | 25 | |||||
| 6 | Tharakan, Zane | 0 | 0 | 0 | 0 | 14 | |||||
| 15 | Knox, Chandler | 0 | 0 | 0 | 0 | 17 | |||||
| 16 | Reiter, Alan | 2 | 1 | 1 | 0 | 22 | |||||
| 20 | Sutherland, Craig | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | Defreitas, Akil | 0 | 0 | 0 | 0 | 53 | |||||
| 28 | Osei, Michael | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 7 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mackvick, Will | 93 | 2 | 5 |
Totals | Â | Â | 2 | 5 |























