Field Hockey History vs Central Michigan University from September 23, 1978 - October 8, 2023
Wins
16
Losses
17
Home Record
8-4
Away Record
4-9
Conference Record
8-13
Streak
W9
First Matchup
W 2-0
9/23/1978
Last 10 Matchups
9-1
10/17/2003 - 10/8/2023
Largest Margin of Victory
W 9-0
8/29/2010
Smallest Margin of Victory
W 3-2
9/14/2012
Total Goals
66
Average Goals
2
History from September 23, 1978 - October 8, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 8 | 2023 | Home LOUISVILLE, KY | W3-0 | |
Sunday, October 1 | 2017 | Home LOUISVILLE, KY | W2-0 | |
Friday, September 9 | 2016 | Away Mount Pleasant, MI | W8-0 | |
Sunday, October 25 | 2015 | Home LOUISVILLE, KY | W3-0 | |
Friday, September 14 | 2012 | Neutral East Lansing, Mich. | 2OT W3-2 | |
Sunday, August 29 | 2010 | Neutral East Lansing, MI | W9-0 | |
Friday, October 15 | 2004 | Home Louisville, Ky. | W4-1 | |
Saturday, September 25 | 2004 | Away East Lansing, Mich. | W4-1 | |
Saturday, November 8 | 2003 | Neutral Kent, Ohio | W1-0 | Recap |
Friday, October 17 | 2003 | Away Mt. Pleasant, Mich. | L0-1 | Recap |
Friday, September 26 | 2003 | Home Louisville, Ky. | W4-1 | |
Friday, October 25 | 2002 | Away Mt. Pleasant, Mich. | W1-0 | |
Friday, October 4 | 2002 | Away Louisville, Ky. | W3-1 | |
Friday, October 12 | 2001 | Home Louisville, Ky. | W3-2 | Recap |
Sunday, September 23 | 2001 | Home Mt. Pleasant, Mich. | W3-1 | Recap |
Friday, October 27 | 2000 | Home Louisville, Ky. | W6-1 | Recap |
Friday, September 29 | 2000 | Away Mt. Pleasant, Mich. | L1-3 | Recap |
Friday, October 29 | 1999 | Away Mount Pleasant, MI | L1-4 | |
Friday, September 24 | 1999 | Home Louisville, KY | L2-3 | |
Friday, October 30 | 1998 | Home Louisville, KY | L2-4 | |
Friday, October 9 | 1998 | Away Mount Pleasant, MI | L0-3 | |
Thursday, November 6 | 1997 | Away Mt. Pleasant, MI | L0-9 | |
Saturday, October 25 | 1997 | Away Mount Pleasant, MI | L0-3 | |
Friday, October 3 | 1997 | Home Louisville, KY | L0-6 | |
Thursday, November 7 | 1996 | Neutral Mincie, IN | L0-5 | |
Saturday, October 26 | 1996 | Away Mount Pleasant, MI | L0-4 | |
Friday, October 4 | 1996 | Away Mount Pleasant, MI | L1-2 | |
Friday, November 3 | 1995 | Neutral Muncie, IN | L0-4 | |
Friday, October 20 | 1995 | Home Louisville, KY | L0-5 | |
Friday, September 22 | 1995 | Away Mount Pleasant, MI | L0-4 | |
Sunday, October 9 | 1994 | Neutral Muncie, IN | L0-1 | |
Sunday, September 5 | 1993 | Neutral Columbus, OH | L0-1 | |
Saturday, September 23 | 1978 | Neutral Brooklyn, MI | W2-0 |
Win
Loss
FH: Aimee Plumb postgame interview vs. Ohio State
Saturday, September 09
FH: Coach Sowry Postgame Interview vs. Northeastern
Saturday, August 26
FH: Aimee Plumb Postgame Interview vs. Northeastern
Saturday, August 26
Highlights: #9 Louisville Field Hockey vs. Northeastern
Saturday, August 26