Western Michigan vs Louisville
2/24/2025
Patterson Stadium
3:02 PM
Western Michigan
0-7
.png&width=200&height=200&type=webp)
4
Final
10

Louisville
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 4 | |
2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | X | 10 | 13 | 0 |
Win: Cutts, Brennyn (1-0)Loss: Gaber, Reese (0-2)
Scoring Summary
Team | WMU | LOU |
---|---|---|
1st HARRITY, B. doubled to left field, RBI (3-1 SBBB); MALLY, T. scored. | 1 | 0 |
1st Klein doubled down the rf line, 2 RBI (0-0); Rose scored; Moore scored. | 1 | 2 |
2nd MALLY, T. singled to shortstop, RBI (1-2 KKB); MEE, G. scored. | 2 | 2 |
2nd Klein singled up the middle, RBI (0-1 S); Moore advanced to second; Alicea scored. | 2 | 3 |
2nd Munroe doubled to left center, RBI (0-1 F); Klein advanced to third; Moore scored. | 2 | 4 |
3rd MEE, G. doubled to right field, out at third rf to 2b to 3b, RBI (1-0 B); OSTRANDER, C scored. | 3 | 4 |
3rd Neighbors reached on a fielder's choice to catcher, SAC, bunt, RBI (2-0 BB); Lippe scored, unearned. | 3 | 5 |
4th Pike doubled up the middle, RBI (1-0 B); Munroe scored, unearned. | 3 | 6 |
6th Munroe flied out to cf, SF, RBI (0-0); Rose scored. | 3 | 7 |
7th Rose grounded out to 3b, RBI (2-2 BKSFFBF); Moore scored. | 3 | 8 |
7th Klein homered to right field, RBI (3-2 BBBFFF). | 3 | 9 |
8th Earley homered to right center, RBI (0-1 K). | 3 | 10 |
9th HARRITY, B. singled to left field, RBI (0-1 S); MALLY, T. advanced to second; MALONEY, Mi. scored. | 4 | 10 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Harrity, Brendan | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
Nevar, Dylan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Thielman, Avery | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaacs, Jackson | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ostrander, Connor | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Pena, Diego | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Akers, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mee, Grady | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hums, Cooper | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rick, Lucas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maloney, Michael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews JR, Marwynn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gaber, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinds, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 6 | 8 |
Batting
2B: Mally, Tanner (1); Harrity, Brendan (1); Mee, Grady (1)
Baserunning
SB: Mally, Tanner (1); Harrity, Brendan (1); Mee, Grady (1)
HBP: Mally, Tanner (1); Harrity, Brendan (1)
Fielding
E: Harrity, Brendan (1); Thielman, Avery (1); Thompson, DJ (2)
Louisville
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaber, Reese | 3.0 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 15 | 20 | 2 | 5 | 66 |
Thompson, DJ | 3.0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 4 | 45 |
Vriesenga, Zach | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 24 |
Hinds, Aiden | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
Totals | 13 | 10 | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 36 | 45 | 9 | 13 | 144 |
Louisville
Win: Cutts, Brennyn (1-0)
Loss: Gaber, Reese (0-2)
HBP: Gaber, Reese (2)
;
Cutts, Brennyn (1); Biven, Tucker (1)
PB: Pena, Diego (1)
;