Wake Forest vs Louisville
5/17/2025
Patterson Stadium
12:02 PM
Wake Forest
36-19, 16-14

9
Final
14

Louisville
35-20, 15-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 9 | 14 | 5 | |
2 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | X | 14 | 13 | 1 |
Win: Hartman, Colton (2-0)Loss: Rhys Bowie (0-2)
Scoring Summary
Team | WF | LOU |
---|---|---|
1st King Jr. homered to left center, 2 RBI, unearned (1-2 BKFF); Munroe scored, unearned. | 0 | 2 |
2nd T. Davis homered down the rf line, 2 RBI (1-2 KBF); Rose scored. | 0 | 4 |
3rd King Jr. homered to left field, RBI (2-2 SFBFFFB). | 0 | 5 |
4th Lu. Costello singled to right field, advanced to second on a throwing error by rf, RBI (1-2 BKS); J. Winnay scored. | 1 | 5 |
4th Mowry flied out to cf, SF, RBI (0-2 KF); T. Davis scored. | 1 | 6 |
5th J. Keenan homered to left field, 2 RBI (3-2 BKBKB); A. Hawke scored. | 3 | 6 |
5th Rose reached on a fielding error by 3b, advanced to second on the throw, RBI (3-1 BKBB); Pike advanced to second, out at third lf to 3b; King Jr. scored. | 3 | 7 |
6th J. Winnay homered to left field, 2 RBI (2-2 KBBF); K. Lewis scored. | 5 | 7 |
6th J. Keenan walked, RBI (3-0 BBBB); A. Hawke advanced to second; M. Scannell advanced to third; Lu. Costello scored. | 6 | 7 |
6th A. Morales flied out to lf, SF, RBI (3-2 BBFKFBF); M. Scannell scored. | 7 | 7 |
6th Munroe grounded out to 2b, RBI (2-2 KFBB); Moore advanced to second; Tyson advanced to third; Neighbors scored. | 7 | 8 |
7th Neighbors singled to right field, RBI (1-2 KBK); T. Davis advanced to third; Rose scored. | 7 | 9 |
7th T. Davis scored on a throwing error by p, failed pickoff attempt. | 7 | 10 |
8th Rose singled to right center, RBI (1-1 BF); Lippe advanced to third; King Jr. scored. | 7 | 11 |
8th Neighbors walked, RBI (3-1 BBBKB); T. Davis advanced to second; Rose advanced to third; Lippe scored. | 7 | 12 |
8th Tyson reached on a fielder's choice to second base, RBI (0-2 KF); Neighbors advanced to second; T. Davis advanced to third; Rose scored. | 7 | 13 |
8th Moore reached on a fielder's choice to shortstop, RBI (1-1 BK); Tyson out at second ss unassisted; Neighbors advanced to third; T. Davis scored. | 7 | 14 |
9th M. Scannell doubled to right center, RBI (3-1 KBBB); Lu. Costello advanced to third; J. Winnay scored. | 8 | 14 |
9th A. Hawke grounded out to ss, RBI (2-0 BB); Lu. Costello scored. | 9 | 14 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cam Nelson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Antonio Morales | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Marek Houston | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kade Lewis | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Jack Winnay | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
Luke Costello | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Matt Scannell | RF/CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Austin Hawke | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Jimmy Keenan | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Javar Williams | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chris Katz | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalton Wentz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell Salvino | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Levonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Bowie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan Marsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Dressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 9 | 5 | 0 | 11 | 10 |
Batting
2B: Kade Lewis (1); Jack Winnay (1); Matt Scannell (1)
HR: Jack Winnay (1); Jimmy Keenan (1)
SF: Antonio Morales (1)
Baserunning Fielding
E: Marek Houston (1); Kade Lewis (1); Chris Levonas (1); Zach Johnston (1); Josh Gunther (1)
Louisville
Batting
Baserunning
Fielding
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Levonas | 3.0 | 6 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 0 | 60 |
Zach Johnston | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 3 | 32 |
Rhys Bowie | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
Duncan Marsten | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 25 |
Josh Gunther | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Matt Bedford | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
Troy Dressler | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
Totals | 13 | 14 | 12 | 9 | 5 | 0 | 0 | 0 | 0 | 36 | 47 | 8 | 9 | 188 |