UIC vs Louisville
3/7/2025
Patterson Stadium
12:02 PM
UIC
2-11

2
Final
10

Louisville
10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | |
| 1 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | X | 10 | 12 | 1 |
Win: Forbes, Patrick (2-0)Loss: Schueler, Dillon (0-4)
Scoring Summary
Team | UIC | LOU |
|---|---|---|
Rose grounded out to ss, RBI (1-0 B); Moore scored. | 0 | 1 |
T. Davis homered to left field, 2 RBI (1-0 B); Pike scored, unearned. | 0 | 3 |
Klein flied out to rf, SF, RBI (0-1 K); Rose scored. | 0 | 4 |
Hot doubled to left center, RBI (0-0); T. Davis advanced to third; Munroe scored. | 0 | 5 |
Earley doubled to right center, 2 RBI (0-0); Hot scored; T. Davis scored. | 0 | 7 |
Klein flied out to cf, SF, RBI (1-2 BKF); Alicea scored. | 0 | 8 |
THOMPSON-ALL scored on a passed ball. | 1 | 8 |
Moore reached on a fielder's choice to second base, RBI (0-0); Earley out at second 2b to ss; Hot advanced to third; T. Davis scored. | 1 | 9 |
TAYLOR homered to left field, RBI (3-2 KKFBBFB). | 2 | 9 |
Rose singled through the right side, RBI (3-2 BBBFF); Shiver scored. | 2 | 10 |
UIC
Nowak, Luke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Colon, Vidal | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Lucas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson, Brady | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bessette, Jackson | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Cowans, Blake | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flanigan, Will | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Harris, James | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Snyder, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nicoloudes, Pambos | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Husko, Colin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Butler, Dj | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Taylor, Aj | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Thompson-allen, Terr | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cox, David | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Holmes, Christian | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schueler, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gohlke, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitellaro, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jibben, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 1 | 5 | 0 | 12 | 8 |
Batting
HR: Taylor, Aj (1)
Baserunning
SB: Thompson-allen, Terr (2)
Fielding
E: Bessette, Jackson (1); Cox, David (1); Barton, Payton (1)
DP: Flanigan, Will (1); Harris, James (1); Husko, Colin (1); Taylor, Aj (1); Cox, David (1); Holmes, Christian (1)
Louisville
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 12 | 10 | 4 | 0 | 1 | 6 |
UIC
Schueler, Dillon | 4.0 | 8 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 2 | 76 |
Gohlke, Vincent | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 24 |
Barton, Payton | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Vitellaro, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
Jibben, Payton | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 12 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 34 | 40 | 12 | 9 | 144 |
Louisville
| 6.0 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 1 | 104 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 | |
| 0.2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 | |
| Totals | 4 | 2 | 2 | 5 | 12 | 2 | 0 | 0 | 0 | 32 | 37 | 13 | 2 | 160 |





















