Pittsburgh vs Louisville
5/20/2025
Durham Bulls Ath Pk
5:29 pm
Pittsburgh
28-26

13
Final
11

Louisville
35-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 13 | 7 | 0 | |
1 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 0 | 11 | 12 | 1 |
Win: Firoved,ethan (3-4)Loss: Cutts, Brennyn (3-1)
Scoring Summary
Team | UP | LOU |
---|---|---|
1st Pisacreta walked, RBI (3-1 BFBBB); Nessler advanced to second; Zuckerman advanced to third; Dulin scored. | 1 | 0 |
1st Carrier doubled to left center, 2 RBI (3-2 SKBBBF); Pisacreta advanced to third; Nessler scored; Zuckerman scored. | 3 | 0 |
1st King Jr. doubled through the left side, RBI (3-2 KBBFFFBFF); Munroe scored. | 3 | 1 |
2nd Pedanou scored on a passed ball. | 4 | 1 |
2nd Nessler singled up the middle, RBI (2-2 BKSBF); Zuckerman scored, unearned. | 5 | 1 |
3rd Melendez homered down the lf line, RBI (1-2 FBK). | 6 | 1 |
4th Melendez reached on a fielding error by 3b (2-1 SBB); Carrier advanced to second; Pisacreta advanced to third, out at home lf to c; Dulin scored, unearned. | 7 | 1 |
5th Cantwell advanced to second on a passed ball; Pedanou scored on a passed ball, unearned. | 8 | 1 |
5th Moore singled to first base, RBI (0-1 S); Hot scored. | 8 | 2 |
5th King Jr. homered down the lf line, 3 RBI (0-0); Munroe scored; Moore scored. | 8 | 5 |
6th Hot grounded out to 2b, RBI (2-1 BBK); T. Davis scored. | 8 | 6 |
8th Carrier homered down the lf line, 3 RBI (3-2 BSBBK); Pisacreta scored; Nessler scored. | 11 | 6 |
8th Hot singled up the middle, RBI (0-1 K); T. Davis advanced to third; Rose scored. | 11 | 7 |
8th Tyson reached on a fielder's choice to shortstop, RBI (0-1 S); Klein advanced to second; Hot out at third ss to 3b; T. Davis scored. | 11 | 8 |
8th King Jr. walked, RBI (3-2 BFBBKB); Moore advanced to second; Shiver advanced to third; Klein scored. | 11 | 9 |
8th Pike singled to center field, 2 RBI (0-0); King Jr. advanced to third; Moore scored; Shiver scored. | 11 | 11 |
9th Cantwell homered to right field, 2 RBI (2-2 BKFFB); Burroughs scored. | 13 | 11 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantwell, Luke | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Dulin, Caden | 2B | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Zuckerman, Ryan | 3B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Nessler, AJ | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Pisacreta, Sebastian | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Carrier, Lorenzo | RF | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Melendez, Jayden | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Kendro, Jake | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Cooke, Jackson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroughs, Keeton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasala, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pedanou, David | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Reed, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 7 | 10 | 13 | 0 | 7 | 9 |
Batting
2B: Carrier, Lorenzo (1)
HR: Cantwell, Luke (1); Carrier, Lorenzo (1); Melendez, Jayden (1)
Baserunning
SB: Pedanou, David (2)
HBP: Pisacreta, Sebastian (1); Cooke, Jackson (1)
Louisville
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Ryan | 6.0 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 7 | 9 | 97 |
Firoved, Ethan | 3.0 | 4 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 1 | 76 |
Totals | 12 | 11 | 11 | 3 | 9 | 1 | 0 | 2 | 0 | 38 | 44 | 8 | 10 | 173 |
Louisville
Win: Firoved, Ethan (3-4)
Loss: Cutts, Brennyn (3-1)
HBP: Reed, Ryan (1); Firoved, Ethan (1)
;
Danilowicz, Wyatt (1); Cutts, Brennyn (1)