Louisville vs Oregon State
6/13/2025
Charles Schwab Field
6:10 pm
Louisville
40-23

3
 Final 
4

Oregon State
48-14-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 3 | 
Win: Oakes, Kellan (5-0)Loss: Schweitzer, Jake (4-3)
Scoring Summary
Team  | LOU  | ORSU  | 
|---|---|---|
 4th Turley grounded out to 2b, RBI (2-1 BBK); Arquette advanced to third; Caraway scored.  | 0  | 1  | 
 4th Weber singled up the middle, RBI (0-0); Arquette scored.  | 0  | 2  | 
 6th Munroe singled to shortstop, RBI (0-2 SF); Moore advanced to third; Neighbors scored, unearned.  | 1  | 2  | 
 6th Reeder reached on a fielder's choice to shortstop, RBI (1-2 KBK); Krieg advanced to second on a fielding error by ss; Peterson advanced to third; Singer scored.  | 1  | 3  | 
 9th T. Davis singled to second base, RBI (0-1 F); Rose scored.  | 2  | 3  | 
 9th Neighbors singled to center field, RBI (0-0); Alicea scored, unearned.  | 3  | 3  | 
 9th Turley doubled down the lf line, RBI (0-0); Arquette scored.  | 3  | 4  | 
 Louisville
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore | CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 
| Matt Klein | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Jake Munroe | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Eddie King Jr. | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Garret Pike | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 
| Zion Rose | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Tague Davis | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Tanner Shiver | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bayram Hot | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Alicea | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kamau Neighbors | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Patrick Forbes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Justin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 3 | 9 | 3 | 2 | 0 | 14 | 8 | 
 Oregon State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Caraway, Trent  | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 
 Arquette, Aiva  | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
 Turley, Gavin  | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
 Weber, Wilson  | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Singer, AJ  | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Peterson, Tyce  | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Krieg, Jacob  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Reeder, Canon  | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Talt, Easton  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Mcentire, Carson  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Macias, Dallas  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Whitney, Dax  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Segura, Eric  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Queen, Wyatt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Oakes, Kellan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 4 | 11 | 4 | 2 | 0 | 12 | 9 | 
Batting
2B: Turley, Gavin (1)
Baserunning 
HBP: Krieg, Jacob (1); Reeder, Canon (1)
PO: Reeder, Canon (1)
Fielding 
E: Arquette, Aiva (1); Weber, Wilson (1); Krieg, Jacob (1)
 Louisville
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Forbes | 5.1 | 7 | 3 | 3 | 1 | 10 | 1 | 0 | 2 | 0 | 22 | 25 | 2 | 4 | 101 | 
| Justin West | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 33 | 
| Jake Schweitzer | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 | 
| Totals | 11 | 4 | 4 | 2 | 12 | 1 | 0 | 2 | 0 | 35 | 39 | 7 | 5 | 155 | 
 Oregon State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Whitney, Dax  | 5.1 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 82 | 
 Segura, Eric  | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
 Queen, Wyatt  | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 33 | 
 Oakes, Kellan  | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 16 | 
| Totals | 9 | 3 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 36 | 38 | 6 | 8 | 145 | 

















