Lipscomb vs Louisville
3/11/2025
Patterson Stadium
3:02 PM
Lipscomb
4-11

0
 Final 
13

Louisville
13-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 2 | 0 | 3 | 8 | 0 | X | 13 | 15 | 1 | 
Win: Crawford, Brandin (1-0)Loss: Cole O'brien (1-1)
Scoring Summary
| Team | LIP | LOU | 
|---|---|---|
|  2nd Alicea tripled to right center, 2 RBI (0-0); Moore scored; Neighbors scored. | 0 | 2 | 
|  4th Klein homered to left center, 3 RBI, unearned (2-0 BB); Alicea scored, unearned; Moore scored, unearned. | 0 | 5 | 
|  5th T. Davis homered to right center, RBI (1-2 FKB). | 0 | 6 | 
|  5th Earley singled to center field, RBI (3-2 BSFBB); Pike scored. | 0 | 7 | 
|  5th Neighbors singled to right field, advanced to second on a fielding error by rf, RBI (2-1 FBB); Earley scored. | 0 | 8 | 
|  5th Moore advanced to second; Neighbors scored on a passed ball. | 0 | 9 | 
|  5th Moore scored on a wild pitch. | 0 | 10 | 
|  5th Pike singled to center field, 2 RBI (1-2 BFKFF); T. Davis advanced to third; Munroe scored, unearned; Klein scored, unearned. | 0 | 12 | 
|  5th Earley singled to right field, RBI (1-1 BS); Pike advanced to third; T. Davis scored, unearned. | 0 | 13 | 
 Lipscomb
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Brady Miller | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kevin Hammond | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Kai Holm | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Jake Berg | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  David Coppedge | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Evan Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ryan Austin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|     Blake Carter | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Keaton Mahan | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Lawson Tea | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jacob Tobias | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Collin Goda | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alejandro Ludeiro | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Corey Boyette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aaron Stelogeannis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     KC Anchors | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Cole O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Davis Rokose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jace Trautner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joey Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 0 | 5 | 0 | 2 | 0 | 8 | 7 | 
Batting
2B: David Coppedge (1)
Baserunning 
SB: Jacob Tobias (1)
CS: Keaton Mahan (1)
PO: Keaton Mahan (1)
Fielding 
E: Kai Holm (1); David Coppedge (1); Jacob Tobias (1)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore | CF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Alex Alicea | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Tanner Shiver | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zion Rose | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Michael Lippe | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Matt Klein | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Tagger Tyson | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jake Munroe | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Edinger | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Tague Davis | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Garret Pike | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Nate Earley | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Kamau Neighbors | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Justin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandin Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TY Starke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tucker Biven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 13 | 15 | 11 | 4 | 0 | 3 | 10 | 
 Lipscomb
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Evan Cooke | 1.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 | 
|  Cole O'brien | 3.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 47 | 
|  Davis Rokose | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 23 | 
|  Jace Trautner | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 
|  Joey Mitchell | 1.0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 30 | 
| Totals | 15 | 13 | 7 | 4 | 3 | 3 | 0 | 1 | 0 | 36 | 41 | 8 | 7 | 140 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin West | 2.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 32 | 
| Brandin Crawford | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 | 
| TY Starke | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | 
| Jake Schweitzer | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 12 | 
| Ethan Eberle | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 
| Tucker Biven | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | 
| Totals | 5 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 26 | 28 | 4 | 8 | 104 | 
Loss: Cole O'brien (1-1)
HBP: Joey Mitchell (1)
      ; 
    
PB: Alejandro Ludeiro (2)
      ; 
    






















