Eastern Kentucky vs Louisville
4/29/2025
Patterson Stadium
2:02 PM
Eastern Kentucky
8-36

5
 Final 
11

Louisville
31-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | X | 11 | 11 | 3 | 
Win: Brown, Jack (5-3)Loss: Howe, Christian (0-2)
Scoring Summary
| Team | EKU | LOU | 
|---|---|---|
|  1st Rose tripled to left center, RBI (3-2 BKBBK); Moore scored. | 0 | 1 | 
|  1st Munroe grounded out to 2b, RBI (2-1 FBB); Rose scored. | 0 | 2 | 
|  1st T. Davis singled through the right side, RBI (2-0 BB); King Jr. scored. | 0 | 3 | 
|  1st Hot homered down the lf line, 3 RBI (0-2 SF); Lippe scored; T. Davis scored. | 0 | 6 | 
|  2nd BEJARANO, M. singled to center field, 2 RBI (0-1 S); DOUGLAS, J. scored; ADRIANZA, E. scored. | 2 | 6 | 
|  2nd SHAFFER, S. doubled to center field, out at third lf to 2b to 3b, RBI (3-1 BKBB); BEJARANO, M. scored. | 3 | 6 | 
|  2nd Rose singled through the left side, RBI (3-0 BBB); Moore scored. | 3 | 7 | 
|  2nd Lippe flied out to rf, SF, RBI (2-0 BB); King Jr. advanced to third; Rose scored. | 3 | 8 | 
|  3rd Moore stole third, scored on a throwing error by c. | 3 | 9 | 
|  4th SHAFFER, S. singled to left field, RBI (1-2 KBFFF); BEJARANO, M. advanced to second; DOUGLAS, J. scored. | 4 | 9 | 
|  5th Hot homered to center field, RBI (0-1 K). | 4 | 10 | 
|  5th Munroe singled through the left side, RBI (1-2 FSFB); Rose advanced to second; Moore scored. | 4 | 11 | 
|  6th SHAFFER, S. flied out to rf, SF, RBI (1-0 B); BEJARANO, M. scored. | 5 | 11 | 
 Eastern Kentucky
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nunnally, Tait | RF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Bejarano, Mauri | SS | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 
|  Shaffer, Silas | DH | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
|  Rogers, Dylan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
|  Ott, Colby | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
|  Groeneveld, AJ | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
|     Barger, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Taylor, Kam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shevey, Boone | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 
|  Adrianza, Ehinger | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Douglas, Jay | CF | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 
|     Ginther, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Howe, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Radcliff, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rath, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schneider, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stockham, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Underhill, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Faulkner, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Berger, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 5 | 10 | 5 | 9 | 0 | 14 | 15 | 
Batting
2B: Bejarano, Mauri (1); Shaffer, Silas (1)
SH: Bejarano, Mauri (1); Shaffer, Silas (1)
SF: Shaffer, Silas (1)
Baserunning SB: Groeneveld, AJ (1)
HBP: Douglas, Jay (1)
Fielding 
E: Shevey, Boone (1)
DP: Bejarano, Mauri (1); Ott, Colby (1); Groeneveld, AJ (1)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore | CF | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Zion Rose | LF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 
| Jake Munroe | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Eddie King Jr. | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Nate Earley | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tague Davis | 1B/P | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Lippe | RF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| George Baker | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tagger Tyson | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bayram Hot | SS | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 
| Kamau Neighbors | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Casen Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TY Starke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eli Hoyt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Gregor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron England | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brennyn Cutts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 11 | 11 | 10 | 8 | 0 | 7 | 8 | 
 Eastern Kentucky
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Howe, Christian | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | 
|  Radcliff, Ryan | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 
|  Rath, Aidan | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 
|  Schneider, Cade | 1.2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 4 | 0 | 26 | 
|  Stockham, Addison | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | 37 | 
|  Underhill, Elijah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | 
|  Faulkner, Gavin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | 
|  Berger, Mitchell | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 | 
| Totals | 11 | 11 | 11 | 8 | 7 | 0 | 1 | 1 | 0 | 33 | 43 | 9 | 7 | 159 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tague Davis | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 
| Jake Schweitzer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | 
| Casen Murphy | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 24 | 
| Colton Hartman | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 20 | 
| Jack Brown | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 | 
| TY Starke | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 33 | 
| Eli Hoyt | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 22 | 
| Jake Gregor | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 9 | 
| Wyatt Danilowicz | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 26 | 
| Aaron England | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 | 
| Brennyn Cutts | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 | 
| Totals | 10 | 5 | 5 | 9 | 14 | 3 | 0 | 1 | 0 | 34 | 47 | 5 | 6 | 199 | 
























