Cal vs Louisville
3/30/2025
Patterson Stadium
12:02 PM
Cal
15-12, 6-6

6
Final
13

Louisville
20-7, 5-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | |
1 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | X | 13 | 12 | 1 |
Win: Starke, Ty (1-0)Loss: Foley,ethan (2-2)
Scoring Summary
Team | CAL | LOU |
---|---|---|
1st Pike flied out to cf, SF, RBI (1-1 BF); Alicea advanced to third; Moore scored. | 0 | 1 |
3rd Birge,A singled to left field, RBI (1-2 KBF); Advincula,J scored. | 1 | 1 |
3rd Rose flied out to rf, SF, RBI (2-1 BBK); Alicea advanced to second; Moore scored. | 1 | 2 |
3rd Pike singled to right field, out at second rf to 1b to ss, RBI (0-1 K); Alicea scored. | 1 | 3 |
4th French,J homered to left center, RBI (0-1 S). | 2 | 3 |
4th T. Davis doubled to right center, RBI (2-2 BKBS); Munroe scored. | 2 | 4 |
4th Tyson homered down the lf line, 3 RBI (0-1 F); King Jr. scored; T. Davis scored. | 2 | 7 |
5th Smaldino,D homered to left center, 2 RBI (3-2 BBKBF); Birge,A scored. | 4 | 7 |
5th King Jr. homered to left field, 2 RBI (2-2 KBKB); T. Davis scored. | 4 | 9 |
7th Tyson singled through the left side, RBI (3-0 BBB); King Jr. advanced to second; Pike scored. | 4 | 10 |
8th Handron,M advanced to second; Gwynn,S advanced to third; French,J scored on a wild pitch. | 5 | 10 |
8th Birge,A walked, RBI (3-1 BBBKB); Advincula,J advanced to second; Handron,M advanced to third; Gwynn,S scored. | 6 | 10 |
8th Pike doubled to right center, RBI (1-1 KB); Rose advanced to third; Alicea scored. | 6 | 11 |
8th Pike advanced to third; Rose scored on a balk, unearned. | 6 | 12 |
8th Munroe grounded out to 2b, RBI (1-1 BF); Pike scored, unearned. | 6 | 13 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Advincula, Jarren | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Birge, Alex | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Tayman, Ryan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Moutzouridis, PJ | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
French, Jacob | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gwynn, Seth | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Handron, Max | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Schmidt, Carl | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Foley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenscher, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taque, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 5 | 6 | 0 | 8 | 10 |
Batting
2B: Birge, Alex (1); Tayman, Ryan (1); Handron, Max (1)
HR: Smaldino, Dominic (1); French, Jacob (1)
Baserunning
HBP: Gwynn, Seth (1)
Fielding
E: Handron, Max (1)
Louisville
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foley, Ethan | 3.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 1 | 62 |
Clark, Cole | 1.1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 39 |
Piper, Logan | 3.0 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 58 |
Tenscher, Miles | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Taque, Kaden | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
Totals | 12 | 13 | 11 | 8 | 6 | 1 | 1 | 1 | 0 | 34 | 45 | 11 | 6 | 184 |