Bellarmine vs Louisville
5/13/2025
Patterson Stadium
6:02 PM
Bellarmine
14-38

10
Final
9

Louisville
34-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 10 | 9 | 1 | |
2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 9 | 12 | 3 |
Win: Arren Hash (2-0)Loss: Brown, Jack (5-4)Save: Chase Carver (1)
Scoring Summary
Team | BELL | LOU |
---|---|---|
1st Pike singled to left center, RBI (1-0 B); Rose advanced to third; Moore scored. | 0 | 1 |
1st Munroe flied out to rf, SF, RBI (3-1 BBBF); Rose scored. | 0 | 2 |
3rd E. Watson singled up the middle, RBI (1-0 B); J. Milto advanced to third; L. Akers scored. | 1 | 2 |
3rd E. Watson out at second c to 2b to 1b to ss, caught stealing; J. Milto scored. | 2 | 2 |
4th Sweet-Chick singled through the left side, advanced to third on the error, RBI (1-2 BFF); C. Rife advanced to second, advanced to third on a fielding error by lf, scored; L. Scales scored. | 4 | 2 |
4th L. Akers singled to right field, RBI (0-0); Sweet-Chick scored. | 5 | 2 |
4th J. Rowold doubled to left center, 2 RBI (0-1 S); C. Sorg advanced to third; J. Milto scored; L. Akers scored. | 7 | 2 |
6th C. Sorg homered to left field, 2 RBI (1-1 KB); J. Milto scored. | 9 | 2 |
6th Hot singled through the left side, advanced to second on the throw, RBI (2-1 BKB); T. Davis scored. | 9 | 3 |
6th Earley homered to left field, 2 RBI (0-0); Hot scored. | 9 | 5 |
7th J. Milto hit by pitch, RBI (2-2 BBFK); L. Akers advanced to second; C. Rife advanced to third; C. Kiper scored. | 10 | 5 |
8th Moore singled to shortstop, advanced to second on a throwing error by ss, RBI (1-1 BK); Neighbors advanced to third, scored on the error; Alicea scored. | 10 | 7 |
8th Rose homered to left center, 2 RBI (0-0); Moore scored. | 10 | 9 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Akers | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Joey Milto | RF | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
   Jackson Case | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Sorg | CF/RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Nick Gnardellis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jacob Rowold | PH/DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Eli Watson | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Luke Scales | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Christian Kiper | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Charlie Rife | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Connor Pawlowski | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Sweet-chick | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Cooper Hellman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arren Hash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 9 | 8 | 6 | 0 | 6 | 9 |
Batting
2B: Jacob Rowold (1); Christian Kiper (1)
HR: Casey Sorg (1)
Baserunning
CS: Eli Watson (1)
HBP: Joey Milto (2); Casey Sorg (1); Christian Kiper (1); Charlie Rife (1)
Fielding
E: Landon Akers (1)
Louisville
Batting
2B: Davis, Tague (1)
SF: Munroe, Jake (1)
Baserunning SB: Moore, Lucas (2); Rose, Zion (1); Pike, Garret (1); Munroe, Jake (1); Alicea, Alex (1); Neighbors, Kamau (2)
Fielding
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Hellman | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 25 |
Arren Hash | 4.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 7 | 66 |
Oliver Ward | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
Chase Carver | 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 52 |
Totals | 12 | 9 | 9 | 5 | 5 | 0 | 0 | 2 | 0 | 38 | 46 | 11 | 11 | 159 |
Louisville
Win: Arren Hash (2-0)
Loss: Brown, Jack (5-4)
HBP: Arren Hash (1); Chase Carver (1)
;
Brown, Jack (1); Hartman, Colton (1); Murphy, Casen (1); Starke, TY (1); Schweitzer, Jake (1)
Save: Chase Carver (1)
;