Virginia vs Louisville
4/14/2024
Patterson Stadium
1:02 PM
Virginia
28-8, 11-7

16
 Final 
7

Louisville
21-14, 7-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 4 | 16 | 13 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 13 | 2 | 
Win: Chase Hungate (4-0)Loss: Liggett, Carson (2-2)
Scoring Summary
| Team | VA | LOU | 
|---|---|---|
|  2nd Didawick homered down the rf line, RBI (0-1 K). | 1 | 0 | 
|  2nd Becker homered to center field, 3 RBI (0-0); Hanson scored; Stephan scored. | 4 | 0 | 
|  3rd Saucke homered to center field, RBI (2-2 BKSBF). | 5 | 0 | 
|  3rd King Jr. homered to right field, 3 RBI (0-1 F); Humphrey scored; Napleton scored. | 5 | 3 | 
|  4th Anderson flied out to rf, SF, RBI (1-0 B); Becker advanced to second on a throwing error by rf; Hanson advanced to third; Stephan scored. | 6 | 3 | 
|  5th Ference stole second, advanced to third on a throwing error by c; Didawick stole home. | 7 | 3 | 
|  6th Anderson singled to left field, RBI (2-2 FBBF); O'Ferrall advanced to second; Becker scored. | 8 | 3 | 
|  6th Ford, H. homered to left center, 3 RBI (2-2 KFBFBF); Anderson scored; O'Ferrall scored. | 11 | 3 | 
|  6th McCoy homered to left field, RBI (1-0 B). | 11 | 4 | 
|  7th Hanson homered to left center, RBI (3-2 KBBBK). | 12 | 4 | 
|  9th Hanson homered to center field, RBI (1-2 KBF). | 13 | 4 | 
|  9th Saucke doubled to left center, 3 RBI (0-0); Anderson scored; O'Ferrall scored; Becker scored. | 16 | 4 | 
|  9th Klein homered to center field, 3 RBI (0-0); Alicea scored; Vierling scored. | 16 | 7 | 
 Virginia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Griff O'ferrall | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Ethan Anderson | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Casey Saucke | RF | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 
|  Henry Ford | 1B | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
|  Harrison Didawick | CF/LF | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 
|  Jacob Ference | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Anthony Stephan | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Bobby Whalen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Luke Hanson | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 
|  Eric Becker | 2B | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 
|  Owen Coady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Chase Hungate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Angelo Tonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matt Augustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 16 | 13 | 15 | 8 | 0 | 7 | 7 | 
Batting
2B: Casey Saucke (1); Henry Ford (1)
HR: Casey Saucke (1); Henry Ford (1); Harrison Didawick (1); Luke Hanson (2); Eric Becker (1)
SF: Ethan Anderson (1)
Baserunning SB: Harrison Didawick (1); Jacob Ference (1)
HBP: Griff O'ferrall (1); Luke Hanson (1); Eric Becker (1)
Fielding 
E: Jacob Ference (1)
 Louisville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| JT Benson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Dylan Hoy | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Luke Napleton | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Will Vierling | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Isaac Humphrey | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Korbyn Dickerson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eddie King Jr. | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 
| Alex Alicea | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gavin Kilen | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Matt Klein | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Logan Beard | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Ryan Mccoy | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 
| Michael Lippe | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lucas Moore | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Liggett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TY Starke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kayden Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Will Koger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Riley Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Parker Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 7 | 13 | 7 | 4 | 0 | 8 | 10 | 
 Virginia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Owen Coady | 3.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 62 | 
|  Chase Hungate | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 7 | 50 | 
|  Angelo Tonas | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 | 
|  Matt Augustin | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 | 
| Totals | 13 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 40 | 44 | 7 | 12 | 150 | 
 Louisville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Liggett | 2.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 45 | 
| TY Starke | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 19 | 
| Kayden Campbell | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 36 | 
| Will Koger | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 | 
| Riley Phillips | 2.2 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 42 | 
| Parker Detmers | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 44 | 
| Totals | 13 | 16 | 16 | 8 | 7 | 2 | 0 | 3 | 0 | 38 | 50 | 9 | 10 | 210 | 























