Virginia Tech vs Louisville
3/15/2024
Patterson Stadium
6:02 PM
Virginia Tech
12-4, 3-1

6
Final
9

Louisville
13-5, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 10 | 2 | |
0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | X | 9 | 13 | 1 |
Win: Gongora, Sebastian (3-0)Loss: Brett Renfrow (4-1)Save: Campbell, Kayden (1)
Scoring Summary
Team | VT | LOU |
---|---|---|
2nd Napleton homered down the rf line, RBI (2-0 BB). | 0 | 1 |
2nd Rose singled to center field, RBI (0-2 KFFF); McCoy advanced to second; Humphrey scored. | 0 | 2 |
2nd Moore reached on a fielding error by ss (0-2 FK); Rose advanced to second, advanced to third on the error; McCoy advanced to third, scored on the error, unearned. | 0 | 3 |
4th Micheletti homered to right field, RBI (1-1 KB). | 1 | 3 |
5th Napleton homered to left center, RBI (1-0 B). | 1 | 4 |
6th Kilen reached on a fielding error by 1b, assist by 2b, RBI (0-0); Benson advanced to second; Moore advanced to third; Rose scored. | 1 | 5 |
6th Napleton flied out to lf, SF, RBI (2-2 SSBB); Moore scored, unearned. | 1 | 6 |
7th H. Cooke singled to right field, advanced to third on the error (3-2 FFBBBF); B. Watson advanced to second, advanced to third on a fielding error by rf, scored on the error. | 2 | 6 |
7th H. Cooke scored on a wild pitch, unearned. | 3 | 6 |
8th Anderson doubled to right center, RBI (1-1 KB); Benson scored. | 3 | 7 |
8th Napleton homered to left field, 2 RBI (0-0); Anderson scored. | 3 | 9 |
9th Cannizzaro homered to left field, 3 RBI (1-0 B); C. DeMartini scored; C. Martin scored. | 6 | 9 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Martin | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Carson Demartini | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Chris Cannizzaro | LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Eddie Micheletti Jr. | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ben Watson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Henry Cooke | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
David Mccann | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Gehrig Ebel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sam Tackett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clay Grady | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brett Renfrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Ohl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 4 | 4 | 0 | 10 | 8 |
Batting
HR: Chris Cannizzaro (1); Eddie Micheletti Jr. (1)
Baserunning
CS: Christian Martin (1)
HBP: Christian Martin (1); Henry Cooke (1)
PO: Christian Martin (1)
Fielding
E: Sam Tackett (1); Clay Grady (1)
DP: Christian Martin (1); Sam Tackett (1); Clay Grady (1)
Louisville
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Renfrow | 3.2 | 6 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 17 | 22 | 5 | 4 | 74 |
David Shoemaker | 1.2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 33 |
Grant Manning | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 50 |
Carson Ohl | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Totals | 13 | 9 | 7 | 7 | 6 | 1 | 0 | 0 | 1 | 36 | 45 | 8 | 9 | 159 |